Difference between revisions of "Dungeons"
PeskyCashew (talk | contribs) (→Bosses) |
|||
(26 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | There are currently four leveling dungeons in OrbusVR Reborn: Crypt, Sewers, Airship, and Broken Halls (from left to right). These can be accessed from the lower level of Highsteppe, at the base of the Highsteppe Tree. Each dungeon has two boss encounters with a variety of region-specific mobs along the path to and between each boss (excepting Airship, where the mobs are spawned in periodically rather than placed at the start of the dungeon). A party of up to five may attempt a dungeon simultaneously, and raid parties (those with 6 or more players) will be split up automatically. After defeating each boss, at least one player in the party will receive an armor or weapon drop and everyone has a chance to receive one based on luck. '''not currently true but will probably be fixed: Additionally, at least one boss in each dungeon drops a dye specific to that boss or dungeon.''' | |
− | |||
− | |||
− | + | Dungeons can also be accessed with premade or random groups by electing to join the Dungeon Queue in the Social->Activities panel of the [[The Menu|Player Menu]]. If you are in a group, you must be the party leader to initiate the queue, and all party members must accept a role. A party must have one tank, one healer, and three supports selected across the party to enter a dungeon. | |
− | |||
− | + | Dungeon shards can be inserted into the shard pedestals at the beginning of each dungeon to raise the difficulty of the dungeon. Note that once a shard has been entered, the dungeons become unmatched level 30 content, with difficulty scaling with the shard level. Better rewards are provided with higher tiered shards. See [[Shard Dungeons]] for more information. See [[Raids]] for more information on the 10-man raid instances. | |
− | + | See [[World Maps]] for full maps of the dungeons. | |
− | + | ==Crypt== | |
+ | [[File:Dungeon1.png|200x200px]] | ||
− | + | ===Monsters=== | |
− | |||
− | |||
− | + | Dungeon Troll (Boss) | |
− | + | Lich King (Boss) | |
− | |||
− | |||
===Bosses=== | ===Bosses=== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
− | ! Name | + | ! Name !! Picture !! Major Mechanics !! Drops |
|- | |- | ||
− | | | + | | Dungeon Troll || || Damage Reduction<br>Danger Circles<br>Radial Laser Beam || |
|- | |- | ||
− | | | + | | Lich King || || Damage Reduction<br>Danger Circles<br>Flying Bolts<br>Adds<br>Radial Bolts || |
|} | |} | ||
− | == | + | ==Sewers== |
− | + | [[File:Dungeon2.png|200x200px]] | |
− | [[File: | ||
===Monsters=== | ===Monsters=== | ||
− | |||
− | + | Mutated Rat (Boss) | |
− | + | Sewer Slime (Boss) | |
− | + | ===Bosses=== | |
+ | {| class="wikitable" style="text-align:center;" | ||
+ | ! Name !! Picture !! Major Mechanics !! Drops | ||
+ | |- | ||
+ | | Mutated Rat || || Adds<br>Poison Room || | ||
+ | |- | ||
+ | | Sewer Slime || || Adds<br>Damage Reduction<br>Flying Bolts<br>Aggro Switch<br>Danger Circles || | ||
+ | |} | ||
− | + | ==Airship== | |
+ | [[File:Dungeon3.png|200x200px]] | ||
− | + | ===Monsters=== | |
− | + | Chaos Purity (Boss) | |
− | + | Chaos Hunter (Boss) | |
− | + | ===Bosses=== | |
+ | {| class="wikitable" style="text-align:center;" | ||
+ | ! Name !! Picture !! Major Mechanics !! Drops | ||
+ | |- | ||
+ | | Chaos Purity || || Tankbuster<br>Danger Pools<br>Exploding Poison Drops || | ||
+ | |- | ||
+ | | Chaos Hunter || || Death Timer<br>Shotgun Bolts<br>Line Bolts<br>DOT Buff || | ||
+ | |} | ||
+ | |||
+ | ==Broken Halls== | ||
+ | [[File:Dungeon4.png|200x200px]] | ||
− | + | ===Monsters=== | |
− | + | Minotaur (Boss) | |
− | + | Gorgon (Boss) | |
===Bosses=== | ===Bosses=== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
− | ! Name | + | ! Name !! Picture !! Major Mechanics !! Drops |
|- | |- | ||
− | | | + | | Minotaur || || Exploding Balls<br>Enrage || |
|- | |- | ||
− | | | + | | Gorgon || || Bouncing Balls<br>Light Explosion<br>Adds || |
− | |||
− | |||
|} | |} | ||
− | == | + | ==Mines== |
− | + | [[File:Dungeon5.png|200x200px]] | |
− | [[File: | ||
===Monsters=== | ===Monsters=== | ||
− | |||
− | + | Dovregubben (Boss) | |
− | + | Gate Keeper (Boss) | |
− | + | ===Bosses=== | |
+ | {| class="wikitable" style="text-align:center;" | ||
+ | ! Name !! Picture !! Major Mechanics !! Drops | ||
+ | |- | ||
+ | | Dovregubben || || Slam<br>Damage Reduction<br>Stalactites || | ||
+ | |- | ||
+ | | Gate Keeper || || Puzzling Predicament<br>Magic Missile<br>Rapid Fire || | ||
+ | |} | ||
− | + | ==Temple== | |
+ | [[File:Dungeon6.png|200x200px]] | ||
+ | |||
+ | ===Monsters=== | ||
− | + | Ancient Guardian (Boss) | |
− | + | Mist Keeper (Boss) | |
===Bosses=== | ===Bosses=== | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
− | ! Name | + | ! Name !! Picture !! Major Mechanics !! Drops |
|- | |- | ||
− | | | + | | Ancient Guardian || || Slam<br>Color Shield<br>Tank Buster<br>Feet Fire || |
|- | |- | ||
− | | | + | | Mist Keeper || || Stand Close<br>Stand Far<br>Pillars<br>Tank Buster<br>Slam || |
|} | |} |
Latest revision as of 21:03, 20 December 2020
There are currently four leveling dungeons in OrbusVR Reborn: Crypt, Sewers, Airship, and Broken Halls (from left to right). These can be accessed from the lower level of Highsteppe, at the base of the Highsteppe Tree. Each dungeon has two boss encounters with a variety of region-specific mobs along the path to and between each boss (excepting Airship, where the mobs are spawned in periodically rather than placed at the start of the dungeon). A party of up to five may attempt a dungeon simultaneously, and raid parties (those with 6 or more players) will be split up automatically. After defeating each boss, at least one player in the party will receive an armor or weapon drop and everyone has a chance to receive one based on luck. not currently true but will probably be fixed: Additionally, at least one boss in each dungeon drops a dye specific to that boss or dungeon.
Dungeons can also be accessed with premade or random groups by electing to join the Dungeon Queue in the Social->Activities panel of the Player Menu. If you are in a group, you must be the party leader to initiate the queue, and all party members must accept a role. A party must have one tank, one healer, and three supports selected across the party to enter a dungeon.
Dungeon shards can be inserted into the shard pedestals at the beginning of each dungeon to raise the difficulty of the dungeon. Note that once a shard has been entered, the dungeons become unmatched level 30 content, with difficulty scaling with the shard level. Better rewards are provided with higher tiered shards. See Shard Dungeons for more information. See Raids for more information on the 10-man raid instances.
See World Maps for full maps of the dungeons.
Contents
Crypt
Monsters
Dungeon Troll (Boss)
Lich King (Boss)
Bosses
Name | Picture | Major Mechanics | Drops |
---|---|---|---|
Dungeon Troll | Damage Reduction Danger Circles Radial Laser Beam |
||
Lich King | Damage Reduction Danger Circles Flying Bolts Adds Radial Bolts |
Sewers
Monsters
Mutated Rat (Boss)
Sewer Slime (Boss)
Bosses
Name | Picture | Major Mechanics | Drops |
---|---|---|---|
Mutated Rat | Adds Poison Room |
||
Sewer Slime | Adds Damage Reduction Flying Bolts Aggro Switch Danger Circles |
Airship
Monsters
Chaos Purity (Boss)
Chaos Hunter (Boss)
Bosses
Name | Picture | Major Mechanics | Drops |
---|---|---|---|
Chaos Purity | Tankbuster Danger Pools Exploding Poison Drops |
||
Chaos Hunter | Death Timer Shotgun Bolts Line Bolts DOT Buff |
Broken Halls
Monsters
Minotaur (Boss)
Gorgon (Boss)
Bosses
Name | Picture | Major Mechanics | Drops |
---|---|---|---|
Minotaur | Exploding Balls Enrage |
||
Gorgon | Bouncing Balls Light Explosion Adds |
Mines
Monsters
Dovregubben (Boss)
Gate Keeper (Boss)
Bosses
Name | Picture | Major Mechanics | Drops |
---|---|---|---|
Dovregubben | Slam Damage Reduction Stalactites |
||
Gate Keeper | Puzzling Predicament Magic Missile Rapid Fire |
Temple
Monsters
Ancient Guardian (Boss)
Mist Keeper (Boss)
Bosses
Name | Picture | Major Mechanics | Drops |
---|---|---|---|
Ancient Guardian | Slam Color Shield Tank Buster Feet Fire |
||
Mist Keeper | Stand Close Stand Far Pillars Tank Buster Slam |