Difference between revisions of "Bestiary"
(→Overall Loot Table) |
(→Overall Enemy Locations) |
||
Line 62: | Line 62: | ||
|- | |- | ||
| Spice Thief || [[File:SpiceThief.jpeg|200x200px]] || X || || || || || | | Spice Thief || [[File:SpiceThief.jpeg|200x200px]] || X || || || || || | ||
+ | |- | ||
+ | | Rushed Stafrusher || [[File:Rushed Stafrusher.jpeg|200x200px]] || X || X || || || || | ||
|- | |- | ||
| Volur Stafrage<br>[Elite] || [[File:VolurStafrage.jpeg|200x200px]] || X || X || || || || | | Volur Stafrage<br>[Elite] || [[File:VolurStafrage.jpeg|200x200px]] || X || X || || || || |
Revision as of 03:28, 17 June 2019
Contents
Level Indicators and Content Difficulty
Approximate strength (may be influenced by gear)
- Impossible: 2+ Levels above you
- Difficult: 1 Level above you
- Same Level: Equal level to you
- Weak Level: 1 Level below you
- No challenge: 2+ Levels below you
Elite level enemies will also have a colored approximate strength indicator with the elite tier banner. Boss tier enemies do not have an approximate strength indicator, just the boss tier symbol. Note that with OrbusVR Reborn came scaled content.
In the Overworld, most enemies are scaled +6/-4, meaning you can only really hurt enemies at most as if you were 6 levels higher and at least as if you were 4 levels lower. In effect, if you are a level 15 or level 20 fighting a level 24 monster, you will do the same percentage damage, even if the damage values show up differently (and you will take the same percentage damage as well). If you are level 26 or 30 fighting a level 20 or lower scaled monster, the same would be true. This formula is only impacted by the use of tiered weapons and armor (+1 or higher), which will provide an additional level advantage to your damage or damage reduction.
Unscaled monsters, enemies with brackets around their level indicator (or yellow icon once you target them), act as they previously did, with no cap on the level difference.
Overall Loot Table
Loot Item | Image | Highsteppe | Flooded Rainforest | Lamavora Battlegrounds | Hulthine's Basin | Wastelands | Dungeons |
---|---|---|---|---|---|---|---|
Small Tongue | X | X | |||||
Small Tooth | X | X | |||||
Fat Fly | X | X | |||||
Snake Bits | X | X | |||||
Rotten Finger | X | X | |||||
Shiny Metal | X | ||||||
Blue Scales | X | ||||||
Eyeworm | |||||||
Lesser Eye | X | ||||||
Feathers | X | X | |||||
Bloody Flesh | X |
Overall Enemy Locations
Enemy [Tier] |
Photo | Highsteppe | Flooded Rainforest | Lamavora Battlegrounds | Hulthine's Basin | Wastelands | Dungeons |
---|---|---|---|---|---|---|---|
Sapling Stafrusher | X | ||||||
Sapling Barkers | X | ||||||
Stafrusher | X | X | |||||
Barking Stafrusher | X | X | |||||
Stafraster | X | X | |||||
Stafrute | X | X | |||||
Stafrage | X | X | |||||
Spice Thief | X | ||||||
Rushed Stafrusher | X | X | |||||
Volur Stafrage [Elite] |
X | X | |||||
Sorceress | X | ||||||
Agent of Darkness | X | ||||||
Enraged Stafrusher | X | ||||||
Enraged Barking Stafrusher | X | ||||||
Enraged Stafraster | X | ||||||
Enraged Stafrute | X | ||||||
Enraged Stafrage | X | ||||||
Fortified Stafrute | X | ||||||
Elite Stafrusher | X | ||||||
Elite Stafraster | X | ||||||
Elite Stafrage | X | ||||||
Autumn Vulpes | X | X | |||||
King Stag | X | ||||||
Queen Hind | X | ||||||
Fawn | X | ||||||
Loose Experiment | X | ||||||
Bucket Scav | X | X | X | ||||
Sniper Scav | X | X | X | ||||
Scav Buckler | X | X | |||||
Colossus [Elite] |
X | ||||||
Horde | X | ||||||
Enraged Marksman Scav | X | X | X | ||||
Enraged Pistoler Scav | X | X | X | ||||
Enraged Assassin Scav | X | X | X | ||||
Enraged Scav Knight | X | X | X | ||||
Minion of Darkness | X | X | |||||
Void Caster | X | X | X | ||||
Tear Minion | X | X | |||||
Felid | X | ||||||
Truffle Hog | X | ||||||
Truffle Pigglet | X | ||||||
Chaos Giant [Boss] |
X | ||||||
Tear Brute | X | ||||||
Tear Wizard | X | X | |||||
Tear Caster | X | ||||||
Tear General | X | ||||||
General Minion | X | ||||||
Miner's Problem (Minion) | X | ||||||
Miner's Problem (Brute) | X | ||||||
Miner's Problem (Wizard) | X | ||||||
Darkness Master | X | ||||||
Elite Tear Minion | X | ||||||
Elite Tear Wizard | X | ||||||
Enraged Tear Brute | X | ||||||
Enraged Tear Wizard | X | ||||||
Enraged Tear Caster | X | ||||||
Midnight Warg | X | X | |||||
Spiked Pistoler Scav | X | ||||||
Void Brute | X | ||||||
Enraged Tear Minion | X | ||||||
Scav Giant [Boss] |
X | ||||||
Bear | X | X | |||||
Cub | X | X | |||||
Assassin Scav | X | ||||||
Pistoler Scav | X | ||||||
Marksman Scav | X | ||||||
Scav Knight | X | ||||||
Tohmain | X | ||||||
World Bosses
See World Bosses.