Dyes
Jump to navigation
Jump to search
Vendor Sold Dyes
Dye Item Name | Color | Source | Dram Cost | Location |
---|---|---|---|---|
Forest Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
Brown Sugar Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
Brick Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
Lavender Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
Dram Major Dye | NPC Vendor (Pink Hair) | 25,000 | Highsteppe | |
Accent Dye Item Name | Color | Source | Dram Cost | Location |
Teal Accent Dye | NPC Vendor (Pink Hair) | 5,000 | Highsteppe |
Dropped Dyes
Dye Item Name | Color | Location | Mob Dropped From | Drop Rate |
---|---|---|---|---|
Perrywinkle Major Dye | ~? Kills (?%) | |||
Cream Major Dye | ||||
Charcoal Major Dye | ||||
Shadow Major Dye | ||||
Lime Major Dye | ||||
Taupe Major Dye | ||||
Taffey Major Dye | ||||
Bee Major Dye | Wastelands | Pistoler Scav | ~? Kills (?%) | |
Crimson Major Dye | ||||
Emerald Major Dye | ||||
Pumpkin Major Dye | ||||
Pure White Major Dye | ||||
Jet Black Major Dye | ||||
Accent Dye Item Name | Color | Location | Mob Dropped From | Drop Rate |
Magic Purple Accent Dye | ||||
Salmon Accent Dye | ||||
Cobalt Accent Dye | ||||
Saltwater Taffee Accent Dye | ||||
Powder Blue Accent Dye | ||||
Toxic Waste Accent Dye | ||||
Dandelion Accent Dye | ||||
Blood Crimson Accent Dye | ||||
Bee Accent Dye | ||||
Snow White Accent Dye | ||||
Coal Accent Dye |
Craftable Dyes
Dye Item Name | Color | Source | Recipe Location |
---|---|---|---|
Seafoam Major Dye | Crafted | Ship Dock Steps | |
Toffee Major Dye | Crafted | Chef Basement | |
Navy Blue Major Dye | Crafted | Fisherman's Crust | |
Terracotta Major Dye | Crafted | New Kingsport House | |
Accent Dye Item Name | Color | Source | Recipe Location |
Orange Accent Dye | Crafted | Burning Forest Chudkatet |
Recipes
Click HERE to see dye recipes (spoilers)
Navy Blue Major Dye
- (Blue) Rotospore x3
- (Red) Blue Moon Spore x3
- (Yellow) Obsidian x2
- (Blue) Dip Bottle
Seafoam Major Dye
- (Blue) Helm Spore, Blue Moon Spore x2
- (Turq) Axolotol x2, Sunfish
- (Green) Cryejil x2, Pinecone x2
- (Yellow) Dip bottle
Toffee Major Dye
- (Blue) Cactus x2, Coconut Milk
- (Yellow) Sunfish x3
- (Green) Knight's Tear
- (Yellow) Dip Bottle
Terracotta Major Dye
- (Blue) King Sweetie x2, Coconut Milk x2
- (Green) Eel, Catfish
- (Yellow) Grathorp x2
- (Red) Dip Bottle
Orange Accent Dye
- (Blue) Jocus Osheoth x2, Reedflute
- (Turq) Cloak Fish x2
- (Red) Chytril, Cryejil
- (Yellow) Weeping Krodo x2
- (Red) Dip bottle
Dye Icons
Dye chart tabulated by Eternal Knights
Latest version available at: [1]