Bestiary
Jump to navigation
Jump to search
Contents
- 1 Level Indicators
- 2 First Encountered in Highsteppe Region
- 3 First Encountered in Midlands Region
- 4 First Encountered in Rainforest Region
- 5 First Encountered In Desert Region
- 6 First Encountered in Lucian Plains
- 7 First Encountered in Frosted Spit
- 8 First Encountered in Lamavora
- 9 First Encountered in Necropolar
- 10 First Encountered in Wilds
- 11 Tradu Mines Bosses
- 12 Raid Bosses
- 13 World Bosses
- 14 Brotherhood NPC Targets
Level Indicators
Approximate strength (may be influenced by gear)
- Impossible: 2+ Levels above you
- Difficult: 1 Level above you
- Same Level: Equal level to you
- Weak Level: 1 Level below you
- No challenge: 2+ Levels below you
Elite level enemies will also have a colored approximate strength indicator with the elite tier banner. Boss tier enemies do not have an approximate strength indicator, just the boss tier symbol. Note that with OrbusVR Reborn came scaled content.
First Encountered in Highsteppe Region
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes / Mechanics |
---|---|---|---|---|
Sapling Stafrusher | Highsteppe : Highsteppe Upper Deck | |||
Sapling Barkers | Highsteppe : Highsteppe Upper Deck | Explosion | ||
Stafrusher | 200x200px | Highsteppe : Various | ||
Barking Stafrusher | Highsteppe : Various | Explosion | ||
Stafraster | 200x200px | Highsteppe : Various | Double Bolt Induction Heal | |
Stafrute | 200x200px | Highsteppe : Various | Smash Attack | |
Stafrage | 200x200px | Highsteppe : Various | Poison Bolt Cure Wounds | |
Spice Thief | Highsteppe : Sky High | |||
Volur Stafrage | 200x200px | Highsteppe : Plateau | Poison Bolt Cure Wounds | |
Sorceress | Highsteppe : Center Pass, West Entrance | Poison Bolt Cure Wounds | ||
BjornStafrute [Boss] |
Highsteppe : Green Lady Temple Ruins | Smash Attack Danger Circles Adds [When Enraged] | ||
Agent of Darkness | Highsteppe : Sarrow's Cave | |||
Enraged Stafrusher | 200x200px | Highsteppe : Various | ||
Enraged Barking Stafrusher | Highsteppe : Various | Explosion | ||
Enraged Stafraster | 200x200px | Highsteppe : Various | Double Bolt Induction Heal | |
Enraged Stafrute | 200x200px | Highsteppe : Various | Smash Attack | |
Enraged Stafrage | 200x200px | Highsteppe : Various | Poison Bolt Cure Wounds | |
Fortified Stafrute | 200x200px | Highsteppe : Green Lady Temple Ruins | Smash Attack | |
Autumn Vulpes | Highsteppe : Various | |||
King Stag | Highsteppe : Various | |||
Queen Hind | Highsteppe : Various | |||
Fawn | Highsteppe : Various | |||
Loose Experiment | Highsteppe : Various |
First Encountered in Midlands Region
First Encountered in Rainforest Region
First Encountered In Desert Region
First Encountered in Lucian Plains
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes / Mechanics |
---|---|---|---|---|
Elk | ||||
Elder Vulpes | ||||
Fiend | Ranged attacks | |||
Runic Warg | ||||
Shadow Leshak [Elite] |
||||
Shadow Leshak Leader [Quest] |
Spawns Shadow Leshaks |
First Encountered in Frosted Spit
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes / Mechanics |
---|---|---|---|---|
Draugr | ||||
Dreygur | ||||
Frosted Vulpes | ||||
Heathrun Buck | Cream Major Dye Cobalt Accent Dye |
|||
Frosted Moosu | ||||
Frosted Felid | Jumps to engage |
First Encountered in Lamavora
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes / Mechanics |
---|---|---|---|---|
Bluetail |
First Encountered in Necropolar
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes / Mechanics |
---|---|---|---|---|
( Melee guards ) | ||||
Corrupted |
First Encountered in Wilds
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes / Mechanics |
---|---|---|---|---|
(corrupted vulpes) | ||||
(corrupted stag) | ||||
(corrupted boar) | ||||
(guards) | ||||
(all the elites) |
Tradu Mines Bosses
Raid Bosses
World Bosses
Brotherhood NPC Targets
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes |
---|---|---|---|---|
1 | none | |||
2 | none | |||
3 | none | |||
Runic Warg [Quest] |
Lucian Plains (Roaming) | none | Spawns adds | |
Asger [Quest] |
Frosted Spit (Roaming) | none | ||
6 | none |