Difference between revisions of "Dyes"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		PeskyCashew (talk | contribs)  (→Craftable Dyes)  | 
				PeskyCashew (talk | contribs)   (→Dropped Dyes)  | 
				||
| Line 39: | Line 39: | ||
! Dye Item Name !! Color !! Location !! Mob Dropped From !! Drop Rate  | ! Dye Item Name !! Color !! Location !! Mob Dropped From !! Drop Rate  | ||
|-  | |-  | ||
| − | | Perrywinkle Major Dye || style="background-color: #  | + | | Perrywinkle Major Dye || style="background-color: #7AE9DA;" | || Midlands || Adult Pig Man , Warg , Wolf || ~30 Kills (3%)  | 
|-  | |-  | ||
| − | | Cream Major Dye || style="background-color: #  | + | | Cream Major Dye || style="background-color: #FFFFCE;" | || Frosted Spit , Lamavora || Heathrun Buck, Venomous Spider , CharDygron, Worms || ~15 Kills (6%)  | 
|-  | |-  | ||
| − | | Charcoal Major Dye || style="background-color: #  | + | | Charcoal Major Dye || style="background-color: #666666;" | || Midlands , Desert Dungeon || Tongue Demon , Ghouls || ~15 Kills (6%)  | 
|-  | |-  | ||
| − | | Shadow Major Dye || style="background-color: #  | + | | Shadow Major Dye || style="background-color: #999999;" | || Desert Wilds || Corrupted Adds || ~30 Kills (3%)  | 
|-  | |-  | ||
| − | | Lime Major Dye || style="background-color: #  | + | | Lime Major Dye || style="background-color: #A7E1A8;" | || Lucian Wilds || Corrupted Adds || ~30 Kills (3%)  | 
|-  | |-  | ||
| − | | Taupe Major Dye || style="background-color: #  | + | | Taupe Major Dye || style="background-color: #D9C2A6;" | || Jungle || Elite Giant Lizard || ~ 20 Kills (5%)  | 
|-  | |-  | ||
| − | | Taffey Major Dye || style="background-color: #  | + | | Taffey Major Dye || style="background-color: #F987C5;" | || Everywhere || Everything (Level 16+) || ~50 Kills (2%)  | 
|-  | |-  | ||
| − | | Bee Major Dye || style="background-color: #  | + | | Bee Major Dye || style="background-color: #E6E600;" | || Lucian Wilds || Normal Boar,Stag || ~50 Kills (2%)  | 
|-  | |-  | ||
| − | | Crimson Major Dye || style="background-color: #  | + | | Crimson Major Dye || style="background-color: #FF0000;" | || Cave Dungeon || Final Boss || ~10 Kills (10%)  | 
|-  | |-  | ||
| − | | Emerald Major Dye || style="background-color: #  | + | | Emerald Major Dye || style="background-color: #1D4A21;" | || Desert Dungeon || Final Boss || ~10 Kills (10%)  | 
|-  | |-  | ||
| − | | Pumpkin Major Dye || style="background-color: #  | + | | Pumpkin Major Dye || style="background-color: #FF9900;" | || Jungle Dungeon || All boss || ~10 Kills (10%)  | 
|-  | |-  | ||
| Pure White Major Dye || style="background-color: #ffffff;" | || T5, T6, T7, T8, T9 || Shard Dungeon Reward Chest || ~2 Chests (50%)  | | Pure White Major Dye || style="background-color: #ffffff;" | || T5, T6, T7, T8, T9 || Shard Dungeon Reward Chest || ~2 Chests (50%)  | ||
|-  | |-  | ||
| − | | Jet Black Major Dye || style="background-color: #  | + | | Jet Black Major Dye || style="background-color: #000000;" | || T8, T9 || Shard Dungeon Reward Chest || ~2 Chests (50%)  | 
|-  | |-  | ||
! Accent Dye Item Name || Color || Location || Mob Dropped From || Drop Rate  | ! Accent Dye Item Name || Color || Location || Mob Dropped From || Drop Rate  | ||
|-  | |-  | ||
| − | | Magic Purple Accent Dye || style="background-color: #  | + | | Magic Purple Accent Dye || style="background-color: #761ED7;" | || Lamavora Wilds || Corrupted Adds || ~30 Kills (3%)  | 
|-  | |-  | ||
| − | | Salmon Accent Dye || style="background-color: #  | + | | Salmon Accent Dye || style="background-color: #FFA9EB;" | || Desert || Pyramidhead {Elite} || ~100 Kills (1%)  | 
|-  | |-  | ||
| − | | Cobalt Accent Dye || style="background-color: #  | + | | Cobalt Accent Dye || style="background-color: #135FE5;" | || Frosted Spit || Heathrun Buck || ~25 Kills (4%)  | 
|-  | |-  | ||
| − | | Saltwater Taffee Accent Dye || style="background-color: #  | + | | Saltwater Taffee Accent Dye || style="background-color: #5AF390;" | || Jungle Dungeon || Dino, Lizard and Final Boss || ~4 Kills (25%)  | 
|-  | |-  | ||
| − | | Powder Blue Accent Dye || style="background-color: #  | + | | Powder Blue Accent Dye || style="background-color: #0C61AE;" | || Tradu Mines || Mist Keeper , Potion Keeper || ~20 Kills (5%)  | 
|-  | |-  | ||
| − | | Toxic Waste Accent Dye || style="background-color: #  | + | | Toxic Waste Accent Dye || style="background-color: #CEFB4D;" | || Tradu Mines || Soul Keeper , Tank Keeper || ~20 Kills (5%)  | 
|-  | |-  | ||
| − | | Dandelion Accent Dye || style="background-color: #  | + | | Dandelion Accent Dye || style="background-color: #F5FB1B;" | || Tradu Mines, Waystation Raid || Potion Keeper , Tank Keeper, Normal Raid Bosses || ~20 Kills (5%)  | 
|-  | |-  | ||
| − | | Blood Crimson Accent Dye || style="background-color: #  | + | | Blood Crimson Accent Dye || style="background-color: #FF0000;" | || Tradu Mines, Waystation Raid || Mist Keeper , Soul Keeper, Normal Raid Bosses || ~20 Kills (5%)  | 
|-  | |-  | ||
| − | | Bee Accent Dye || style="background-color: #  | + | | Bee Accent Dye || style="background-color: #FFFF00;" | || Waystation Raid || Raid bosses || TBD  | 
|-  | |-  | ||
| − | | Snow White Accent Dye || style="background-color: #  | + | | Snow White Accent Dye || style="background-color: #F3F3F3;" | || T10 || Shard Dungeon Reward Chest || ~5 Chests (20%)  | 
|-  | |-  | ||
| − | | Coal Accent Dye || style="background-color: #  | + | | Coal Accent Dye || style="background-color: #000000;" | || T10 || Shard Dungeon Reward Chest || ~5 Chests (20%)  | 
|}  | |}  | ||
Revision as of 03:31, 14 June 2018
Vendor Sold Dyes
| Dye Item Name | Color | Source | Dram Cost | Location | 
|---|---|---|---|---|
| Forest Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
| Brown Sugar Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
| Brick Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
| Lavender Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
| Dram Major Dye | NPC Vendor (Pink Hair) | 25,000 | Highsteppe | |
| Accent Dye Item Name | Color | Source | Dram Cost | Location | 
| Teal Accent Dye | NPC Vendor (Pink Hair) | 5,000 | Highsteppe | 
Craftable Dyes
| Dye Item Name | Color | Source | Recipe Location | 
|---|---|---|---|
| Seafoam Major Dye | Crafted | Ship Dock Steps | |
| Toffee Major Dye | Crafted | Chef Basement | |
| Navy Blue Major Dye | Crafted | Fisherman's Crust | |
| Terracotta Major Dye | Crafted | New Kingsport House | |
| Accent Dye Item Name | Color | Source | Recipe Location | 
| Orange Accent Dye | Crafted | Burning Forest Chudkatet | 
Dropped Dyes
| Dye Item Name | Color | Location | Mob Dropped From | Drop Rate | 
|---|---|---|---|---|
| Perrywinkle Major Dye | Midlands | Adult Pig Man , Warg , Wolf | ~30 Kills (3%) | |
| Cream Major Dye | Frosted Spit , Lamavora | Heathrun Buck, Venomous Spider , CharDygron, Worms | ~15 Kills (6%) | |
| Charcoal Major Dye | Midlands , Desert Dungeon | Tongue Demon , Ghouls | ~15 Kills (6%) | |
| Shadow Major Dye | Desert Wilds | Corrupted Adds | ~30 Kills (3%) | |
| Lime Major Dye | Lucian Wilds | Corrupted Adds | ~30 Kills (3%) | |
| Taupe Major Dye | Jungle | Elite Giant Lizard | ~ 20 Kills (5%) | |
| Taffey Major Dye | Everywhere | Everything (Level 16+) | ~50 Kills (2%) | |
| Bee Major Dye | Lucian Wilds | Normal Boar,Stag | ~50 Kills (2%) | |
| Crimson Major Dye | Cave Dungeon | Final Boss | ~10 Kills (10%) | |
| Emerald Major Dye | Desert Dungeon | Final Boss | ~10 Kills (10%) | |
| Pumpkin Major Dye | Jungle Dungeon | All boss | ~10 Kills (10%) | |
| Pure White Major Dye | T5, T6, T7, T8, T9 | Shard Dungeon Reward Chest | ~2 Chests (50%) | |
| Jet Black Major Dye | T8, T9 | Shard Dungeon Reward Chest | ~2 Chests (50%) | |
| Accent Dye Item Name | Color | Location | Mob Dropped From | Drop Rate | 
| Magic Purple Accent Dye | Lamavora Wilds | Corrupted Adds | ~30 Kills (3%) | |
| Salmon Accent Dye | Desert | Pyramidhead {Elite} | ~100 Kills (1%) | |
| Cobalt Accent Dye | Frosted Spit | Heathrun Buck | ~25 Kills (4%) | |
| Saltwater Taffee Accent Dye | Jungle Dungeon | Dino, Lizard and Final Boss | ~4 Kills (25%) | |
| Powder Blue Accent Dye | Tradu Mines | Mist Keeper , Potion Keeper | ~20 Kills (5%) | |
| Toxic Waste Accent Dye | Tradu Mines | Soul Keeper , Tank Keeper | ~20 Kills (5%) | |
| Dandelion Accent Dye | Tradu Mines, Waystation Raid | Potion Keeper , Tank Keeper, Normal Raid Bosses | ~20 Kills (5%) | |
| Blood Crimson Accent Dye | Tradu Mines, Waystation Raid | Mist Keeper , Soul Keeper, Normal Raid Bosses | ~20 Kills (5%) | |
| Bee Accent Dye | Waystation Raid | Raid bosses | TBD | |
| Snow White Accent Dye | T10 | Shard Dungeon Reward Chest | ~5 Chests (20%) | |
| Coal Accent Dye | T10 | Shard Dungeon Reward Chest | ~5 Chests (20%) |