Difference between revisions of "Fishing"
(→Standard Fish) |
(→Legendary Fish) |
||
Line 37: | Line 37: | ||
== Legendary Fish == | == Legendary Fish == | ||
− | The three original legendary fish and one of the new ones do not have a set location. They rotate around the various bodies of water across the world and only remain there for a short time, around a couple of hours. | + | The three original legendary fish and one of the new ones do not have a set location. They rotate around the various bodies of water across the world and only remain there for a short time, around a couple of hours. See [[World Maps]] for possible locations. |
'''Blimp Fish''': Lured with - Shiny Metal (primary), Large Minnow | '''Blimp Fish''': Lured with - Shiny Metal (primary), Large Minnow |
Revision as of 20:54, 6 January 2020
Fishing in OrbusVR Reborn is an an activity you can perform to obtain potion making materials. Missions are provided for this activity courtesy of Chef Lethrow in Highsteppe.
To fish, you will need a fishing rod (sold by Chef Lethrow), fishing lures (made in the Player House or obtained by trading with other players), and a general idea of where to fish and what lures to use for each kind of fish. Fishing at its core is relatively simple: equip the fishing rod and fishing lure into your tool slots, cast your line, and begin reeling. If you see the cast lure bob in the water (or feel the additional haptic feedback), pull up with your rod to hook the fish. From then, you will need to lure more carefully to prevent the line snapping - as it turns from white to red while reeling, it gets closer to snapping; laying off the reeling will let the line slacken slightly and it will return to white.
Contents
Standard Fish
See World Maps for Locations.
Fish | Lure |
---|---|
Axolotl | Small Tooth, Feather, Rotten Finger |
Cloak Fish | Lesser Eye, Feather |
Clown Fish | Bloody Flesh, Rotten Finger |
Dwarf Shark | Eye Worm, Rotten Finger |
Green Bellied Bass | Small Tooth, Small Tongue, Rotten Finger |
Katyharan Catfish | Small Tooth, Feather, Small Tongue |
Large Minnow | Small Tooth, Small Tongue, Rotten Finger |
Phoenix Fish | Shiny Metal, Eye Worm |
Ridgeback Piranha | Large Minnow, Lesser Eye, Rotten Finger |
Saddled Lion Eel | Blue Scales, Lesser Eye, Large Minnow |
Spiralback Snail | Blue Scales, Feather, Lesser Eye |
Sunfish | Lesser Eye, Small Tongue, Large Minnow |
Legendary Fish
The three original legendary fish and one of the new ones do not have a set location. They rotate around the various bodies of water across the world and only remain there for a short time, around a couple of hours. See World Maps for possible locations.
Blimp Fish: Lured with - Shiny Metal (primary), Large Minnow
Frosted Perch: Lured with - Bloody Meat (primary), Blue Scales
Da Majestic Flounder: Lured with - Eyeworm, Shiny Metal, Bloody Meat (all 3 required)
Kylakin: Lured with - Bloody Meat, Eyeworm, Snake Bits
The final legendary fish appears only in select spots and only during certain weather activities:
Jelmiry: Lured with - Snake Bits, Fat fly, Shiny Metal
Location Charts
Primary bait at each location listed
info out of date
Standard Fish
Sunfish | Green Bellied Bass | Katyharan Catfish | Large Minnow | Saddled Lion Eel | Axolotol | Ridgeback Piranha | Spiralback Snail | Cloak Fish | Dwarf Shark | Phoenix Fish | Clown Fish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Kingsport | Lesser Eye | Small Tooth | ||||||||||
Highsteppe Pond | Lesser Eye | Small Tooth | ||||||||||
Guild City | Small Tooth | |||||||||||
Lake Susannah | Small Tooth | Blue Scales | ||||||||||
Lucian Bridge | Lesser Eye | Small Tooth | Small Tooth | |||||||||
Lucian Dock | Lesser Eye | Small Tooth | Small Tooth | Blue Scales | ||||||||
Hulthines Dock | Lesser Eye | Small Tooth | Blue Scales | Eyeworm | ||||||||
Lucian Cube Lake | Small Tooth | Small Tooth | Lesser Eye | |||||||||
Snake Battlefield | Small Tooth | Blue Scales | ||||||||||
Mountain Crest | Small Tooth | Blue Scales | ||||||||||
Desert Oasis | Small Tooth | |||||||||||
Lamavora Lake | Lesser Eye | |||||||||||
Tradu Waterfall | Small Tooth | Small Tooth | ||||||||||
Explorer’s League Pond | Lesser Eye | |||||||||||
Heathrun | Lesser Eye | Small Tooth | Small Tooth | Small Tooth | ||||||||
Bay of Two Souls | Small Tooth | Blue Scales | Minnow | |||||||||
Desert Wilds | Lesser Eye | Minnow | Blue Scales | Lesser Eye | Eyeworm | |||||||
Lucian Wilds | Blue Scales | Lesser Eye | Shiny Metal | |||||||||
Lamavora Wilds | Small Tooth | Blue Scales | Bloody Flesh |
Source spreadsheet available at [1]
Legendary Fish
info out of date
Blimp Fish | Frosted Perch | Damage Da Flounder | Key | ||
---|---|---|---|---|---|
Lake Kingsport | Shiny Metal+Bloody Flesh+Eye Worm | ||||
Highsteppe Pond | Rare fish only | ||||
Guild City | Shiny Metal+Large Minnow | Rare fish+common | |||
Lake Susannah | Bloody Flesh+Blue Scale | ||||
Lucian Bridge | Bloody Flesh+Blue Scale | ||||
Lucian Dock | |||||
Hulthines Dock | |||||
Lucian Cube Lake | Bloody Flesh+Blue Scale | ||||
Snake Battlefield | |||||
Mountain Crest | Bloody Flesh+Blue Scale | ||||
Desert Oasis | |||||
Lamavora Lake | Shiny Metal+Large Minnow | Shiny Metal+Bloody Flesh+Eye Worm | |||
Tradu Waterfall | |||||
Explorer’s League Pond | Shiny Metal+Large Minnow | Shiny Metal+Bloody Flesh+Eye Worm | |||
Heathrun | Shiny Metal+Large Minnow | ||||
Bay of Two Souls | Shiny Metal+Large Minnow | Shiny Metal+Bloody Flesh+Eye Worm | |||
Desert Wilds | |||||
Lucian Wilds | Shiny Metal+Bloody Flesh+Eye Worm | ||||
Lamavora Wilds |
Correlation between arrival of Frosted Perch and rain in-game has been shown
Lure Farming
Lure | Best Locations | Recommended Mob |
---|---|---|
Small Tongue | Highsteppe | Dear |
Lesser Eye | Rainforest | Boar |
Small Tooth | Highsteppe | Fox |
Feathers | Highsteppe Rainforest Lamavora |
Fox Felides Tear Monsters |
Blue Scales | Lamavora Lamavora |
Wolves Tear Monsters |
Large Minnow | Multiple | Must be fished |
Rotten Finger | Wastelands Rainforest |
Bear Felides |
Shiny Metal | Rainforest | Boar |
Eye Worm | Lamavora Lamavora |
Elite Tear Minions Wolves |
Bloody Flesh | Wastelands Rainforest |
Bear Felides |
Stat Bonuses
Luck: Gives a small percent chance to receive two fish at once upon a successful catch
Intellect: Increases the likelihood of getting nibble notifications when not catching a fish
Strength: Decreases fish movement while hooked and being reeling in