Difference between revisions of "Fishing"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→Catch of the Day Quests) |
PeskyCashew (talk | contribs) (→Catch of the Day Quests) |
||
Line 82: | Line 82: | ||
! Quest # !! Rewards | ! Quest # !! Rewards | ||
|- | |- | ||
− | ! 1 | + | ! 1 |
+ | | | ||
|- | |- | ||
− | ! 2 | + | ! 2 |
+ | | | ||
|- | |- | ||
− | ! 3 | + | ! 3 |
+ | | | ||
|- | |- | ||
− | ! 4 | + | ! 4 |
+ | | | ||
|- | |- | ||
− | ! 5 | + | ! 5 |
+ | | | ||
|- | |- | ||
− | ! 6 | + | ! 6 |
+ | | | ||
|- | |- | ||
− | ! 7 | + | ! 7 |
+ | | | ||
|- | |- | ||
− | ! 8 | + | ! 8 |
+ | | | ||
|- | |- | ||
− | ! 9 | + | ! 9 |
+ | | | ||
|- | |- | ||
− | ! 10 | + | ! 10 |
+ | | | ||
|- | |- | ||
− | ! 11 | + | ! 11 |
+ | | | ||
|} | |} | ||
[[File:Fish_Quests.PNG]] | [[File:Fish_Quests.PNG]] |
Revision as of 12:23, 28 May 2018
Standard Fish
Fish info-graphics by Decoy
Legendary Fish
The three legendary? fish do not have a set location. They rotate around the various bodies of water across the world and only remain there for a short time, around a couple of hours.
Blimp Fish: Lured with - Shiny Metal, Large Minnow
Frosted Perch: Lured with - Bloody Meat, Blue Scales
Da Majestic Flounder: Lured with - Eyeworm, Shiny Metal, Bloody Meat (all 3 required)
Fish Info
Catch of the Day Quests
Quest # | Sunfish | Green Bellied Bass | Katyharan Catfish | Large Minnow | Saddled Lion Eel | Axolotol | Ridgeback Piranha | Spiralback Snail | Cloak Fish | Dwarf Shark | Phoenix Fish | Clown Fish | Blimp Fish | Frosted Perch | Damage Da Flounder |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | ||||||||||||||
2 | 5 | ||||||||||||||
3 | 12 | ||||||||||||||
4 | 20 | 10 | 5 | ||||||||||||
5 | 20 | 6 | |||||||||||||
6 | 20 | 15 | 10 | ||||||||||||
7 | 40 | 20 | |||||||||||||
8 | 35 | 30 | 40 | 25 | 20 | ||||||||||
9 | 75 | 75 | |||||||||||||
10 | 20 | 20 | 20 | 5 | |||||||||||
11 | 30 | 20 | 10 | 5 | |||||||||||
Total | 120 | 70 | 112 | 175 | 6 | 55 | 20 | 0 | 40 | 0 | 0 | 0 | 15 | 5 | 0 |
Quest # | Rewards |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | |
9 | |
10 | |
11 |