Difference between revisions of "Dyes"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		PeskyCashew (talk | contribs)  (→Dye Recipes)  | 
				 (→Dropped Dyes)  | 
				||
| Line 22: | Line 22: | ||
! Dye Item Name !! Color !! Location !! Mob Dropped From !! Drop Rate  | ! Dye Item Name !! Color !! Location !! Mob Dropped From !! Drop Rate  | ||
|-  | |-  | ||
| − | | Perrywinkle Major Dye || style="background-color: #7AE9DA;" | ||   | + | | Perrywinkle Major Dye || style="background-color: #7AE9DA;" | ||  ||  || ~? Kills (?%)  | 
|-  | |-  | ||
| − | | Cream Major Dye || style="background-color: #FFFFCE;" | ||   | + | | Cream Major Dye || style="background-color: #FFFFCE;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Charcoal Major Dye || style="background-color: #666666;" | ||   | + | | Charcoal Major Dye || style="background-color: #666666;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Shadow Major Dye || style="background-color: #999999;" | ||   | + | | Shadow Major Dye || style="background-color: #999999;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Lime Major Dye || style="background-color: #A7E1A8;" | ||   | + | | Lime Major Dye || style="background-color: #A7E1A8;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Taupe Major Dye || style="background-color: #D9C2A6;" | ||   | + | | Taupe Major Dye || style="background-color: #D9C2A6;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Taffey Major Dye || style="background-color: #F987C5;" | ||   | + | | Taffey Major Dye || style="background-color: #F987C5;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Bee Major Dye || style="background-color: #E6E600;" | ||   | + | | Bee Major Dye || style="background-color: #E6E600;" | || Wastelands || Pistoler Scav || ~? Kills (?%)  | 
|-  | |-  | ||
| − | | Crimson Major Dye || style="background-color: #FF0000;" | ||   | + | | Crimson Major Dye || style="background-color: #FF0000;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Emerald Major Dye || style="background-color: #1D4A21;" | ||   | + | | Emerald Major Dye || style="background-color: #1D4A21;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Pumpkin Major Dye || style="background-color: #FF9900;" | ||   | + | | Pumpkin Major Dye || style="background-color: #FF9900;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Pure White Major Dye || style="background-color: #ffffff;" | ||   | + | | Pure White Major Dye || style="background-color: #ffffff;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Jet Black Major Dye || style="background-color: #000000;" | ||   | + | | Jet Black Major Dye || style="background-color: #000000;" | ||  ||  ||    | 
|-  | |-  | ||
! Accent Dye Item Name || Color || Location || Mob Dropped From || Drop Rate  | ! Accent Dye Item Name || Color || Location || Mob Dropped From || Drop Rate  | ||
|-  | |-  | ||
| − | | Magic Purple Accent Dye || style="background-color: #761ED7;" | ||   | + | | Magic Purple Accent Dye || style="background-color: #761ED7;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Salmon Accent Dye || style="background-color: #FFA9EB;" | ||   | + | | Salmon Accent Dye || style="background-color: #FFA9EB;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Cobalt Accent Dye || style="background-color: #135FE5;" | ||   | + | | Cobalt Accent Dye || style="background-color: #135FE5;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Saltwater Taffee Accent Dye || style="background-color: #5AF390;" | ||   | + | | Saltwater Taffee Accent Dye || style="background-color: #5AF390;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Powder Blue Accent Dye || style="background-color: #0C61AE;" | ||   | + | | Powder Blue Accent Dye || style="background-color: #0C61AE;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Toxic Waste Accent Dye || style="background-color: #CEFB4D;" | ||   | + | | Toxic Waste Accent Dye || style="background-color: #CEFB4D;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Dandelion Accent Dye || style="background-color: #F5FB1B;" | ||   | + | | Dandelion Accent Dye || style="background-color: #F5FB1B;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Blood Crimson Accent Dye || style="background-color: #FF0000;" | ||   | + | | Blood Crimson Accent Dye || style="background-color: #FF0000;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Bee Accent Dye || style="background-color: #FFFF00;" | ||   | + | | Bee Accent Dye || style="background-color: #FFFF00;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Snow White Accent Dye || style="background-color: #F3F3F3;" | ||   | + | | Snow White Accent Dye || style="background-color: #F3F3F3;" | ||  ||  ||    | 
|-  | |-  | ||
| − | | Coal Accent Dye || style="background-color: #000000;" | ||   | + | | Coal Accent Dye || style="background-color: #000000;" | ||  ||  ||    | 
|}  | |}  | ||
Revision as of 13:21, 9 June 2019
Vendor Sold Dyes
| Dye Item Name | Color | Source | Dram Cost | Location | 
|---|---|---|---|---|
| Forest Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
| Brown Sugar Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
| Brick Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
| Lavender Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
| Dram Major Dye | NPC Vendor (Pink Hair) | 25,000 | Highsteppe | |
| Accent Dye Item Name | Color | Source | Dram Cost | Location | 
| Teal Accent Dye | NPC Vendor (Pink Hair) | 5,000 | Highsteppe | 
Dropped Dyes
| Dye Item Name | Color | Location | Mob Dropped From | Drop Rate | 
|---|---|---|---|---|
| Perrywinkle Major Dye | ~? Kills (?%) | |||
| Cream Major Dye | ||||
| Charcoal Major Dye | ||||
| Shadow Major Dye | ||||
| Lime Major Dye | ||||
| Taupe Major Dye | ||||
| Taffey Major Dye | ||||
| Bee Major Dye | Wastelands | Pistoler Scav | ~? Kills (?%) | |
| Crimson Major Dye | ||||
| Emerald Major Dye | ||||
| Pumpkin Major Dye | ||||
| Pure White Major Dye | ||||
| Jet Black Major Dye | ||||
| Accent Dye Item Name | Color | Location | Mob Dropped From | Drop Rate | 
| Magic Purple Accent Dye | ||||
| Salmon Accent Dye | ||||
| Cobalt Accent Dye | ||||
| Saltwater Taffee Accent Dye | ||||
| Powder Blue Accent Dye | ||||
| Toxic Waste Accent Dye | ||||
| Dandelion Accent Dye | ||||
| Blood Crimson Accent Dye | ||||
| Bee Accent Dye | ||||
| Snow White Accent Dye | ||||
| Coal Accent Dye | 
Craftable Dyes
| Dye Item Name | Color | Source | Recipe Location | 
|---|---|---|---|
| Seafoam Major Dye | Crafted | Ship Dock Steps | |
| Toffee Major Dye | Crafted | Chef Basement | |
| Navy Blue Major Dye | Crafted | Fisherman's Crust | |
| Terracotta Major Dye | Crafted | New Kingsport House | |
| Accent Dye Item Name | Color | Source | Recipe Location | 
| Orange Accent Dye | Crafted | Burning Forest Chudkatet | 
Recipes
Click HERE to see dye recipes (spoilers)
Navy Blue Major Dye
- (Blue) Rotospore x3
 - (Red) Blue Moon Spore x3
 - (Yellow) Obsidian x2
 - (Blue) Dip Bottle
 
Seafoam Major Dye
- (Blue) Helm Spore, Blue Moon Spore x2
 - (Turq) Axolotol x2, Sunfish
 - (Green) Cryejil x2, Pinecone x2
 - (Yellow) Dip bottle
 
Toffee Major Dye
- (Blue) Cactus x2, Coconut Milk
 - (Yellow) Sunfish x3
 - (Green) Knight's Tear
 - (Yellow) Dip Bottle
 
Terracotta Major Dye
- (Blue) King Sweetie x2, Coconut Milk x2
 - (Green) Eel, Catfish
 - (Yellow) Grathorp x2
 - (Red) Dip Bottle
 
Orange Accent Dye
- (Blue) Jocus Osheoth x2, Reedflute
 - (Turq) Cloak Fish x2
 - (Red) Chytril, Cryejil
 - (Yellow) Weeping Krodo x2
 - (Red) Dip bottle
 
Dye Icons
Dye chart tabulated by Eternal Knights
Latest version available at: [1]