Difference between revisions of "Bestiary"
Jump to navigation
Jump to search
(→First Encountered in Highsteppe Region) |
|||
Line 106: | Line 106: | ||
|} | |} | ||
− | == First Encountered In | + | == First Encountered In Lamavora Battlegrounds == |
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Line 128: | Line 128: | ||
|} | |} | ||
− | == First Encountered in | + | == First Encountered in Hulthine's Basin == |
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes / Mechanics | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes / Mechanics | ||
|- | |- | ||
− | | | + | | || || || || |
|- | |- | ||
− | + | | || || || || | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | == First Encountered in | + | == First Encountered in the Wastelands == |
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes / Mechanics | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes / Mechanics | ||
|- | |- | ||
− | + | | || || || || | |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | || || || || | |
− | |||
− | |||
|} | |} | ||
− | == | + | == Dungeon Bosses == |
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes / Mechanics | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes / Mechanics | ||
|- | |- | ||
− | | | + | | Dungeon Troll<br>[Boss] || || Crypt || Dungeon Shard || |
|- | |- | ||
− | | | + | | Lich King<br>[Boss] || || Crypt || Dungeon Shard || |
|- | |- | ||
− | | | + | | Mutated Rat<br>[Boss] || || Sewers || Dungeon Shard || |
|- | |- | ||
− | | | + | | Sewer Slime<br>[Boss] || || Sewers || Dungeon Shard || |
|- | |- | ||
− | | | + | | Chaos Purity<br>[Boss] || || Airship || Dungeon Shard || |
|- | |- | ||
− | | | + | | Chaos Hunter<br>[Boss] || || Airship || Dungeon Shard || |
|- | |- | ||
− | | | + | | Minotaur<br>[Boss] || || Broken Halls || Dungeon Shard || |
|- | |- | ||
− | | | + | | Gorgon<br>[Boss] || || Broken Halls || Dungeon Shard || |
|} | |} | ||
Line 224: | Line 174: | ||
! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes / Mechanics | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes / Mechanics | ||
|- / | |- / | ||
− | | | + | | || || || || |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | || || || || |
− | |||
− | |||
|} | |} | ||
Line 239: | Line 183: | ||
! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ||
|- | |- | ||
− | | | + | | || || || || |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | || || || || |
|} | |} |
Revision as of 03:30, 4 June 2019
Contents
Level Indicators
Approximate strength (may be influenced by gear)
- Impossible: 2+ Levels above you
- Difficult: 1 Level above you
- Same Level: Equal level to you
- Weak Level: 1 Level below you
- No challenge: 2+ Levels below you
Elite level enemies will also have a colored approximate strength indicator with the elite tier banner. Boss tier enemies do not have an approximate strength indicator, just the boss tier symbol. Note that with OrbusVR Reborn came scaled content.
First Encountered in Highsteppe Region
First Encountered in Flooded Rainforest Region
First Encountered In Lamavora Battlegrounds
First Encountered in Hulthine's Basin
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes / Mechanics |
---|---|---|---|---|
First Encountered in the Wastelands
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes / Mechanics |
---|---|---|---|---|
Dungeon Bosses
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes / Mechanics |
---|---|---|---|---|
Dungeon Troll [Boss] |
Crypt | Dungeon Shard | ||
Lich King [Boss] |
Crypt | Dungeon Shard | ||
Mutated Rat [Boss] |
Sewers | Dungeon Shard | ||
Sewer Slime [Boss] |
Sewers | Dungeon Shard | ||
Chaos Purity [Boss] |
Airship | Dungeon Shard | ||
Chaos Hunter [Boss] |
Airship | Dungeon Shard | ||
Minotaur [Boss] |
Broken Halls | Dungeon Shard | ||
Gorgon [Boss] |
Broken Halls | Dungeon Shard |
Raid Bosses
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes / Mechanics |
---|---|---|---|---|
World Bosses
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes |
---|---|---|---|---|