Difference between revisions of "Artificing"
PeskyCashew (talk | contribs) (→Tile Crafting Recipes) |
PeskyCashew (talk | contribs) |
||
Line 193: | Line 193: | ||
==Tile Crafting Recipes== | ==Tile Crafting Recipes== | ||
+ | |||
+ | |||
+ | ==Recommended Tilesets== |
Revision as of 04:09, 26 June 2018
Contents
Description
Adventurers from across the realm will travel great distances to have their weapons and armor forged and enhanced by a talented Artificer. Customizing and balancing each piece to its owner’s exact needs is within their grasp.
The most fabled Artificers often go on adventures of their own to the most dangerous places in the world, seeking the discovery of new runes and ore to further advance their own knowledge, and that of their entire craft.
Rune Tiles and Sets
Tiles are created through the alchemy profession. Using ores mined throughout the land, the artificer can create individual tiles with their known recipes.
Tilesets are created from individual tiles on the artificing table in the basement of your home. Each tileset is created from a series of three to five tiles.
There are currently 36 tiles/runes implemented in the game
Activating Tilesets
As a player engages in combat, all the individual actions of combat (taking damage, blocking, and each individual attack) all have their own rune associated with these actions. As the actions occur, the tiles in the tileset are activated. When the series of a tileset is complete, the buff will proc.
The series in a tileset does not have to be completed sequentially. Other actions can occur between the activation of each tile in the tileset. However, the more actions that occur, the more "interference" there is in the tileset and the weaker the proc.
Choosing a Tileset
When consumed, the Runesite potion will show the runes that are activating while a player is in combat. This potion only displays the runes for the player that consumed the potion. It does not, by comparison, reveal runes of all other players to the one who consumed the potion.
A skilled artificer can examine the runes of the player who consumed the potion and look for patterns that activate during combat. The artificer can then build tilesets based on the viewed runes.
Tiles and Their Meanings
Tile | Picture | Musketeer Meaning | Ranger Meaning | Runemage Meaning | Warrior Meaning | Other Meaning | Knight's Tear | Nahomium | Obsidian | Cryejil | Linstanium | Grathorp | Recipe (Finish all when blue) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | Weakness Orb | Piercing Arrow | Frostbolt 1, 2 and 3 | Wound | 1 | 1 | 1 | 0 | 0 | 1 | Knight's Tear and Nahomium and Obsidian When green Grathorp | ||
B | 0 | 1 | 1 | 0 | 1 | 1 | Obsidian and Grathorp When green, Linstanium and Nahomium | ||||||
C | Cure Wounds Orb | 0 | 1 | 0 | 2 | 0 | 1 | Nahomium and Grathorp and Cryejil when turquoise, Cryejil | |||||
D | Arcane Ray | Cleave | 2 | 0 | 0 | 2 | 0 | 0 | Cryejil and Knight's tear When yellow, Knight's Tear, When green, Cryejil | ||||
E | 1 | 0 | 0 | 1 | 2 | 0 | Linstanium and Knight's Tear and Cryejil When green, Linstanium | ||||||
F | 0 | 0 | 2 | 0 | 2 | 0 | Obsidian and Linstanium When green, Linstanium and Obsidian | ||||||
G | 1 | 1 | 1 | 0 | 0 | 1 | Obsidian and Nahomium and Knight's Tear when red, Grathorp | ||||||
H | 2 | 0 | 1 | 0 | 1 | 0 | Obsidian and Knight's Tear When Turquoise, Linstanium When yellow, Knight's Tear | ||||||
I | Appears during an Enemy's AoE if the AoE attacks over time (such as the Chardragon's flame). This rune and the other rune will alternate for as long as the attack continues. | 0 | 0 | 0 | 2 | 1 | 1 | Linstanium and Cryejil and Grathorp When red, Cryejil | |||||
J | Decurse Orb, Shield Orb | Pushback | Provoke | 0 | 1 | 1 | 0 | 2 | 0 | Obsidian and Linstanium When green, Linstanium and Nahomium | |||
K | 1 | 1 | 1 | 0 | 1 | 0 | Nahomium and Knight's Tear When green, Obsidian and Linstanium | ||||||
L | 0 | 1 | 0 | 1 | 1 | 1 | Grathorp and Nahomium When green, Cryejil When yellow, Linstanium | ||||||
M | Normal Shot | Normal Arrow | Also 2 hits per second, Icelance use to cause this due to double strike. Has been fixed / nerfed :( | Slow (approx. 2 hits per second). | 0 | 2 | 1 | 1 | 0 | 0 | Nahomium X 2 When yelow, Cryejil When red, Obsidian | ||
N | Medium (approx. 3 hits per second). | 1 | 1 | 1 | 1 | 0 | 0 | Cryejil and Obsidian When turquoise, Nahomium and Knights Tear | |||||
O | 0 | 1 | 0 | 2 | 0 | 1 | Grathorp and Cryejil When Turqoise, Nahomium When yellow,Cryejil | ||||||
P | Fast (approx. 4 hits per second). | 0 | 2 | 1 | 0 | 1 | 0 | Nahomium x 2 When turquoise, Obsidian and Linstanium | |||||
Q | Fastest (approx. 5 hits per second). | 1 | 2 | 1 | 0 | 0 | 0 | Knight's tear, Nahomium, Obsidian and Nahomium | |||||
R | 0 | 0 | 1 | 0 | 0 | 2 | Cryejil and Grathorp When green, Grathorp When yellow, Knight's Tear | ||||||
S | 0 | 0 | 1 | 3 | 0 | 0 | Cryejil x 2 When Turquoise, Obsidian When yellow, Cryejil | ||||||
T | Acquired when your character receives healing from one of various sources | 2 | 0 | 1 | 0 | 1 | 0 | Linstanium and Knight's Tear and Obsidian When green, Knight's Tear | |||||
U | Poison Arrow | Firebolt 1, 2 and 3 | 0 | 0 | 2 | 1 | 0 | 1 | Cryejil and Grathorp When turquoise, Obsidian x2 | ||||
V | 1 | 0 | 0 | 1 | 2 | 0 | Linstanium and Knight's Tear When green, Cryejil and Linstanium | ||||||
W | Physical attack by an enemy | 0 | 2 | 1 | 0 | 1 | 0 | Nahomium x 2 When turquoise, Obsidian and Linstanium | |||||
X | 1 | 0 | 0 | 0 | 0 | 1 | Knight's Tear and Grathorp | ||||||
Y | Appears when attacked by an Enemy's AoE. | 0 | 1 | 0 | 1 | 0 | 2 | Grathorp and Cryejil and Grathorp When green, Nahomium | |||||
Z | 0 | 1 | 0 | 0 | 2 | 1 | Grathorp and Nahomium When turquoise, Linstanium When red, Linstanium | ||||||
a | File:Tile a.png | 0 | 0 | 3 | 1 | 0 | 0 | Obsidian x 2 and Cryejil When turquoise, Obsidian | |||||
c | File:Tile c.png | 0 | 1 | 0 | 2 | 0 | 1 | Cryejil and Nahomium When red, Cryejil and Grathorp | |||||
e | File:Tile e.png | Attack/kill multiple enemies. | 0 | 3 | 0 | 1 | 0 | 0 | Nahomium x 2 and Cryejil When yellow, Nahomium | ||||
g | File:Tile g.png | Musketeer's Default Shot rate | Delay of less than 1.5 seconds between spells | Shortest Delay | 0 | 0 | 2 | 0 | 1 | 1 | Obsidian and Linstanium When red, Obsidian and Grathorp | ||
i | File:Tile i.png | Medium Delay | 1 | 0 | 1 | 0 | 1 | 1 | Knight's Tear and Grathorp When turquoise, Obsidian and Linstanium | ||||
n | File:Tile n.png | Long Delay | 0 | 0 | 1 | 1 | 1 | 1 | Grathorp and Obsidian When yellow, Linstanium and Cryejil | ||||
o | File:Tile o.png | Poison Orb | Poison Arrow | Affliction 1,2 | Hamstring | 0 | 2 | 1 | 0 | 0 | 1 | Nahomium and Grathorp When Green, Obsidian and Nahomium | |
s | File:Tile s.png | 2nd Longest Delay | 1 | 1 | 1 | 0 | 1 | 0 | Knight's Tear and Linstanium When red, Nahomium and Obsidian | ||||
t | File:Tile t.png | Longest Delay. Always seen at the start of combat, but will be seen during combat as well if you haven't taken an action in over ~6 seconds. | 0 | 0 | 0 | 3 | 0 | 1 | Cryejil x 3 When green,Grathorp | ||||
0 | 0 | Killing Enemies | 0 | 1 | 2 | 0 | 1 | 0 | Linstanium and Obsidian When yellow Nahomium When red, Obsidian | ||||
1 | 1 | Killing More than One Enemy | 0 | 1 | 1 | 1 | 1 | 0 | Nahomium and Linstanium and Obsidian When yellow,Cryejil |
Tile Crafting Recipes
==Recommended Tilesets==