Difference between revisions of "Bestiary"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→First Encountered in Rainforest Region) |
PeskyCashew (talk | contribs) |
||
Line 1: | Line 1: | ||
==Level Indicators== | ==Level Indicators== | ||
− | [[File:Monster_Difficulty.png| | + | [[File:Monster_Difficulty.png|200x200px]] |
Approximate strength (may be influenced by gear) | Approximate strength (may be influenced by gear) | ||
Line 17: | Line 17: | ||
! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ||
|- | |- | ||
− | | King Stag || [[File:Orbus.PNG| | + | | King Stag || [[File:Orbus.PNG|200x200px]] || Highsteppe : Highsteppe || || |
|- | |- | ||
− | | Red Tail || [[File:Redtail.jpg| | + | | Red Tail || [[File:Redtail.jpg|200x200px]] || Highsteppe : Cenn's Farm || || |
|- | |- | ||
− | | Giant Kelpie || [[File:Giant_Kelpie.jpg| | + | | Giant Kelpie || [[File:Giant_Kelpie.jpg|200x200px]] || Highsteppe : Various || || |
|- | |- | ||
− | | Char Dygron <br>[Elite] || [[File:Char Dygron.jpg| | + | | Char Dygron <br>[Elite] || [[File:Char Dygron.jpg|200x200px]] || Highsteppe : Cenns Farm <br> Lamavora Frontier: Various || || Forward AoE |
|- | |- | ||
− | | Almas Sprite || [[File:Almas_Sprite.jpg| | + | | Almas Sprite || [[File:Almas_Sprite.jpg|200x200px]] || Highsteppe : Highsteppe || || Teleportation<br>Circular AoE |
|- | |- | ||
− | | Autumn Vulpes || [[File:Autumn_Vulpes.jpg| | + | | Autumn Vulpes || [[File:Autumn_Vulpes.jpg|200x200px]] || Highsteppe : Highsteppe || || |
|- | |- | ||
− | | Stag || [[File:Stag.png| | + | | Stag || [[File:Stag.png|200x200px]] || Highsteppe : Highsteppe || || |
|- | |- | ||
− | | Skogtroll || [[File:Skogtroll.jpg| | + | | Skogtroll || [[File:Skogtroll.jpg|200x200px]] || Highsteppe : Green Lady forest<br>Midlands : Maat's Keep || || Healer<br>Ranged Attacks |
|- | |- | ||
− | | Rebel (Warrior) || [[File:Rebel-Warrior.png| | + | | Rebel (Warrior) || [[File:Rebel-Warrior.png|200x200px]] || Highsteppe : Green Lady forest<br>Midlands : Maat's Keep || || |
|- | |- | ||
− | | Rebel (Archer) || [[File:Rebel-Archer.png| | + | | Rebel (Archer) || [[File:Rebel-Archer.png|200x200px]] || Highsteppe : Green Lady forest || || |
|- | |- | ||
− | | Huntsman || [[File:Huntsman.png| | + | | Huntsman || [[File:Huntsman.png|200x200px]] || Highsteppe : Green Lady Forest<br>Midlands : Maat's Keep<br>Midlands : Corner Path<br>Rainforest : Snake Battlefield || || |
|- | |- | ||
− | | Sword of Maat<br>[Quest Boss] || [[File:Orbus.PNG| | + | | Sword of Maat<br>[Quest Boss] || [[File:Orbus.PNG|200x200px]] || Highsteppe : Khabor's Pass || || |
|- | |- | ||
− | | Necro Worshipper || [[File:Orbus.PNG| | + | | Necro Worshipper || [[File:Orbus.PNG|200x200px]] || Highsteppe : Old Kingsport || || |
|} | |} | ||
Line 48: | Line 48: | ||
! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ||
|- | |- | ||
− | | Warg || [[File:Orbus.PNG| | + | | Warg || [[File:Orbus.PNG|200x200px]] || Midlands : Various || || Spawn of Armored Warg |
|- | |- | ||
− | | Grund Warg || [[File:Grund_Warg.png| | + | | Grund Warg || [[File:Grund_Warg.png|200x200px]] || Midlands : Wenderwood<br>Lucian Plains || || |
|- | |- | ||
− | | Armored Warg || [[File:Orbus.PNG| | + | | Armored Warg || [[File:Orbus.PNG|200x200px]] || Midlands : Wenderwood || || |
|- | |- | ||
− | | Plains Guardian<br>[Elite] || [[File:Orbus.PNG| | + | | Plains Guardian<br>[Elite] || [[File:Orbus.PNG|200x200px]] || Midlands : Wenderwood || || |
|- | |- | ||
− | | Tongue Demon<br>[Elite] || [[File:Orbus.PNG| | + | | Tongue Demon<br>[Elite] || [[File:Orbus.PNG|200x200px]] || Midlands : Wenderwood || Charcoal Major Dye || |
|- | |- | ||
− | | Thief || [[File:Thief.jpg| | + | | Thief || [[File:Thief.jpg|200x200px]] || Midlands : Wenderwood<br>Desert: Tarth Fa Dathrun || || Ranged attacks |
|- | |- | ||
− | | Valsunga Wyrm || [[File:Orbus.PNG| | + | | Valsunga Wyrm || [[File:Orbus.PNG|200x200px]] || Midlands : Burning Forest || || |
|- | |- | ||
− | | Swine || [[File:Orbus.PNG| | + | | Swine || [[File:Orbus.PNG|200x200px]] || Midlands : Corner Path || || |
|- | |- | ||
− | | Chimeral Swine<br>[Elite] || [[File:Orbus.PNG| | + | | Chimeral Swine<br>[Elite] || [[File:Orbus.PNG|200x200px]] || Midlands: Corner Path || Periwinkle Major Dye || |
|- | |- | ||
− | | Voluspa<br>[Elite] || [[File:Voluspa.png| | + | | Voluspa<br>[Elite] || [[File:Voluspa.png|200x200px]] || Midlands : Cave Dungeon || || |
|- | |- | ||
− | | Ogre || [[File:Ogre.png| | + | | Ogre || [[File:Ogre.png|200x200px]] || Midlands : Cave Dungeon || || |
|- | |- | ||
− | | Dovregubben<br>[Boss] || [[File:Dovregubben.png| | + | | Dovregubben<br>[Boss] || [[File:Dovregubben.png|200x200px]] || Midlands : Cave Dungeon || Crimson Major Dye || |
|- | |- | ||
− | | Giant Stone Kelpie<br>[Boss] || [[File:Giant_Stone_Kelpie.png| | + | | Giant Stone Kelpie<br>[Boss] || [[File:Giant_Stone_Kelpie.png|200x200px]] || Midlands: Cave Dungeon || || |
|} | |} | ||
Line 80: | Line 80: | ||
! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ||
|- | |- | ||
− | | Truffle Hog || [[File:Truffle_Hog.jpg| | + | | Truffle Hog || [[File:Truffle_Hog.jpg|200x200px]] || Rainforest : New Kingsport<br>Rainforest : Tree Top Village || || |
|- | |- | ||
− | | Cikavac Hornet || [[File:Cikavac_Hornet.jpg| | + | | Cikavac Hornet || [[File:Cikavac_Hornet.jpg|200x200px]] || Rainforest : New Kingsport || || |
|- | |- | ||
− | | Runic Valusia || [[File:Runic_Valusia.jpg| | + | | Runic Valusia || [[File:Runic_Valusia.jpg|200x200px]] || Rainforest : New Kingsport<br>Rainforest : Valusia Encampment || || |
|- | |- | ||
− | | Valusia Soldier (Shield) || [[File:Valusia_Soldier.jpg| | + | | Valusia Soldier (Shield) || [[File:Valusia_Soldier.jpg|200x200px]] || Rainforest : New Kingsport<br>Rainforest : Valusia Encampment || || |
|- | |- | ||
− | | Valusia Soldier (Spear)|| [[File:Valusia_Soldier_Spear.png| | + | | Valusia Soldier (Spear)|| [[File:Valusia_Soldier_Spear.png|200x200px]] || Rainforest : New Kingsport<br>Rainforest : Valusia Encampment || || |
|- | |- | ||
− | | Valusia Warrior<br>[Elite] || [[File:Valusia_Warrior.jpg| | + | | Valusia Warrior<br>[Elite] || [[File:Valusia_Warrior.jpg|200x200px]] || "Rainforest : New Kingsport<br>Rainforest : Valusia Encampment || Taupe Major Dye || |
|- | |- | ||
− | | Valusia Leader<br>[Elite]<br>[Quest] || [[File:Valusia_Leader.jpg| | + | | Valusia Leader<br>[Elite]<br>[Quest] || [[File:Valusia_Leader.jpg|200x200px]] || Rainforest : Valusia Encampment || || |
|- | |- | ||
− | | Venom Spider<br>[Elite] || [[File:Venom_Spider.png| | + | | Venom Spider<br>[Elite] || [[File:Venom_Spider.png|200x200px]] || Rainforest : Snake Battlefield || || |
|- | |- | ||
− | | Venom Huntsman || [[File:Venom_Huntsman.png| | + | | Venom Huntsman || [[File:Venom_Huntsman.png|200x200px]] || Rainforest : Snake Battlefield<br>Lamavora Frontier : Tradu Waterfall || none || Spawn of venom spider |
|- | |- | ||
− | | Felid<br> || [[File:Felid.jpg| | + | | Felid<br> || [[File:Felid.jpg|200x200px]] || Rainforest : Various || || |
|- | |- | ||
− | | Shuggai<br>[Boss] || [[File:Shuggai.jpg| | + | | Shuggai<br>[Boss] || [[File:Shuggai.jpg|200x200px]] || Rainforest : Jungle dungeon || Pumpkin Major Dye<br>Saltwater Taffee Accent Dye || |
|- | |- | ||
− | | Yelbeghen<br>[Boss] || [[File:Yelbeghen.jpg| | + | | Yelbeghen<br>[Boss] || [[File:Yelbeghen.jpg|200x200px]] || Rainforest : Jungle dungeon || Pumpkin Major Dye<br>Saltwater Taffee Accent Dye || |
|- | |- | ||
| Yig King<br>[Boss] || [[File:Poison_Lizard.jpg|200x200px]] || Rainforest : Jungle dungeon || Pumpkin Major Dye<br>Saltwater Taffee Accent Dye || | | Yig King<br>[Boss] || [[File:Poison_Lizard.jpg|200x200px]] || Rainforest : Jungle dungeon || Pumpkin Major Dye<br>Saltwater Taffee Accent Dye || | ||
Line 112: | Line 112: | ||
! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ||
|- | |- | ||
− | | Cactaur || [[File:Cactaur.jpg| | + | | Cactaur || [[File:Cactaur.jpg|200x200px]] || Desert : Cailo Fa Ki<br>Desert : Chthonic Ruins || || |
|- | |- | ||
− | | Jacketed Serper || [[File:Jacketed_Serper.jpg| | + | | Jacketed Serper || [[File:Jacketed_Serper.jpg|200x200px]] || "Desert : Tarth Fa Dathrun<br>Desert : Chthonic Ruins || || |
|- | |- | ||
− | | Leecher || [[File:Leecher.jpg| | + | | Leecher || [[File:Leecher.jpg|200x200px]] || ( world boss entrance? ) || || |
|- | |- | ||
− | | Manticore || [[File:Manticore.jpg| | + | | Manticore || [[File:Manticore.jpg|200x200px]] || Desert : Tarth Fa Dathrun || || |
|- | |- | ||
− | | Ifrit<br>[Elite] || [[File:Ifrit.jpg| | + | | Ifrit<br>[Elite] || [[File:Ifrit.jpg|200x200px]] || Desert : Chthonic Ruins || || |
|- | |- | ||
− | | Ghoul || [[File:Orbus.PNG| | + | | Ghoul || [[File:Orbus.PNG|200x200px]] || Desert : Desert Dungeon || Charcoal Major Dye || |
|- | |- | ||
− | | Dragon<br>[Boss] || [[File:Orbus.PNG| | + | | Dragon<br>[Boss] || [[File:Orbus.PNG|200x200px]] || Desert : Desert Dungeon || || |
|- | |- | ||
− | | Dweorg's Soldier<br>[Boss] || [[File:Orbus.PNG| | + | | Dweorg's Soldier<br>[Boss] || [[File:Orbus.PNG|200x200px]] || Desert : Desert Dungeon || Emerald Major Dye || 3 always grouped together |
|} | |} | ||
Line 134: | Line 134: | ||
! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ||
|- | |- | ||
− | | Elk || [[File:Elk.png| | + | | Elk || [[File:Elk.png|200x200px]] || || || |
|- | |- | ||
− | | Elder Vulpes || [[File:Elder_Vulpes.png| | + | | Elder Vulpes || [[File:Elder_Vulpes.png|200x200px]] || || || |
|- | |- | ||
− | | Fiend || [[File:Fiend.png| | + | | Fiend || [[File:Fiend.png|200x200px]] || || || |
|- | |- | ||
− | | Shadow Leshak<br>[Elite] || [[File:Shadow_Leshak.png| | + | | Shadow Leshak<br>[Elite] || [[File:Shadow_Leshak.png|200x200px]] || || || |
|- | |- | ||
− | | Shadow Leshak Leader<br>[Elite]<br>[Quest] || [[File:Shadow_Leshak_Leader.png| | + | | Shadow Leshak Leader<br>[Elite]<br>[Quest] || [[File:Shadow_Leshak_Leader.png|200x200px]] || || || |
|} | |} | ||
Line 160: | Line 160: | ||
! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ||
|- | |- | ||
− | | Draugr || [[File:Dragur.png| | + | | Draugr || [[File:Dragur.png|200x200px]] || || || |
|- | |- | ||
− | | Dreygur || [[File:Dreygur.png| | + | | Dreygur || [[File:Dreygur.png|200x200px]] || || || |
|- | |- | ||
− | | Frosted Vulpes || [[File:Frosted_Vulpes.jpg| | + | | Frosted Vulpes || [[File:Frosted_Vulpes.jpg|200x200px]] || || || |
|- | |- | ||
− | | Heathrun Buck || [[File:Heathrun_Buck.jpg| | + | | Heathrun Buck || [[File:Heathrun_Buck.jpg|200x200px]] || || Cream Major Dye<br>Cobalt Accent Dye || |
|- | |- | ||
− | | Frosted Moosu || [[File:Frosted_Moosu.jpg| | + | | Frosted Moosu || [[File:Frosted_Moosu.jpg|200x200px]] || || || |
|- | |- | ||
− | | Frosted Felid || [[File:Frosted_Felid.png| | + | | Frosted Felid || [[File:Frosted_Felid.png|200x200px]] || || || |
|} | |} | ||
Line 178: | Line 178: | ||
! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ||
|- | |- | ||
− | | ( Melee guards ) || [[File:Orbus.PNG| | + | | ( Melee guards ) || [[File:Orbus.PNG|200x200px]] || || || |
|- | |- | ||
− | | Corrupted || [[File:Orbus.PNG| | + | | Corrupted || [[File:Orbus.PNG|200x200px]] || || || |
|} | |} | ||
Line 188: | Line 188: | ||
! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ||
|- | |- | ||
− | | (corrupted vulpes) || [[File:Orbus.PNG| | + | | (corrupted vulpes) || [[File:Orbus.PNG|200x200px]] || || || |
|- | |- | ||
− | | (corrupted stag) || [[File:Orbus.PNG| | + | | (corrupted stag) || [[File:Orbus.PNG|200x200px]] || || || |
|- | |- | ||
− | | (corrupted boar) || [[File:Orbus.PNG| | + | | (corrupted boar) || [[File:Orbus.PNG|200x200px]] || || || |
|- | |- | ||
− | | (guards) || [[File:Orbus.PNG| | + | | (guards) || [[File:Orbus.PNG|200x200px]] || || || |
|- | |- | ||
− | | (all the elites) || [[File:Orbus.PNG| | + | | (all the elites) || [[File:Orbus.PNG|200x200px]] || || || |
|} | |} | ||
Line 204: | Line 204: | ||
! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ||
|- | |- | ||
− | | 1 || [[File:Orbus.PNG| | + | | 1 || [[File:Orbus.PNG|200x200px]] || || none || |
|- | |- | ||
− | | 2 || [[File:Orbus.PNG| | + | | 2 || [[File:Orbus.PNG|200x200px]] || || none || |
|- | |- | ||
− | | 3 || [[File:Orbus.PNG| | + | | 3 || [[File:Orbus.PNG|200x200px]] || || none || |
|- | |- | ||
− | | Runic Warg<br>[Quest] || [[File:Runic_Warg_A.png| | + | | Runic Warg<br>[Quest] || [[File:Runic_Warg_A.png|200x200px]] || Lucian Plains (Roaming) || none || Spawns adds |
|- | |- | ||
− | | Asger<br>[Quest] || [[File:Asger.png| | + | | Asger<br>[Quest] || [[File:Asger.png|200x200px]] || Frosted Spit (Roaming) || none || |
|- | |- | ||
− | | 6 || [[File:Orbus.PNG| | + | | 6 || [[File:Orbus.PNG|200x200px]] || || none || |
|} | |} | ||
Line 222: | Line 222: | ||
! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ||
|- | |- | ||
− | | Sentry<br>[Boss] || [[File:Orbus.PNG| | + | | Sentry<br>[Boss] || [[File:Orbus.PNG|200x200px]] || Tradu Mines : Tradu Lab || Dungeon Shard || |
|- | |- | ||
− | | Mist Keeper<br>[Boss] || [[File:Mist_Keeper.png| | + | | Mist Keeper<br>[Boss] || [[File:Mist_Keeper.png|200x200px]] || Tradu Mines : Tradu Lab || Powder Blue Accent Dye<br>Blood Crimson Accent Dye<br>Dungeon Shard || |
|- | |- | ||
− | | Squiddy<br>[Boss] || [[File:Squiddy.png| | + | | Squiddy<br>[Boss] || [[File:Squiddy.png|200x200px]] || Tradu Mines : Tradu Skywalk || Dungeon Shard || |
|- | |- | ||
− | | Potion Keeper<br>[Boss] || [[File:Potion_Keeper.png| | + | | Potion Keeper<br>[Boss] || [[File:Potion_Keeper.png|200x200px]] || Tradu Mines : Tradu Skywalk || Powder Blue Accent Dye<br>Dandelion Accent Dye<br>Dungeon Shard || |
|- | |- | ||
− | | Mutated Shroom<br>[Boss] || [[File:Mutated_Shroom.png| | + | | Mutated Shroom<br>[Boss] || [[File:Mutated_Shroom.png|200x200px]] || Tradu Mines : Tradu Forest || Dungeon Shard || |
|- | |- | ||
| Tank Keeper<br>[Boss] || [[File:Tank_Keeper.png]] || Tradu Mines : Tradu Forest || Dandelion Accent Dye<br>Toxic Waste Accent Dye<br>Dungeon Shard || | | Tank Keeper<br>[Boss] || [[File:Tank_Keeper.png]] || Tradu Mines : Tradu Forest || Dandelion Accent Dye<br>Toxic Waste Accent Dye<br>Dungeon Shard || | ||
|- | |- | ||
− | | Mutated Worm<br>[Boss] || [[File:Mutated_Worm.png| | + | | Mutated Worm<br>[Boss] || [[File:Mutated_Worm.png|200x200px]] || Tradu Mines : Tradu Crypt || Dungeon Shard || |
|- | |- | ||
− | | Soul Keeper<br>[Boss] || [[File:Soul_Keeper.png| | + | | Soul Keeper<br>[Boss] || [[File:Soul_Keeper.png|200x200px]] || Tradu Mines : Tradu Crypt || Toxic Waste Accent Dye<br>Blood Crimson Accent Dye<br>Dungeon Shard || |
|} | |} | ||
Line 243: | Line 243: | ||
! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ||
|- | |- | ||
− | | Lord Iiä-Ktha<br>[Boss] || [[File:Lord_Lia-Ktha.png| | + | | Lord Iiä-Ktha<br>[Boss] || [[File:Lord_Lia-Ktha.png|200x200px]] || Nercopolar: Waystation Crypt || || |
|- | |- | ||
− | | Lady Fa'shet<br>[Boss] || [[File:Lady_Fashet.png| | + | | Lady Fa'shet<br>[Boss] || [[File:Lady_Fashet.png|200x200px]] || Nercopolar: Waystation Crypt || || |
|- | |- | ||
− | | Lord Hasturn<br>[Boss] || [[File:Lord_Hasturn.png| | + | | Lord Hasturn<br>[Boss] || [[File:Lord_Hasturn.png|200x200px]] || Nercopolar: Waystation Crypt || || |
|- | |- | ||
− | | Lord Bosun<br>[Boss] || [[File:Lord_Bosun.png| | + | | Lord Bosun<br>[Boss] || [[File:Lord_Bosun.png|200x200px]] || Nercopolar: Waystation Crypt || || |
|- | |- | ||
− | | Lord Dethslatŭ<br>[Boss] || [[File:Lord_Dethslatu.png| | + | | Lord Dethslatŭ<br>[Boss] || [[File:Lord_Dethslatu.png|200x200px]] || Nercopolar: Waystation Crypt || || |
|} | |} | ||
Line 258: | Line 258: | ||
! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ||
|- | |- | ||
− | | Elongata || [[File:Elongata.jpg| | + | | Elongata || [[File:Elongata.jpg|200x200px]] || Rainforest : Tree Top Village || Worldboss Elongata Cape<br>Damaged Heartsfire Ring || Only accessible while using Ithecac |
|- | |- | ||
− | | Sanyael || [[File:Sanyael.JPG| | + | | Sanyael || [[File:Sanyael.JPG|200x200px]] || Desert : Southeast || Sandworm Worldboss Cape<br>Signet of Draco || |
|- | |- | ||
− | | Ancient One || [[File:Ancient_One.jpg| | + | | Ancient One || [[File:Ancient_One.jpg|200x200px]] || Tradu Mine : Right Walkway || Cape of Long Sleep<br>Essa warped Ring<br>Signet of Chaos || Requires consumables to spawn |
|} | |} |
Revision as of 17:12, 21 June 2018
Contents
- 1 Level Indicators
- 2 First Encountered in Highsteppe Region
- 3 First Encountered in Midlands Region
- 4 First Encountered in Rainforest Region
- 5 First Encountered In Desert Region
- 6 First Encountered in Lucian Plains
- 7 First Encountered in Lamavora
- 8 First Encountered in Frosted Spit
- 9 First Encountered in Necropolar
- 10 First Encountered in Wilds
- 11 Brotherhood NPC Targets
- 12 Tradu Mines Bosses
- 13 Raid Bosses
- 14 World Bosses
Level Indicators
Approximate strength (may be influenced by gear)
- Impossible: 2+ Levels above you
- Difficult: 1 Level above you
- Same Level: Equal level to you
- Weak Level: 1 Level below you
- No challenge: 2+ Levels below you
Elite level enemies will also have a colored approximate strength indicator with the elite tier banner. Boss tier enemies do not have an approximate strength indicator, just the boss tier symbol.
First Encountered in Highsteppe Region
First Encountered in Midlands Region
First Encountered in Rainforest Region
First Encountered In Desert Region
First Encountered in Lucian Plains
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes |
---|---|---|---|---|
Elk | ||||
Elder Vulpes | ||||
Fiend | ||||
Shadow Leshak [Elite] |
||||
Shadow Leshak Leader [Elite] [Quest] |
First Encountered in Lamavora
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes |
---|---|---|---|---|
Bluetail | ||||
Runic Warg |
First Encountered in Frosted Spit
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes |
---|---|---|---|---|
Draugr | ||||
Dreygur | ||||
Frosted Vulpes | ||||
Heathrun Buck | Cream Major Dye Cobalt Accent Dye |
|||
Frosted Moosu | ||||
Frosted Felid |
First Encountered in Necropolar
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes |
---|---|---|---|---|
( Melee guards ) | ||||
Corrupted |
First Encountered in Wilds
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes |
---|---|---|---|---|
(corrupted vulpes) | ||||
(corrupted stag) | ||||
(corrupted boar) | ||||
(guards) | ||||
(all the elites) |
Brotherhood NPC Targets
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes |
---|---|---|---|---|
1 | none | |||
2 | none | |||
3 | none | |||
Runic Warg [Quest] |
Lucian Plains (Roaming) | none | Spawns adds | |
Asger [Quest] |
Frosted Spit (Roaming) | none | ||
6 | none |