Difference between revisions of "Spell Runes"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (Created page with "Each magical spell has a unique rune required to cast it. Level 1 and 2 spells generally require some form of planar drawing with your want and Level 3 spells generally add a...") |
PeskyCashew (talk | contribs) |
||
Line 7: | Line 7: | ||
== Fire Spells == | == Fire Spells == | ||
Fireball 1 | Fireball 1 | ||
+ | |||
Fireball 2 | Fireball 2 | ||
+ | |||
Fireball 3 | Fireball 3 | ||
== Ice Spells == | == Ice Spells == | ||
Frostbolt 1 | Frostbolt 1 | ||
+ | |||
Frostbolt 2 | Frostbolt 2 | ||
+ | |||
Frostbolt 3 | Frostbolt 3 | ||
== Arcane Spells == | == Arcane Spells == | ||
Arcane Ray | Arcane Ray | ||
+ | |||
Arcane Missile | Arcane Missile | ||
== Affliction Spells == | == Affliction Spells == | ||
Affliction | Affliction | ||
+ | |||
Greater Affliction | Greater Affliction | ||
== Defensive Spells == | == Defensive Spells == | ||
Mana Shield | Mana Shield | ||
+ | |||
Polymorph | Polymorph | ||
+ | |||
Decurse | Decurse | ||
+ | |||
Pushback 1 | Pushback 1 | ||
+ | |||
Pushback 2 | Pushback 2 | ||
== Utility Spells == | == Utility Spells == | ||
Light | Light | ||
+ | |||
Fireworks | Fireworks | ||
+ | |||
Resurrection | Resurrection | ||
+ | |||
Portal Initiation | Portal Initiation |
Revision as of 03:13, 27 May 2018
Each magical spell has a unique rune required to cast it. Level 1 and 2 spells generally require some form of planar drawing with your want and Level 3 spells generally add a 3-D component. Many, if not all, runes have alternate methods of drawing them which still achieve success with OrbusVR's detection system.
Contents
Rune Pillar Locations
Fire Spells
Fireball 1
Fireball 2
Fireball 3
Ice Spells
Frostbolt 1
Frostbolt 2
Frostbolt 3
Arcane Spells
Arcane Ray
Arcane Missile
Affliction Spells
Affliction
Greater Affliction
Defensive Spells
Mana Shield
Polymorph
Decurse
Pushback 1
Pushback 2
Utility Spells
Light
Fireworks
Resurrection
Portal Initiation