Difference between revisions of "Fishing"
(→Legendary Fish) |
(→Legendary Fish) |
||
Line 35: | Line 35: | ||
== Legendary Fish == | == Legendary Fish == | ||
− | All legendary fish follow a set spawn pattern which can be tracked, however they also have | + | All legendary fish follow a set spawn pattern which can be tracked, however they also have secondary requirements on top of the spawn pattern. |
{| class="wikitable" | {| class="wikitable" |
Revision as of 23:24, 7 August 2020
Fishing in OrbusVR Reborn is an an activity you can perform to obtain potion making materials. Missions are provided for this activity courtesy of Chef Lethrow in Highsteppe.
To fish, you will need a fishing rod (sold by Chef Lethrow), fishing lures (made in the Player House or obtained by trading with other players), and a general idea of where to fish and what lures to use for each kind of fish. Fishing at its core is relatively simple: equip the fishing rod and fishing lure into your tool slots, cast your line, and begin reeling. If you see the cast lure bob in the water (or feel the additional haptic feedback), pull up with your rod to hook the fish. From then, you will need to lure more carefully to prevent the line snapping - as it turns from white to red while reeling, it gets closer to snapping; laying off the reeling will let the line slacken slightly and it will return to white.
Contents
Standard Fish
Rotten Finger and/or Feather can be used to increase the catch rate of any fish.
Fish | Lure |
---|---|
Axolotl | Small Tooth |
Cloak Fish | Lesser Eye |
Clown Fish | Bloody Flesh |
Dwarf Shark | Eye Worm |
Green Bellied Bass | Small Tooth or Small Tongue |
Katyharan Catfish | Small Tooth |
Large Minnow | Small Tooth or Small Tongue |
Phoenix Fish | Shiny Metal |
Ridgeback Piranha | Large Minnow |
Saddled Lion Eel | Blue Scales |
Spiralback Snail | Blue Scales |
Sunfish | Lesser Eye or Small Tongue or Large Minnow |
Legendary Fish
All legendary fish follow a set spawn pattern which can be tracked, however they also have secondary requirements on top of the spawn pattern.
Fish | Lure | Requirements |
---|---|---|
Blimp Fish | Shiny Metal and Large Minnow | No Flounder and No Rain |
Kylakin | Bloody Flesh, Eyeworm and Snake Bits | No Flounder and No Rain |
Frosted Perch | Bloody Flesh and Blue Scales | Rain |
Jelmiry | Snake Bits, Fat Fly and Shiny Metal | Rain |
Da Magestic Flounder | Bloody Flesh, Eyeworm and Shiny Metal | Clear Sky |
Location Charts
See World Maps for locations.
OUT OF DATE INFO (view)
Primary bait at each location listed
info out of date
Standard Fish
Sunfish | Green Bellied Bass | Katyharan Catfish | Large Minnow | Saddled Lion Eel | Axolotol | Ridgeback Piranha | Spiralback Snail | Cloak Fish | Dwarf Shark | Phoenix Fish | Clown Fish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Kingsport | Lesser Eye | Small Tooth | ||||||||||
Highsteppe Pond | Lesser Eye | Small Tooth | ||||||||||
Guild City | Small Tooth | |||||||||||
Lake Susannah | Small Tooth | Blue Scales | ||||||||||
Lucian Bridge | Lesser Eye | Small Tooth | Small Tooth | |||||||||
Lucian Dock | Lesser Eye | Small Tooth | Small Tooth | Blue Scales | ||||||||
Hulthines Dock | Lesser Eye | Small Tooth | Blue Scales | Eyeworm | ||||||||
Lucian Cube Lake | Small Tooth | Small Tooth | Lesser Eye | |||||||||
Snake Battlefield | Small Tooth | Blue Scales | ||||||||||
Mountain Crest | Small Tooth | Blue Scales | ||||||||||
Desert Oasis | Small Tooth | |||||||||||
Lamavora Lake | Lesser Eye | |||||||||||
Tradu Waterfall | Small Tooth | Small Tooth | ||||||||||
Explorer’s League Pond | Lesser Eye | |||||||||||
Heathrun | Lesser Eye | Small Tooth | Small Tooth | Small Tooth | ||||||||
Bay of Two Souls | Small Tooth | Blue Scales | Minnow | |||||||||
Desert Wilds | Lesser Eye | Minnow | Blue Scales | Lesser Eye | Eyeworm | |||||||
Lucian Wilds | Blue Scales | Lesser Eye | Shiny Metal | |||||||||
Lamavora Wilds | Small Tooth | Blue Scales | Bloody Flesh |
Source spreadsheet available at [1]
Legendary Fish
info out of date
Blimp Fish | Frosted Perch | Damage Da Flounder | Key | ||
---|---|---|---|---|---|
Lake Kingsport | Shiny Metal+Bloody Flesh+Eye Worm | ||||
Highsteppe Pond | Rare fish only | ||||
Guild City | Shiny Metal+Large Minnow | Rare fish+common | |||
Lake Susannah | Bloody Flesh+Blue Scale | ||||
Lucian Bridge | Bloody Flesh+Blue Scale | ||||
Lucian Dock | |||||
Hulthines Dock | |||||
Lucian Cube Lake | Bloody Flesh+Blue Scale | ||||
Snake Battlefield | |||||
Mountain Crest | Bloody Flesh+Blue Scale | ||||
Desert Oasis | |||||
Lamavora Lake | Shiny Metal+Large Minnow | Shiny Metal+Bloody Flesh+Eye Worm | |||
Tradu Waterfall | |||||
Explorer’s League Pond | Shiny Metal+Large Minnow | Shiny Metal+Bloody Flesh+Eye Worm | |||
Heathrun | Shiny Metal+Large Minnow | ||||
Bay of Two Souls | Shiny Metal+Large Minnow | Shiny Metal+Bloody Flesh+Eye Worm | |||
Desert Wilds | |||||
Lucian Wilds | Shiny Metal+Bloody Flesh+Eye Worm | ||||
Lamavora Wilds |
Correlation between arrival of Frosted Perch and rain in-game has been shown
Lure Farming
Lure | Best Locations | Recommended Mob |
---|---|---|
Small Tongue | Highsteppe | Dear |
Lesser Eye | Rainforest | Boar |
Small Tooth | Highsteppe | Fox |
Feathers | Highsteppe Rainforest Lamavora |
Fox Felides Tear Monsters |
Blue Scales | Lamavora Lamavora |
Wolves Tear Monsters |
Large Minnow | Multiple | Must be fished |
Rotten Finger | Wastelands Rainforest |
Bear Felides |
Shiny Metal | Rainforest | Boar |
Eye Worm | Lamavora Lamavora |
Elite Tear Minions Wolves |
Bloody Flesh | Wastelands Rainforest |
Bear Felides |
Stat Bonuses
Luck: Gives a small percent chance to receive two fish at once upon a successful catch
Intellect: Increases the likelihood of getting nibble notifications when not catching a fish
Strength: Decreases fish movement while hooked and being reeling in