Difference between revisions of "Bestiary"
Jump to navigation
Jump to search
m (→First Encountered in Highsteppe Region) |
|||
Line 70: | Line 70: | ||
|} | |} | ||
− | == First Encountered in | + | == First Encountered in Flooded Rainforest Region == |
+ | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes / Mechanics | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes / Mechanics | ||
|- | |- | ||
− | | | + | | Bucket Scav || [[File:BucketScav.jpeg|200x200px]] || Flooded Rainforest : Various || || |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Sniper Scav || [[File:SniperScav.jpeg|200x200px]] || Flooded Rainforest : Various || || Tracking Bolt<br>Affliction Curse |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | Scav Buckler || [[File:ScavBucker.jpeg|200x200px]] || Flooded Rainforest : Various || || Smash Attack<br>Induction Heal |
|- | |- | ||
− | | | + | | Colossus<br>[Elite] || [[File:Colossus.jpeg|200x200px]] || Flooded Rainforest : Cut Throat Cave, South Entrance || || Smash Attack |
|- | |- | ||
− | | | + | | Horde || [[File:Horde.jpeg|200x200px]] || Flooded Rainforest : Inuinu Chasm, West Entrance || || |
|- | |- | ||
− | | | + | | Enraged Marksman Scav || [[File:EnragedMarksmanScav.jpeg|200x200px]] || Flooded Rainforest : Various || || Tracking Bolt<br>Affliction Curse |
|- | |- | ||
− | | | + | | Enraged Pistoler Scav || [[File:EnragedPistolerScav.jpeg|200x200px]] || Flooded Rainforest : Various || || Pistol Shot<br>Frosted Pistol Shot<br>Poisoned Pistol Shot |
|- | |- | ||
− | | | + | | Enraged Assassin Scav || [[File:EnragedAssassinScav.jpeg|200x200px]] || Flooded Rainforest : Various || || |
|- | |- | ||
− | | | + | | Enraged Scav Knight || [[File:EnragedScavKnight.jpeg|200x200px]] || Flooded Rainforest : Various || || Smash Attack<br>Induction Heal |
|- | |- | ||
− | | | + | | Minion of Darkness || [[File:MinionofDarkness.jpeg|200x200px]] || Flooded Rainforest : Obnobi Cave || || |
|- | |- | ||
− | | | + | | Void Caster || [[File:VoidCaster.jpeg|200x200px]] || Flooded Rainforest : Obnobi Cave || || Bolt<br>Induction Shield |
|- | |- | ||
− | | | + | | Void Minion || [[File:VoidMinion.jpeg|200x200px]] || Flooded Rainforest : Obnobi Cave || || Jumps to engage |
|- | |- | ||
− | | | + | | Felid || [[File:Felid.jpeg|200x200px]] || Flooded Rainforest : Various || || Jumps to engage |
|- | |- | ||
− | | | + | | Truffle Hog || [[File:TruffleHog.jpeg|200x200px]] || Flooded Rainforest : Various || || |
|- | |- | ||
− | | | + | | Truffle Pigglet || [[File:TrufflePigglet.jpeg|200x200px]] || Flooded Rainforest : Various || || |
|} | |} | ||
Revision as of 17:13, 2 June 2019
Contents
- 1 Level Indicators
- 2 First Encountered in Highsteppe Region
- 3 First Encountered in Flooded Rainforest Region
- 4 First Encountered In Desert Region
- 5 First Encountered in Lucian Plains
- 6 First Encountered in Frosted Spit
- 7 First Encountered in Lamavora
- 8 First Encountered in Necropolar
- 9 First Encountered in Wilds
- 10 Tradu Mines Bosses
- 11 Raid Bosses
- 12 World Bosses
- 13 Brotherhood NPC Targets
Level Indicators
Approximate strength (may be influenced by gear)
- Impossible: 2+ Levels above you
- Difficult: 1 Level above you
- Same Level: Equal level to you
- Weak Level: 1 Level below you
- No challenge: 2+ Levels below you
Elite level enemies will also have a colored approximate strength indicator with the elite tier banner. Boss tier enemies do not have an approximate strength indicator, just the boss tier symbol. Note that with OrbusVR Reborn came scaled content.
First Encountered in Highsteppe Region
First Encountered in Flooded Rainforest Region
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes / Mechanics |
---|---|---|---|---|
Bucket Scav | Flooded Rainforest : Various | |||
Sniper Scav | Flooded Rainforest : Various | Tracking Bolt Affliction Curse | ||
Scav Buckler | 200x200px | Flooded Rainforest : Various | Smash Attack Induction Heal | |
Colossus [Elite] |
Flooded Rainforest : Cut Throat Cave, South Entrance | Smash Attack | ||
Horde | Flooded Rainforest : Inuinu Chasm, West Entrance | |||
Enraged Marksman Scav | Flooded Rainforest : Various | Tracking Bolt Affliction Curse | ||
Enraged Pistoler Scav | Flooded Rainforest : Various | Pistol Shot Frosted Pistol Shot Poisoned Pistol Shot | ||
Enraged Assassin Scav | Flooded Rainforest : Various | |||
Enraged Scav Knight | Flooded Rainforest : Various | Smash Attack Induction Heal | ||
Minion of Darkness | Flooded Rainforest : Obnobi Cave | |||
Void Caster | Flooded Rainforest : Obnobi Cave | Bolt Induction Shield | ||
Void Minion | 200x200px | Flooded Rainforest : Obnobi Cave | Jumps to engage | |
Felid | 200x200px | Flooded Rainforest : Various | Jumps to engage | |
Truffle Hog | Flooded Rainforest : Various | |||
Truffle Pigglet | Flooded Rainforest : Various |
First Encountered In Desert Region
First Encountered in Lucian Plains
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes / Mechanics |
---|---|---|---|---|
Elk | ||||
Elder Vulpes | ||||
Fiend | Ranged attacks | |||
Runic Warg | ||||
Shadow Leshak [Elite] |
||||
Shadow Leshak Leader [Quest] |
Spawns Shadow Leshaks |
First Encountered in Frosted Spit
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes / Mechanics |
---|---|---|---|---|
Draugr | ||||
Dreygur | ||||
Frosted Vulpes | ||||
Heathrun Buck | Cream Major Dye Cobalt Accent Dye |
|||
Frosted Moosu | ||||
Frosted Felid | Jumps to engage |
First Encountered in Lamavora
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes / Mechanics |
---|---|---|---|---|
Bluetail |
First Encountered in Necropolar
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes / Mechanics |
---|---|---|---|---|
( Melee guards ) | ||||
Corrupted |
First Encountered in Wilds
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes / Mechanics |
---|---|---|---|---|
(corrupted vulpes) | ||||
(corrupted stag) | ||||
(corrupted boar) | ||||
(guards) | ||||
(all the elites) |
Tradu Mines Bosses
Raid Bosses
World Bosses
Brotherhood NPC Targets
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes |
---|---|---|---|---|
1 | none | |||
2 | none | |||
3 | none | |||
Runic Warg [Quest] |
Lucian Plains (Roaming) | none | Spawns adds | |
Asger [Quest] |
Frosted Spit (Roaming) | none | ||
6 | none |