Difference between revisions of "Dyes"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) |
PeskyCashew (talk | contribs) (→Recipes) |
||
Line 91: | Line 91: | ||
===Recipes=== | ===Recipes=== | ||
+ | ==Dye Recipes== | ||
+ | <span class="mw-customtoggle-dyes">Click HERE to see dye recipes ''(spoilers)''</span> | ||
+ | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-dyes"> | ||
+ | '''Navy Blue Major Dye''' | ||
+ | *(Blue) Rotospore x3 | ||
+ | *(Red) Blue Moon Spore x3 | ||
+ | *(Yellow) Obsidian x2 | ||
+ | *(Blue) Dip Bottle | ||
+ | '''Seafoam Major Dye''' | ||
+ | *(Blue) Helm Spore, Blue Moon Spore x2 | ||
+ | *(Turq) Axolotol x2, Sunfish | ||
+ | *(Green) Cryejil x2, Pinecone x2 | ||
+ | *(Yellow) Dip bottle | ||
+ | |||
+ | '''Toffee Major Dye''' | ||
+ | *(Blue) Cactus x2, Coconut Milk | ||
+ | *(Yellow) Sunfish x3 | ||
+ | *(Green) Knight's Tear | ||
+ | *(Yellow) Dip Bottle | ||
+ | |||
+ | '''Terracotta Major Dye''' | ||
+ | *(Blue) King Sweetie x2, Coconut Milk x2 | ||
+ | *(Green) Eel, Catfish | ||
+ | *(Yellow) Grathorp x2 | ||
+ | *(Red) Dip Bottle | ||
+ | |||
+ | '''Orange Accent Dye''' | ||
+ | *(Blue) Jocus Osheoth x2, Reedflute | ||
+ | *(Turq) Cloak Fish x2 | ||
+ | *(Red) Chytril, Cryejil | ||
+ | *(Yellow) Weeping Krodo x2 | ||
+ | *(Red) Dip bottle | ||
+ | |||
+ | </div> | ||
==Dye Icons== | ==Dye Icons== |
Revision as of 18:05, 24 June 2018
Vendor Sold Dyes
Dye Item Name | Color | Source | Dram Cost | Location |
---|---|---|---|---|
Forest Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
Brown Sugar Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
Brick Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
Lavender Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
Dram Major Dye | NPC Vendor (Pink Hair) | 25,000 | Highsteppe | |
Accent Dye Item Name | Color | Source | Dram Cost | Location |
Teal Accent Dye | NPC Vendor (Pink Hair) | 5,000 | Highsteppe |
Dropped Dyes
Dye Item Name | Color | Location | Mob Dropped From | Drop Rate |
---|---|---|---|---|
Perrywinkle Major Dye | Midlands | Adult Pig Man , Warg , Wolf | ~30 Kills (3%) | |
Cream Major Dye | Frosted Spit , Lamavora | Heathrun Buck, Venomous Spider , CharDygron, Worms | ~15 Kills (6%) | |
Charcoal Major Dye | Midlands , Desert Dungeon | Tongue Demon , Ghouls | ~15 Kills (6%) | |
Shadow Major Dye | Desert Wilds | Corrupted Adds | ~30 Kills (3%) | |
Lime Major Dye | Lucian Wilds | Corrupted Adds | ~30 Kills (3%) | |
Taupe Major Dye | Jungle | Elite Giant Lizard | ~ 20 Kills (5%) | |
Taffey Major Dye | Everywhere | Everything (Level 16+) | ~50 Kills (2%) | |
Bee Major Dye | Lucian Wilds | Normal Boar,Stag | ~50 Kills (2%) | |
Crimson Major Dye | Cave Dungeon | Final Boss | ~10 Kills (10%) | |
Emerald Major Dye | Desert Dungeon | Final Boss | ~10 Kills (10%) | |
Pumpkin Major Dye | Jungle Dungeon | All boss | ~10 Kills (10%) | |
Pure White Major Dye | T5, T6, T7, T8, T9 | Shard Dungeon Reward Chest | ~2 Chests (50%) | |
Jet Black Major Dye | T8, T9 | Shard Dungeon Reward Chest | ~2 Chests (50%) | |
Accent Dye Item Name | Color | Location | Mob Dropped From | Drop Rate |
Magic Purple Accent Dye | Lamavora Wilds | Corrupted Adds | ~30 Kills (3%) | |
Salmon Accent Dye | Desert | Pyramidhead {Elite} | ~100 Kills (1%) | |
Cobalt Accent Dye | Frosted Spit | Heathrun Buck | ~25 Kills (4%) | |
Saltwater Taffee Accent Dye | Jungle Dungeon | Dino, Lizard and Final Boss | ~4 Kills (25%) | |
Powder Blue Accent Dye | Tradu Mines | Mist Keeper , Potion Keeper | ~20 Kills (5%) | |
Toxic Waste Accent Dye | Tradu Mines | Soul Keeper , Tank Keeper | ~20 Kills (5%) | |
Dandelion Accent Dye | Tradu Mines, Waystation Raid | Potion Keeper , Tank Keeper, Normal Raid Bosses | ~20 Kills (5%) | |
Blood Crimson Accent Dye | Tradu Mines, Waystation Raid | Mist Keeper , Soul Keeper, Normal Raid Bosses | ~20 Kills (5%) | |
Bee Accent Dye | Waystation Raid | Raid bosses | TBD | |
Snow White Accent Dye | T10 | Shard Dungeon Reward Chest | ~5 Chests (20%) | |
Coal Accent Dye | T10 | Shard Dungeon Reward Chest | ~5 Chests (20%) |
Craftable Dyes
Dye Item Name | Color | Source | Recipe Location |
---|---|---|---|
Seafoam Major Dye | Crafted | Ship Dock Steps | |
Toffee Major Dye | Crafted | Chef Basement | |
Navy Blue Major Dye | Crafted | Fisherman's Crust | |
Terracotta Major Dye | Crafted | New Kingsport House | |
Accent Dye Item Name | Color | Source | Recipe Location |
Orange Accent Dye | Crafted | Burning Forest Chudkatet |
Recipes
Dye Recipes
Click HERE to see dye recipes (spoilers)
Navy Blue Major Dye
- (Blue) Rotospore x3
- (Red) Blue Moon Spore x3
- (Yellow) Obsidian x2
- (Blue) Dip Bottle
Seafoam Major Dye
- (Blue) Helm Spore, Blue Moon Spore x2
- (Turq) Axolotol x2, Sunfish
- (Green) Cryejil x2, Pinecone x2
- (Yellow) Dip bottle
Toffee Major Dye
- (Blue) Cactus x2, Coconut Milk
- (Yellow) Sunfish x3
- (Green) Knight's Tear
- (Yellow) Dip Bottle
Terracotta Major Dye
- (Blue) King Sweetie x2, Coconut Milk x2
- (Green) Eel, Catfish
- (Yellow) Grathorp x2
- (Red) Dip Bottle
Orange Accent Dye
- (Blue) Jocus Osheoth x2, Reedflute
- (Turq) Cloak Fish x2
- (Red) Chytril, Cryejil
- (Yellow) Weeping Krodo x2
- (Red) Dip bottle
Dye Icons
Dye chart tabulated by Eternal Knights
Latest version available at: [1]