Difference between revisions of "Fishing"
PeskyCashew (talk | contribs) (→Fish Info) |
(→Legendary Fish) |
||
(70 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | + | Fishing in OrbusVR Reborn is an an activity you can perform to obtain potion making materials. Missions are provided for this activity courtesy of [[Chef Lethrow]] in Highsteppe. | |
− | + | To fish, you will need a fishing rod (sold by Chef Lethrow), fishing lures (made in the Player House or obtained by trading with other players), and a general idea of where to fish and what lures to use for each kind of fish. Fishing at its core is relatively simple: equip the fishing rod and fishing lure into your tool slots, cast your line, and begin reeling. If you see the cast lure bob in the water (or feel the additional haptic feedback), pull up with your rod to hook the fish. From then, you will need to lure more carefully to prevent the line snapping - as it turns from white to red while reeling, it gets closer to snapping; laying off the reeling will let the line slacken slightly and it will return to white. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | == Standard Fish == | ||
+ | All standard fish only require 1 lure component, rotten Finger and/or Feather can be used to increase the catch rate of some fish. | ||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | ! Icon !! Name !! Lure |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | + | | [[File:Axolotl.png|50x50px]] || Axolotl || Small Tooth | |
− | | | ||
|- | |- | ||
− | + | | [[File:Cloakfish.png|50x50px]] || Cloak Fish || Lesser Eye | |
− | | | ||
|- | |- | ||
− | + | | [[File:Clownfish.png|50x50px]] || Clown Fish || Bloody Flesh | |
− | | | ||
|- | |- | ||
− | + | | [[File:Shark.png|50x50px]] || Dwarf Shark || Eye Worm | |
− | | | ||
|- | |- | ||
− | + | | [[File:Bass.png|50x50px]] || Green Bellied Bass || Small Tooth or Small Tongue | |
− | | | ||
|- | |- | ||
− | + | | [[File:Catfish.png|50x50px]] || Katyharan Catfish || Small Tooth | |
− | | | ||
|- | |- | ||
− | + | | [[File:Minnow.png|50x50px]] || Large Minnow || Small Tooth or Small Tongue | |
− | | | ||
|- | |- | ||
− | + | | [[File:Phoenix.png|50x50px]] || Phoenix Fish || Shiny Metal | |
− | | | ||
|- | |- | ||
− | + | | [[File:Ridgeback.png|50x50px]] || Ridgeback Piranha || Large Minnow | |
− | | | ||
|- | |- | ||
− | + | | [[File:Eel.png|50x50px]] || Saddled Lion Eel || Blue Scales | |
− | | | ||
|- | |- | ||
− | + | | [[File:Spiralback.png|50x50px]] || Spiralback Snail || Blue Scales | |
− | | | ||
|- | |- | ||
− | + | | [[File:Sunfish.png|50x50px]] || Sunfish || Lesser Eye, Small Tongue or Large Minnow | |
|} | |} | ||
− | == | + | == Legendary Fish == |
+ | All legendary fish require multiple lure components and follow a set spawn pattern which can be tracked, however they also have secondary requirements on top of the spawn pattern. | ||
+ | |||
{| class="wikitable" | {| class="wikitable" | ||
− | ! | + | ! Icon !! Name !! Lure !! Requirements |
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | [[File:Blimp.png|50x50px]] || Blimp Fish || Shiny Metal and Large Minnow || No Flounder and No Rain |
|- | |- | ||
− | | | + | | [[File:Kylakin.png|50x50px]] || Kylakin || Bloody Flesh, Eyeworm and Snake Bits || No Flounder and No Rain |
|- | |- | ||
− | | Blue Scales || | + | | [[File:Frosted Perch.png|50x50px]] || Frosted Perch || Bloody Flesh and Blue Scales || Rain |
|- | |- | ||
− | | | + | | [[File:Jelmiry.png|50x50px]] || Jelmiry || Snake Bits, Fat Fly and Shiny Metal || Rain |
|- | |- | ||
− | | | + | | [[File:Damage.png|50x50px]] || Da Magestic Flounder || Bloody Flesh, Eyeworm and Shiny Metal || Clear Sky |
− | | | ||
− | |||
− | |||
− | | Bloody Flesh || | ||
|} | |} | ||
− | == | + | Legendary fish rotations/spawn patterns explanation by Potâto: https://community.orbusvr.com/t/spoiler-legendary-fish-explained/21695 |
+ | |||
+ | == Location Charts == | ||
+ | |||
+ | See [[World Maps]] for locations. | ||
− | + | ==Lure Farming== | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {| class="wikitable | + | {| class="wikitable" |
− | ! | + | ! Lure !! Best Locations !! Recommended Mob |
|- | |- | ||
− | + | | Small Tongue || Highsteppe || Deer | |
− | | | ||
|- | |- | ||
− | + | | Lesser Eye || Rainforest || Boar | |
− | | | ||
|- | |- | ||
− | + | | Small Tooth || Highsteppe || Fox | |
− | | | ||
|- | |- | ||
− | + | | Feathers || Highsteppe<br>Rainforest<br>Lamavora || Fox<br>Felides<br>Tear Monsters | |
− | | | ||
|- | |- | ||
− | + | | Blue Scales || Lamavora<br>Lamavora || Wolves<br>Tear Monsters | |
− | | | ||
|- | |- | ||
− | + | | Large Minnow || Multiple || Must be fished | |
− | | | ||
|- | |- | ||
− | + | | Rotten Finger || Wastelands<br>Rainforest || Bear<br>Felides | |
− | | | ||
|- | |- | ||
− | + | | Shiny Metal || Rainforest || Boar | |
− | | | ||
|- | |- | ||
− | + | | Eye Worm || Lamavora<br>Lamavora || Elite Tear Minions<br>Wolves | |
− | | | ||
|- | |- | ||
− | + | | Bloody Flesh || Wastelands<br>Rainforest || Bear<br>Felides | |
− | | | ||
− | | | ||
− | |||
− | | | ||
|} | |} | ||
== Stat Bonuses == | == Stat Bonuses == | ||
− | |||
− | Intellect | + | '''Luck''': Gives a small percent chance to receive two fish at once upon a successful catch |
+ | |||
+ | '''Intellect''': Increases the likelihood of getting nibble notifications when not catching a fish | ||
+ | |||
+ | '''Strength''': Decreases fish movement while hooked and being reeling in | ||
+ | |||
+ | == Video Tutorial on Fishing == | ||
− | + | [https://www.youtube.com/embed/onzaGavir_w OrbusVR: How to Fish Efishently by PKIllusion1 (Mishka)] |
Latest revision as of 22:21, 21 March 2021
Fishing in OrbusVR Reborn is an an activity you can perform to obtain potion making materials. Missions are provided for this activity courtesy of Chef Lethrow in Highsteppe.
To fish, you will need a fishing rod (sold by Chef Lethrow), fishing lures (made in the Player House or obtained by trading with other players), and a general idea of where to fish and what lures to use for each kind of fish. Fishing at its core is relatively simple: equip the fishing rod and fishing lure into your tool slots, cast your line, and begin reeling. If you see the cast lure bob in the water (or feel the additional haptic feedback), pull up with your rod to hook the fish. From then, you will need to lure more carefully to prevent the line snapping - as it turns from white to red while reeling, it gets closer to snapping; laying off the reeling will let the line slacken slightly and it will return to white.
Contents
Standard Fish
All standard fish only require 1 lure component, rotten Finger and/or Feather can be used to increase the catch rate of some fish.
Legendary Fish
All legendary fish require multiple lure components and follow a set spawn pattern which can be tracked, however they also have secondary requirements on top of the spawn pattern.
Legendary fish rotations/spawn patterns explanation by Potâto: https://community.orbusvr.com/t/spoiler-legendary-fish-explained/21695
Location Charts
See World Maps for locations.
Lure Farming
Lure | Best Locations | Recommended Mob |
---|---|---|
Small Tongue | Highsteppe | Deer |
Lesser Eye | Rainforest | Boar |
Small Tooth | Highsteppe | Fox |
Feathers | Highsteppe Rainforest Lamavora |
Fox Felides Tear Monsters |
Blue Scales | Lamavora Lamavora |
Wolves Tear Monsters |
Large Minnow | Multiple | Must be fished |
Rotten Finger | Wastelands Rainforest |
Bear Felides |
Shiny Metal | Rainforest | Boar |
Eye Worm | Lamavora Lamavora |
Elite Tear Minions Wolves |
Bloody Flesh | Wastelands Rainforest |
Bear Felides |
Stat Bonuses
Luck: Gives a small percent chance to receive two fish at once upon a successful catch
Intellect: Increases the likelihood of getting nibble notifications when not catching a fish
Strength: Decreases fish movement while hooked and being reeling in