Difference between revisions of "Dyes"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→Vendor Sold Dyes) |
PeskyCashew (talk | contribs) (→Dropped Dyes) |
||
Line 22: | Line 22: | ||
==Dropped Dyes== | ==Dropped Dyes== | ||
− | + | {| class="wikitable" | |
+ | ! Dye Item Name !! Color !! Location !! Soul Keeper / Tank Keeper !! Drop Rate | ||
+ | |- | ||
+ | | Perrywinkle Major Dye || || Midlands || Adult Pig Man / Warg / Wolf || ~30 Kills (3%) | ||
+ | |- | ||
+ | | Cream Major Dye || || Frosted Spit / Lamavora || Heathrun Buck, Venomous Spider / CharDygron, Worms || ~15 Kills (6%) | ||
+ | |- | ||
+ | | Charcoal Major Dye || || Midlands / Desert Dungeon || Tongue Demon / Ghouls || ~15 Kills (6%) | ||
+ | |- | ||
+ | | Shadow Major Dye || || Desert Wilds || Corrupted Adds || ~30 Kills (3%) | ||
+ | |- | ||
+ | | Lime Major Dye || || Lucian Wilds || Corrupted Adds || ~30 Kills (3%) | ||
+ | |- | ||
+ | | Taupe Major Dye || || Jungle || Elite Giant Lizard || ~ 20 Kills (5%) | ||
+ | |- | ||
+ | | Taffey Major Dye || || Everywhere || Everything (Level 16+) || ~50 Kills (2%) | ||
+ | |- | ||
+ | | Bee Major Dye || || Lucian Wilds || Normal Boar/Stag || ~50 Kills (2%) | ||
+ | |- | ||
+ | | Crimson Major Dye || || Cave Dungeon || Final Boss || ~10 Kills (10%) | ||
+ | |- | ||
+ | | Emerald Major Dye || || Desert Dungeon || Final Boss || ~10 Kills (10%) | ||
+ | |- | ||
+ | | Pumpkin Major Dye || || Jungle Dungeon || All boss || ~10 Kills (10%) | ||
+ | |- | ||
+ | | Pure White Major Dye || || T5, T6, T7, T8, T9 || Shard Dungeon Reward Chest || ~2 Chests (50%) | ||
+ | |- | ||
+ | | Jet Black Major Dye || || T8, T9 || Shard Dungeon Reward Chest || ~2 Chests (50%) | ||
+ | |- | ||
+ | | Accent Dye Item Name || Color || Location || Mob Dropped From || Drop Rate | ||
+ | |- | ||
+ | | Magic Purple Accent Dye || || Lamavora Wilds || Corrupted Adds || ~30 Kills (3%) | ||
+ | |- | ||
+ | | Salmon Accent Dye || || Desert || Pyramidhead {Elite} || ~100 Kills (1%) | ||
+ | |- | ||
+ | | Cobalt Accent Dye || || Frosted Spit || Heathrun Buck || ~25 Kills (4%) | ||
+ | |- | ||
+ | | Saltwater Taffee Accent Dye || || Jungle Dungeon || Dino, Lizard and Final Boss || ~4 Kills (25%) | ||
+ | |- | ||
+ | | Powder Blue Accent Dye || || Tradu Mines || Mist Keeper / Potion Keeper || ~20 Kills (5%) | ||
+ | |- | ||
+ | | Toxic Waste Accent Dye || || Tradu Mines || Soul Keeper / Tank Keeper || ~20 Kills (5%) | ||
+ | |- | ||
+ | | Dandelion Accent Dye || || Tradu Mines, Waystation Raid || Potion Keeper / Tank Keeper, Normal Raid Bosses || ~20 Kills (5%) | ||
+ | |- | ||
+ | | Blood Crimson Accent Dye || || Tradu Mines, Waystation Raid || Mist Keeper / Soul Keeper, Normal Raid Bosses || ~20 Kills (5%) | ||
+ | |- | ||
+ | | Bee Accent Dye || || Waystation Raid || Raid bosses || TBD | ||
+ | |- | ||
+ | | Snow White Accent Dye || || T10 || Shard Dungeon Reward Chest || ~5 Chests (20%) | ||
+ | |- | ||
+ | | Coal Accent Dye || || T10 || Shard Dungeon Reward Chest || ~5 Chests (20%) | ||
==Excel Snaps== | ==Excel Snaps== |
Revision as of 03:12, 14 June 2018
Vendor Sold Dyes
Dye Item Name | Color | Source | Dram Cost | Location |
---|---|---|---|---|
Forest Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
Brown Sugar Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
Brick Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
Lavender Major Dye | NPC Vendor (Pink Hair) | 500 | Highsteppe | |
Dram Major Dye | NPC Vendor (Pink Hair) | 25,000 | Highsteppe | |
Accent Dye Item Name | Color | Source | Dram Cost | Location |
Teal Accent Dye | NPC Vendor (Pink Hair) | 5,000 | Highsteppe |
Craftable Dyes
Dropped Dyes
Dye Item Name | Color | Location | Soul Keeper / Tank Keeper | Drop Rate |
---|---|---|---|---|
Perrywinkle Major Dye | Midlands | Adult Pig Man / Warg / Wolf | ~30 Kills (3%) | |
Cream Major Dye | Frosted Spit / Lamavora | Heathrun Buck, Venomous Spider / CharDygron, Worms | ~15 Kills (6%) | |
Charcoal Major Dye | Midlands / Desert Dungeon | Tongue Demon / Ghouls | ~15 Kills (6%) | |
Shadow Major Dye | Desert Wilds | Corrupted Adds | ~30 Kills (3%) | |
Lime Major Dye | Lucian Wilds | Corrupted Adds | ~30 Kills (3%) | |
Taupe Major Dye | Jungle | Elite Giant Lizard | ~ 20 Kills (5%) | |
Taffey Major Dye | Everywhere | Everything (Level 16+) | ~50 Kills (2%) | |
Bee Major Dye | Lucian Wilds | Normal Boar/Stag | ~50 Kills (2%) | |
Crimson Major Dye | Cave Dungeon | Final Boss | ~10 Kills (10%) | |
Emerald Major Dye | Desert Dungeon | Final Boss | ~10 Kills (10%) | |
Pumpkin Major Dye | Jungle Dungeon | All boss | ~10 Kills (10%) | |
Pure White Major Dye | T5, T6, T7, T8, T9 | Shard Dungeon Reward Chest | ~2 Chests (50%) | |
Jet Black Major Dye | T8, T9 | Shard Dungeon Reward Chest | ~2 Chests (50%) | |
Accent Dye Item Name | Color | Location | Mob Dropped From | Drop Rate |
Magic Purple Accent Dye | Lamavora Wilds | Corrupted Adds | ~30 Kills (3%) | |
Salmon Accent Dye | Desert | Pyramidhead {Elite} | ~100 Kills (1%) | |
Cobalt Accent Dye | Frosted Spit | Heathrun Buck | ~25 Kills (4%) | |
Saltwater Taffee Accent Dye | Jungle Dungeon | Dino, Lizard and Final Boss | ~4 Kills (25%) | |
Powder Blue Accent Dye | Tradu Mines | Mist Keeper / Potion Keeper | ~20 Kills (5%) | |
Toxic Waste Accent Dye | Tradu Mines | Soul Keeper / Tank Keeper | ~20 Kills (5%) | |
Dandelion Accent Dye | Tradu Mines, Waystation Raid | Potion Keeper / Tank Keeper, Normal Raid Bosses | ~20 Kills (5%) | |
Blood Crimson Accent Dye | Tradu Mines, Waystation Raid | Mist Keeper / Soul Keeper, Normal Raid Bosses | ~20 Kills (5%) | |
Bee Accent Dye | Waystation Raid | Raid bosses | TBD | |
Snow White Accent Dye | T10 | Shard Dungeon Reward Chest | ~5 Chests (20%) | |
Coal Accent Dye | T10 | Shard Dungeon Reward Chest | ~5 Chests (20%)
Excel Snaps |