Difference between revisions of "Fishing"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→Fish Info) |
PeskyCashew (talk | contribs) |
||
Line 45: | Line 45: | ||
− | {| class="wikitable" | + | {| class="wikitable" style="text-align:center; font-size: 85%;" |
! !! Sunfish !! Green Bellied Bass !! Katyharan Catfish !! Large Minnow !! Saddled Lion Eel !! Axolotol !! Ridgeback Piranha !! Spiralback Snail !! Cloak Fish !! Dwarf Shark !! Phoenix Fish !! Clown Fish | ! !! Sunfish !! Green Bellied Bass !! Katyharan Catfish !! Large Minnow !! Saddled Lion Eel !! Axolotol !! Ridgeback Piranha !! Spiralback Snail !! Cloak Fish !! Dwarf Shark !! Phoenix Fish !! Clown Fish | ||
|- | |- |
Revision as of 05:51, 12 June 2018
Contents
Standard Fish
Fish info-graphics by Decoy
Legendary Fish
The three legendary fish do not have a set location. They rotate around the various bodies of water across the world and only remain there for a short time, around a couple of hours.
Blimp Fish: Lured with - Shiny Metal (primary), Large Minnow
Frosted Perch: Lured with - Bloody Meat (primary), Blue Scales
Da Majestic Flounder: Lured with - Eyeworm, Shiny Metal, Bloody Meat (all 3 required)
Fish Info
Sunfish | Green Bellied Bass | Katyharan Catfish | Large Minnow | Saddled Lion Eel | Axolotol | Ridgeback Piranha | Spiralback Snail | Cloak Fish | Dwarf Shark | Phoenix Fish | Clown Fish | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Kingsport | Lesser Eye | Small Tooth | ||||||||||
Highsteppe Pond | Lesser Eye | Small Tooth | ||||||||||
Guild City | Small Tooth | |||||||||||
Lake Susannah | Small Tooth | Blue Scales | ||||||||||
Lucian Bridge | Lesser Eye | Small Tooth | Small Tooth | |||||||||
Lucian Dock | Lesser Eye | Small Tooth | Small Tooth | Blue Scales | ||||||||
Hulthines Dock | Lesser Eye | Small Tooth | Blue Scales | Eyeworm | ||||||||
Lucian Cube Lake | Small Tooth | Small Tooth | Lesser Eye | |||||||||
Snake Battlefield | Small Tooth | Blue Scales | ||||||||||
Mountain Crest | Small Tooth | Blue Scales | ||||||||||
Desert Oasis | Small Tooth | |||||||||||
Lamavora Lake | Lesser Eye | |||||||||||
Tradu Waterfall | Small Tooth | Small Tooth | ||||||||||
Explorer’s League Pond | Lesser Eye | |||||||||||
Heathrun | Lesser Eye | Small Tooth | Small Tooth | Small Tooth | ||||||||
Bay of Two Souls | Small Tooth | Blue Scales | Large Minnow | |||||||||
Desert Wilds | Lesser Eye | Large Minnow (north) | Blue Scales | Lesser Eye | Eyeworm | |||||||
Lucian Wilds | Blue Scales | Lesser Eye | Shiny Metal | |||||||||
Lamavora Wilds | Small Tooth | Blue Scales | Bloody Flesh | |||||||||
Lure Farming
Lure | Farming Location | Mobs |
---|---|---|
Small Tongue | Highsteppe | |
Lesser Eye | Highsteppe | |
Small Tooth | Snake Battlefield | Huntsman |
Feathers | ||
Blue Scales | ||
Rotten Finger | Necropolar | |
Shiny Metal | Lucian Wilds | Anything |
Eye Worm | Desert Wilds | Corrupted Mobs |
Bloody Flesh | Lavamora Wilds | Corrupted Mobs |
Catch of the Day Quests
Quest # | Sunfish | Green Bellied Bass | Katyharan Catfish | Large Minnow | Saddled Lion Eel | Axolotol | Ridgeback Piranha | Spiralback Snail | Cloak Fish | Dwarf Shark | Phoenix Fish | Clown Fish | Blimp Fish | Frosted Perch | Damage Da Flounder |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | ||||||||||||||
2 | 5 | ||||||||||||||
3 | 12 | ||||||||||||||
4 | 20 | 10 | 5 | ||||||||||||
5 | 20 | 6 | |||||||||||||
6 | 20 | 15 | 10 | ||||||||||||
7 | 40 | 20 | |||||||||||||
8 | 35 | 30 | 40 | 25 | 20 | ||||||||||
9 | 75 | 75 | |||||||||||||
10 | 20 | 20 | 20 | 5 | |||||||||||
11 | 30 | 20 | 10 | 5 | |||||||||||
Total | 120 | 70 | 112 | 175 | 6 | 55 | 20 | 0 | 40 | 0 | 0 | 0 | 15 | 5 | 0 |
Quest # | Rewards |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | Hat |
7 | Fishing Cape 1 |
8 | Chest and Shoulders |
9 | Fishing Predator Hat, Fishing Predator Gloves |
10 | Predator Chest |
11 | Predator Shoulders |
Stat Bonuses
Luck
Intellect
Strength