Difference between revisions of "Fishing"
								
								Jump to navigation
				Jump to search
				
				
		
					
								
							
		| PeskyCashew (talk | contribs)  (→Catch of the Day Quests) | PeskyCashew (talk | contribs)   (→Fish Info) | ||
| Line 19: | Line 19: | ||
| [[File:Fish_Chart.PNG]] | [[File:Fish_Chart.PNG]] | ||
| + | {| class="wikitable" | ||
| + | ! Lures !! Farming Location !! Mobs | ||
| + | |- | ||
| + | | Small Tongue || Highsteppe ||  | ||
| + | |- | ||
| + | | Lesser Eye || Highsteppe ||  | ||
| + | |- | ||
| + | | Small Tooth || Snake Battlefield || Small spiders | ||
| + | |- | ||
| + | | Feathers ||  ||  | ||
| + | |- | ||
| + | | Blue Scales ||  ||  | ||
| + | |- | ||
| + | | Rotten Finger || Necropolar ||  | ||
| + | |- | ||
| + | | Shiny Metal || Lucian Wilds || Anything | ||
| + | |- | ||
| + | | Eye Worm || Desert Wilds || Corrupted Mobs | ||
| + | |- | ||
| + | | Bloody Flesh || Lavamora Wilds || Corrupted Mobs | ||
| [[File:Fish_List.PNG]] | [[File:Fish_List.PNG]] | ||
| − | |||
| == Catch of the Day Quests == | == Catch of the Day Quests == | ||
Revision as of 12:30, 28 May 2018
Standard Fish
Fish info-graphics by Decoy
Legendary Fish
The three legendary? fish do not have a set location. They rotate around the various bodies of water across the world and only remain there for a short time, around a couple of hours.
Blimp Fish: Lured with - Shiny Metal, Large Minnow
Frosted Perch: Lured with - Bloody Meat, Blue Scales
Da Majestic Flounder: Lured with - Eyeworm, Shiny Metal, Bloody Meat (all 3 required)
Fish Info
| Lures | Farming Location | Mobs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Tongue | Highsteppe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lesser Eye | Highsteppe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Small Tooth | Snake Battlefield | Small spiders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feathers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Scales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rotten Finger | Necropolar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shiny Metal | Lucian Wilds | Anything | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Worm | Desert Wilds | Corrupted Mobs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bloody Flesh | Lavamora Wilds | Corrupted Mobs Catch of the Day Quests
 
 | 

