Difference between revisions of "Bestiary"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→First Encountered in Highsteppe Region) |
PeskyCashew (talk | contribs) |
||
Line 145: | Line 145: | ||
|- | |- | ||
| Shadow Leshak Leader<br>[Quest] || [[File:Shadow_Leshak_Leader.png|200x200px]] || || || Spawns Shadow Leshaks | | Shadow Leshak Leader<br>[Quest] || [[File:Shadow_Leshak_Leader.png|200x200px]] || || || Spawns Shadow Leshaks | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 171: | Line 163: | ||
|- | |- | ||
| Frosted Felid || [[File:Frosted_Felid.png|200x200px]] || || || Jumps to engage | | Frosted Felid || [[File:Frosted_Felid.png|200x200px]] || || || Jumps to engage | ||
+ | |} | ||
+ | |||
+ | == First Encountered in Lamavora == | ||
+ | |||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ||
+ | |- | ||
+ | | Bluetail || [[File:Orbus.PNG|200x200px]] || || || | ||
|} | |} | ||
Line 197: | Line 197: | ||
|- | |- | ||
| (all the elites) || [[File:Orbus.PNG|200x200px]] || || || | | (all the elites) || [[File:Orbus.PNG|200x200px]] || || || | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
Line 263: | Line 245: | ||
|- | |- | ||
| Ancient One || [[File:Ancient_One.jpg|200x200px]] || Tradu Mine : Right Walkway || Cape of Long Sleep<br>Essa warped Ring<br>Signet of Chaos || Requires consumables to spawn | | Ancient One || [[File:Ancient_One.jpg|200x200px]] || Tradu Mine : Right Walkway || Cape of Long Sleep<br>Essa warped Ring<br>Signet of Chaos || Requires consumables to spawn | ||
+ | |} | ||
+ | |||
+ | == Brotherhood NPC Targets == | ||
+ | |||
+ | {| class="wikitable" style="text-align:center;" | ||
+ | ! Name <br>[Tier] !! Picture !! Location <br>(Region : Location) !! Drops !! Notes | ||
+ | |- | ||
+ | | 1 || [[File:Orbus.PNG|200x200px]] || || none || | ||
+ | |- | ||
+ | | 2 || [[File:Orbus.PNG|200x200px]] || || none || | ||
+ | |- | ||
+ | | 3 || [[File:Orbus.PNG|200x200px]] || || none || | ||
+ | |- | ||
+ | | Runic Warg<br>[Quest] || [[File:Runic_Warg_A.png|200x200px]] || Lucian Plains (Roaming) || none || Spawns adds | ||
+ | |- | ||
+ | | Asger<br>[Quest] || [[File:Asger.png|200x200px]] || Frosted Spit (Roaming) || none || | ||
+ | |- | ||
+ | | 6 || [[File:Orbus.PNG|200x200px]] || || none || | ||
|} | |} |
Revision as of 22:06, 21 June 2018
Contents
- 1 Level Indicators
- 2 First Encountered in Highsteppe Region
- 3 First Encountered in Midlands Region
- 4 First Encountered in Rainforest Region
- 5 First Encountered In Desert Region
- 6 First Encountered in Lucian Plains
- 7 First Encountered in Frosted Spit
- 8 First Encountered in Lamavora
- 9 First Encountered in Necropolar
- 10 First Encountered in Wilds
- 11 Tradu Mines Bosses
- 12 Raid Bosses
- 13 World Bosses
- 14 Brotherhood NPC Targets
Level Indicators
Approximate strength (may be influenced by gear)
- Impossible: 2+ Levels above you
- Difficult: 1 Level above you
- Same Level: Equal level to you
- Weak Level: 1 Level below you
- No challenge: 2+ Levels below you
Elite level enemies will also have a colored approximate strength indicator with the elite tier banner. Boss tier enemies do not have an approximate strength indicator, just the boss tier symbol.
First Encountered in Highsteppe Region
First Encountered in Midlands Region
First Encountered in Rainforest Region
First Encountered In Desert Region
First Encountered in Lucian Plains
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes |
---|---|---|---|---|
Elk | ||||
Elder Vulpes | ||||
Fiend | Ranged attacks | |||
Runic Warg | ||||
Shadow Leshak [Elite] |
||||
Shadow Leshak Leader [Quest] |
Spawns Shadow Leshaks |
First Encountered in Frosted Spit
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes |
---|---|---|---|---|
Draugr | ||||
Dreygur | ||||
Frosted Vulpes | ||||
Heathrun Buck | Cream Major Dye Cobalt Accent Dye |
|||
Frosted Moosu | ||||
Frosted Felid | Jumps to engage |
First Encountered in Lamavora
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes |
---|---|---|---|---|
Bluetail |
First Encountered in Necropolar
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes |
---|---|---|---|---|
( Melee guards ) | ||||
Corrupted |
First Encountered in Wilds
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes |
---|---|---|---|---|
(corrupted vulpes) | ||||
(corrupted stag) | ||||
(corrupted boar) | ||||
(guards) | ||||
(all the elites) |
Tradu Mines Bosses
Raid Bosses
World Bosses
Brotherhood NPC Targets
Name [Tier] |
Picture | Location (Region : Location) |
Drops | Notes |
---|---|---|---|---|
1 | none | |||
2 | none | |||
3 | none | |||
Runic Warg [Quest] |
Lucian Plains (Roaming) | none | Spawns adds | |
Asger [Quest] |
Frosted Spit (Roaming) | none | ||
6 | none |