Difference between revisions of "Regions"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→Regions List) |
PeskyCashew (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Regions are 1 square kilometer each in size. There are currently 11 regions of | + | Regions are 1 square kilometer each in size. There are currently 11 explorable regions of Patreayl, the first four of which have in-game maps accessible via the [[Journal|journal]]. While not officially a region, Tradu Mines is another expansive area much more sizable than a single dungeon. |
− | == Regions List == | + | == Primary Regions List == |
[[Highsteppe]] | [[Highsteppe]] | ||
Line 25: | Line 25: | ||
[[Necropolar]] | [[Necropolar]] | ||
+ | |||
+ | ==Major Areas== | ||
+ | [[Tradu Mines]] |
Latest revision as of 15:56, 20 June 2018
Regions are 1 square kilometer each in size. There are currently 11 explorable regions of Patreayl, the first four of which have in-game maps accessible via the journal. While not officially a region, Tradu Mines is another expansive area much more sizable than a single dungeon.