Weapons
Contents
Tier 1
Weapon | Picture | Class |
---|---|---|
Ranger | ||
Warrior | ||
Musketeer | ||
Runemage |
Tier 2
Weapon | Picture | Class |
---|---|---|
Ranger | ||
Warrior | ||
Musketeer | ||
Runemage |
Tier 3
Weapon | Picture | Class |
---|---|---|
Ranger | ||
Warrior | ||
Musketeer | ||
Runemage |
Tier 4
Weapon | Picture | Class |
---|---|---|
Ranger | ||
Warrior | ||
Musketeer | ||
Runemage |
Aberration Weapons
Weapon | Picture | Class |
---|---|---|
Ranger | ||
Warrior | ||
Musketeer | ||
Runemage |
Legendary Weapons
Weapon | Picture | Class |
---|---|---|
Ranger | ||
Warrior | ||
Musketeer | ||
Runemage |
Weapon Stats
Weapon Tier | Base Power |
---|---|
Tier 1 | |
Tier 2 | |
Tier 3 | |
Tier 4 | |
Aberration Weapons |
1000 |
Shard 1 | |
Shard 2 | |
Shard 3 | |
Shard 4 | |
Shard 5 | |
Shard 6 | |
Shard 7 | |
Shard 8 | |
Shard 9 | |
Shard 10 |