Difference between revisions of "Potions"
Jump to navigation
Jump to search
(→Plain Text) |
(→Plain Text) |
||
Line 89: | Line 89: | ||
| Enhanced Vitality (x10) || Jocud Osheoth x3 + Sour Bells x3, (Green) Helmspore x3 + Frosted Perch x2, (Yellow) Phoenix Fish x2 + Bloodcap x3, (Green) BloodMace x2 + Jelmiry x2, (Red) Flounder x2 + Kylakin, (Blue) FINISH | | Enhanced Vitality (x10) || Jocud Osheoth x3 + Sour Bells x3, (Green) Helmspore x3 + Frosted Perch x2, (Yellow) Phoenix Fish x2 + Bloodcap x3, (Green) BloodMace x2 + Jelmiry x2, (Red) Flounder x2 + Kylakin, (Blue) FINISH | ||
|- | |- | ||
− | | Intellect || Shark | + | | Intellect || Shark + Blade Cactus x2, (Green) Cloakfish + Crown Foil + Sour Bells + Spiralback, (Red) Spiralback + Bass + Queens Ear x2, (Yellow) FINISH |
|- | |- | ||
− | | Intellect (x5) || Shark | + | | Intellect (x5) || Shark x3 + Blade Cactus x2, (Green) Cloakfish + Crown Foil x3 + Spiralback, (Red) Bass x4 + Queens Ear x2, (Yellow) Blimp Fish x2 + Frosted Perch, (Red) FINISH |
|- | |- | ||
− | | Intellect (x10) || Shark | + | | Intellect (x10) || Shark x3 + Blade Cactus x4, (Green) Cloakfish x3 + Crown Foil x3, (Red) Bass x4 + Queens Ear x2, (Yellow) Blimp Fish x2 + Frosted Perch, (Green) Flounder x2, (Red) FINISH |
|- | |- | ||
− | | Enhanced Intellect || Shark | + | | Enhanced Intellect || Shark + Blade Cactus x2, (Red) Cloakfish + Crown Foil + Sour Bells + Spiralback, (Green) BloodMace + Bass + BloodMace + Queens Ear, (Yellow) FINISH |
|- | |- | ||
− | | Enhanced Intellect (x5) || Shark | + | | Enhanced Intellect (x5) || Shark x3 + Blade Cactus x2, (Red) Cloakfish + Crown Foil x3 + Spiralback, (Green) BloodMace + Bass + BloodMace + Queens Ear, (Yellow) Blimp Fish x2 + Kylakin, (Red) FINISH |
|- | |- | ||
− | | Enhanced Intellect (x10) || Shark | + | | Enhanced Intellect (x10) || Shark x3 + Blade Cactus x4, (Red) Cloakfish x3 + Crown Foil x3, (Green) BloodMace x2 + Bass + Queens Ear, (Yellow) Blimp Fish x2 + Kylakin, (Green) Flounder + Jelmiry + Wilting Sun x2, (Red) FINISH |
|- | |- | ||
| Strength || Plains Helm + Sour Bells + Spiralback, (Yellow) Sydazoran x2 + Phoenix Fish, (Green) Catfish + Reedflute x2, (Turq) FINISH | | Strength || Plains Helm + Sour Bells + Spiralback, (Yellow) Sydazoran x2 + Phoenix Fish, (Green) Catfish + Reedflute x2, (Turq) FINISH |
Revision as of 17:42, 6 January 2020
Intro text
Contents
Potion Information
Click HERE to see general potion information (spoilers)
Note that spoil time is time elapsed after the potion ages
Potion Recipes
Click HERE to see potion recipes (spoilers)
Plain Text
Potion | Recipe |
---|---|
Healing | Queens ear, (Yellow) Rotospore + Queens ear, (Blue) Sunfish + FINISH |
Concentrated Healing | Sour Bells x2, (Turq) Spiralback Snail x2 + Sunfish, (Green) Queens Ear x4, (Yellow) FINISH |
Concentrated Healing (x5) | Sour Bells x3, (Turq) Spiralback x3 + Sunfish, (Green) Queens Ear x4, (Yellow) Blimp Fish x2, (Red) FINISH |
Enhanced Healing | Sour Bells x2, (Turq) Spiralback x2 + Sunfish, (Green) Queens Ear x2 + Wilting Sun x2, (Yellow) FINISH |
Enhanced Healing (x5) | Sour Bells x3, (Turq) Spiralback x2 + Blimp Fish, (Green) Queens Ear x2 + Wilting Sun x2, (Yellow) Kylakin x2, (Red) FINISH |
Vitality | Jocud Osheoth x2 + Sour Bells, (Red) Sydazoran x2 + Bass + Spiralback, (Turq) Bloodcap + Axolotol x2 + Bloodcap, (Blue) FINISH |
Vitality (x5) | Jocud Osheoth x2 + Sour Bells x2, (Red) Sydazoran x2 + Bass + Spiralback, (Turq) Bloodcap x3 + Axolotol x2, (Yellow) Frosted Perch x2 + Phoenix Fish x3, (Red) FINISH |
Vitality (x10) | Jocud Osheoth x3 + Sour Bells x3, (Red) Helmspore x3 + Frosted Perch x2, (Turq) Phoenix Fish x2 + Bloodcap x3, (Yellow) Axolotol x2 + Sydazoran x3, (Green) Flounder x2, (Red) FINISH |
Enhanced Vitality | Jocud Osheoth x2 + Sour Bells, (Green) Sydazoran x2 + Bass + Spiralback, (Yellow) BloodMace + Axolotol x2 + BloodMace, (Green) FINISH |
Enhanced Vitality (x5) | Jocud Osheoth x2 + Sour Bells x2, (Green) Sydazoran x2 + Bass + Spiralback, (Yellow) Bloodcap x3 + Axolotol x2, (Green) BloodMace x2 + Jelmiry x2, (Red) FINISH |
Enhanced Vitality (x10) | Jocud Osheoth x3 + Sour Bells x3, (Green) Helmspore x3 + Frosted Perch x2, (Yellow) Phoenix Fish x2 + Bloodcap x3, (Green) BloodMace x2 + Jelmiry x2, (Red) Flounder x2 + Kylakin, (Blue) FINISH |
Intellect | Shark + Blade Cactus x2, (Green) Cloakfish + Crown Foil + Sour Bells + Spiralback, (Red) Spiralback + Bass + Queens Ear x2, (Yellow) FINISH |
Intellect (x5) | Shark x3 + Blade Cactus x2, (Green) Cloakfish + Crown Foil x3 + Spiralback, (Red) Bass x4 + Queens Ear x2, (Yellow) Blimp Fish x2 + Frosted Perch, (Red) FINISH |
Intellect (x10) | Shark x3 + Blade Cactus x4, (Green) Cloakfish x3 + Crown Foil x3, (Red) Bass x4 + Queens Ear x2, (Yellow) Blimp Fish x2 + Frosted Perch, (Green) Flounder x2, (Red) FINISH |
Enhanced Intellect | Shark + Blade Cactus x2, (Red) Cloakfish + Crown Foil + Sour Bells + Spiralback, (Green) BloodMace + Bass + BloodMace + Queens Ear, (Yellow) FINISH |
Enhanced Intellect (x5) | Shark x3 + Blade Cactus x2, (Red) Cloakfish + Crown Foil x3 + Spiralback, (Green) BloodMace + Bass + BloodMace + Queens Ear, (Yellow) Blimp Fish x2 + Kylakin, (Red) FINISH |
Enhanced Intellect (x10) | Shark x3 + Blade Cactus x4, (Red) Cloakfish x3 + Crown Foil x3, (Green) BloodMace x2 + Bass + Queens Ear, (Yellow) Blimp Fish x2 + Kylakin, (Green) Flounder + Jelmiry + Wilting Sun x2, (Red) FINISH |
Strength | Plains Helm + Sour Bells + Spiralback, (Yellow) Sydazoran x2 + Phoenix Fish, (Green) Catfish + Reedflute x2, (Turq) FINISH |
Strength (x5) | Plains Helm x3 + Spiralback x2, (Yellow) Sydazoran x2 + Phoenix Fish x3, (Green) Reedflute x5, (Turq) Water Toad x2 + Frosted Perch, (Red) FINISH |
Strength (x10) | Plains Helm x3 + Spiralback x3, (Yellow) Sydazoran x3 + Phoenix Fish x3, (Green) Reedflute x5, (Turq) Water Toad x2 + Frosted Perch x3, (Yellow) Flounder x2, (Red) FINISH |
Enhanced Strength | Plains Helm + Sour Bells + Spiralback, (Turq) Wilting Sun x2 + Phoenix Fish, (Red) Catfish + Reedflute x2, (Turq) FINISH |
Enhanced Strength (x5) | Plains Helm x3 + Spiralback x2, (Turq) Wilting Sun x2 + Phoenix Fish x2, (Red) Reedflute x5, (Turq) Water Toad + Jelmiry x2, (Yellow) FINISH |
Enhanced Strength (x10) | Plains Helm x3 + Spiralback x3, (Turq) Wilting Sun x2 + Phoenix Fish x2, (Red) Reedflute x5, (Turq) Water Toad x2 + Jelmiry x2, (Yellow) Flounder + Jelmiry + Kylakin, (Red) FINISH |
Luck | Weeping Kodo x2 + Roto Spore, (Turq) Catfish x2 + Sunfish, (Green) Plains Helm + Cactus x2, (Yellow) Azolotol + Cloak Fish + Axolotol, (Green) FINISH |
Luck (x5) | Weeping Krodo x3 + Roto Spore, (Turq) Catfish x2 + Sunfish, (Green) Plains Helm x2 + Cactus x2, (Yellow) Axolotl x2 + Cloak Fish x2, (Green) Frosted Perch x2, (Red) FINISH |
Luck (x10) | Weeping Krodo x4 + Roto Spore, (Turq) Catfish x4 + Sunfish, (Green) Plains Helm x4 + Cactus x, (Yellow) Axolotl + Cloak Fish x4, (Green) Frosted Perch x2 + Flounder x2, (Red) FINISH |
Speed | Sour Bells x2 + Clownfish, (Green) Sunfish + Catfish + Eel, (Turq) Weeping Krodo + Sydazoran, (Yellow) FINISH |
Empowered Strikes | Sour Bells x2 + Sunfish, (Green) Pinecone x2 + Ridgeback, (Yellow) Spiralback + Queens Ear x2, (Blue) FINISH |
Empowered Strikes (x5) | Sour Bells x3 + Sunfish, (Green) Pinecone x2 + Ridgeback x2, (Yellow) Spiralback x2 + Queens Ear x2, (Green) Blimp Fish + Frosted Perch x2, (Red) FINISH |
Empowered Strikes (x10) | Sour Bells x3 + Sunfish x3, (Green) Pinecone x3 + Ridgeback x2, (Yellow) Spiralback x2 + Queens Ear x3, (Green) Blimp Fish + Frosted Perch x2 + Crown Foil x2, (Yellow) Flounder x2, (Red) FINISH |
Enhanced Strikes | Sour Bells x2 + Sunfish, (Green) Pinecone x2 + Ridgeback, (Yellow) Spiralback + Wilting Sun x2, (Blue) FINISH |
Enhanced Strikes (x5) | Sour Bells x3 + Sunfish x3, (Green) Pinecone x3 + Ridgeback x3, (Yellow) Spiralback x3 + Wilting Sun x3, (Green) Blimp Fish + Kylakin x2, (Red) FINISH |
Enhanced Strikes (x10) | Sour Bells x3 + Sunfish x3, (Green) Pinecone x3 + Ridgeback x3, (Yellow) Spiralback x3 + Wilting Sun x3, (Green) Blimp Fish + Kylakin x2 + Crown Foil x2, (Yellow) Flounder x2 + BloodMace x3, (Red) FINISH |
Fish Scent Attractor | Apple + Reedflute x2, (Green) Sunfish x2 + Queens Ear, (Yellow) Catfish x2, (Blue) FINISH |
Masked Scent (Invisibility) | Sydazoran + Chytrilealtro + Weeping Krodo, (Red) Shark x2, (Yellow) Clownfish + Phoenix Fish + Spiralback, (Green) Pinecone + Water Toad + Crown Foil, (Turq) FINISH |
Ability Reset | Water Toad x2, (Yellow) Clownfish + Phoenix Fish, (Turq) Weeping Krodo + Reedflute x2, (Green) Apple + Eel x2, (Blue) FINISH |
Pack Mule | Coconut Milk x2 + Clownfish, (Yellow) Shark + Water Toad x2, (Green) Catfish x2 + Rotospore, (Turq) Axolotol + Spiralback, (Red) FINISH |
Ithecac | Reedflute + Sydazoran + Reedflute, (Green) Queens Ear x3, (Yellow) Sydazoran + Axolotol, (Green) Weeping Krodo x2, (Turq) FINISH |
Chameleon | Green Bellied Bass x2, (Red) Reedflute x 3, (Green) Roto spore + Queens Ear x2, (Yellow) FINISH |
Giant | Cactus x2 + Sydazoran, (Green) Chytril + Weeping Krodo, (Red) Catfish x2, (Green) FINISH |
Body Lantern | Coconut Milk + Roto Spore, (Turq) Catfish + Roto Spore, (Red) Catfish + Queens Ear, (Green) FINISH |
Runic Sight | Weeping Krodo + Roto Spore + Weeping Krodo, (Green) Cloakfish + Reedflute, (Turq) Chytril x2 + Eel x2, (Blue) FINISH |
Summoning | 3x Queens ear, (Green) 3x Sunfish, (Yellow) Reedflute, (Blue) FINISH |
Ruined Potion | Mess up anything else |
Color Coded
(Updates to this coming soon)
Dye Recipes
Click HERE to see dye recipes (spoilers)
Navy Blue Major Dye
- (Blue) Rotospore x3
- (Red) Blue Moon Spore x3
- (Yellow) Obsidian x2
- (Blue) Dip Bottle
Seafoam Major Dye
- (Blue) Helm Spore, Blue Moon Spore x2
- (Turq) Axolotol x2, Sunfish
- (Green) Cryejil x2, Pinecone x2
- (Yellow) Dip bottle
Toffee Major Dye
- (Blue) Cactus x2, Coconut Milk
- (Yellow) Sunfish x3
- (Green) Knight's Tear
- (Yellow) Dip Bottle
Terracotta Major Dye
- (Blue) King Sweetie x2, Coconut Milk x2
- (Green) Eel, Catfish
- (Yellow) Grathorp x2
- (Red) Dip Bottle
Orange Accent Dye
- (Blue) Jocus Osheoth x2, Reedflute
- (Turq) Cloak Fish x2
- (Red) Chytril, Cryejil
- (Yellow) Weeping Krodo x2
- (Red) Dip bottle
Tile Recipes
Click HERE to see tile recipes (spoilers)