Difference between revisions of "Titles"
Jump to navigation
Jump to search
(→Event Titles) |
(→PvP Titles) |
||
Line 65: | Line 65: | ||
| Warden || Achieve Rank 4 in PvP (for the Week) || Yes | | Warden || Achieve Rank 4 in PvP (for the Week) || Yes | ||
|- | |- | ||
− | | | + | | Commander || Achieve Rank 5 in PvP (for the Week) || Yes |
|- | |- | ||
| || Achieve Rank 6 in PvP (for the Week) || Yes | | || Achieve Rank 6 in PvP (for the Week) || Yes |
Revision as of 03:17, 6 June 2019
With OrbusVr Reborn came the addition of titles to display character achievements. A selected title is displayed to all players who view your character and appears in front of your character name.
Select a title by opening your player menu, clicking on the backpack icon, and pressing the "choose title" button on the left panel, above your character. Closing the inventory will exit the title choice page, as will selecting a title.
Reputation Titles
Title | How to attain | Attainable now |
---|---|---|
Undergrad | Achieve Reputation Rank 3 with Pierre Cenn | Yes |
Graduate | Achieve Reputation Rank 5 with Pierre Cenn | Yes |
Zoologist | Achieve Reputation Rank 7 with Pierre Cenn | Yes |
Hunter | Achieve Reputation Rank 3 with Darius | Yes |
Exterminator | Achieve Reputation Rank 5 with Darius | Yes |
Xenocider | Achieve Reputation Rank 7 with Darius | Yes |
Brawler | Achieve Reputation Rank 3 with Marlowe | Yes |
Bloodhirsty | Achieve Reputation Rank 5 with Marlowe | Yes |
Executioner | Achieve Reputation Rank 7 with Marlowe | Yes |
Knight | Achieve Reputation Rank 3 with Mayor Kaia | Yes |
Lord Lady |
Achieve Reputation Rank 5 with Mayor Kaia | Yes |
Duke Duchess |
Achieve Reputation Rank 7 with Mayor Kaia | Yes |
Patient | Achieve Reputation Rank 3 with Chef Lethrow | Yes |
Fintastic | Achieve Reputation Rank 5 with Chef Lethrow | Yes |
Fishcious | Achieve Reputation Rank 7 with Chef Lethrow | Yes |
Apprentice | Achieve Reputation Rank 3 with Whisper | Yes |
Journeyman | Achieve Reputation Rank 5 with Whisper | Yes |
Master | Achieve Reputation Rank 7 with Whisper | Yes |
Dragon Cadet | Achieve Reputation Rank 3 with Sicilus | Yes |
Dragon Pilot | Achieve Reputation Rank 3 with Sicilus | Yes |
Dragon Ace | Achieve Reputation Rank 3 with Sicilus | Yes |
PvP Titles
PvP titles work a little differently, as they are reassigned weekly based on the Honor Point value and subsequent rank for the week. If you are below the minimum threshold of ranks, you will not receive a title for that week.
Title | How to attain | Attainable now |
---|---|---|
Grand Champion | Achieve Rank 1 in PvP (for the Week) | Yes |
Champion | Achieve Rank 2 in PvP (for the Week) | Yes |
High Warden | Achieve Rank 3 in PvP (for the Week) | Yes |
Warden | Achieve Rank 4 in PvP (for the Week) | Yes |
Commander | Achieve Rank 5 in PvP (for the Week) | Yes |
Achieve Rank 6 in PvP (for the Week) | Yes | |
Foot Soldier | Achieve Rank 7 in PvP (for the Week) | Yes |
Achieve Rank 8 in PvP (for the Week) | Yes | |
Achieve Rank 9 in PvP (for the Week) | Yes | |
Achieve Rank 10 in PvP (for the Week) | Yes | |
Achieve Rank 11 in PvP (for the Week) | Yes | |
Achieve Rank 12 in PvP (for the Week) | Yes |
Event Titles
Title | How to attain | Attainable now |
---|---|---|
Defender of Patreayl | Obtained 18,000 DTR Points during Defend the Realm | No |
Dev Slayer | Obtained 18,000 DTR Points and Participated in Dev Boss Event | No |
Beater Clearer |
Reached level 30 during final Reborn beta | No |