Difference between revisions of "Cosmetics"
Jump to navigation
Jump to search
(→Events) |
(→Quests) |
||
| Line 5: | Line 5: | ||
! Cape !! Image !! How to attain !! Attainable now | ! Cape !! Image !! How to attain !! Attainable now | ||
|- | |- | ||
| − | | | + | | Fishing Cape || [[File:KnightCape.png|150x150px]] || Rank 4 Rep with Fishing Mission Vendor || Yes |
| + | |- | ||
| + | | Salvaging Cape || [[File:KnightCape.png|150x150px]] || Rank 4 Rep with Salvaging Mission Vendor || Yes | ||
| + | |- | ||
| + | | Critter Capture Cape || [[File:KnightCape.png|150x150px]] || Rank 4 Rep with Critter Capture Mission Vendor || Yes | ||
| + | |- | ||
| + | | Battlegrounds Cape || [[File:KnightCape.png|150x150px]] || Rank 4 Rep with Battlegrounds Mission Vendor || Yes | ||
| + | |- | ||
| + | | Dragon Racing Cape || [[File:KnightCape.png|150x150px]] || Rank 4 Rep with Dragon Racing Mission Vendor || Yes | ||
| + | |- | ||
| + | | Hunter Cape || [[File:KnightCape.png|150x150px]] || Rank 4 Rep with Hunting Mission Vendor || Yes | ||
| + | |- | ||
| + | | Public Event Cape || [[File:KnightCape.png|150x150px]] || Rank 4 Rep with Public Event Mission Vendor || Yes | ||
| + | |- | ||
| + | | Patreyal Knight Cape || [[File:KnightCape.png|150x150px]] || OG Main Story || No | ||
|- | |- | ||
| Enforcer Cape || [[File:EnforcerCape.png|150x150px]] || OG Main Story || No | | Enforcer Cape || [[File:EnforcerCape.png|150x150px]] || OG Main Story || No | ||
Revision as of 00:25, 31 May 2019
Contents
Capes
Quests
Boss Capes
| Cape | Image | How to attain | Attainable now |
|---|---|---|---|
| World boss Elongata Cape | Elongata | No | |
| World Boss Sandworm Cape | Sanyel | No | |
| Cape of Long Sleep | Ancient One | No | |
| Raid Cape | Lord Dethslatu | No |
Events
Backers
| Cape | Image | How to attain | Attainable now |
|---|---|---|---|
| Backer Cape | Backer reward | No | |
| Founder Cape | Backer reward | No | |
| Epic Founder Cape | Backer reward | No |
Toolbelt Items
| Cosmetics | Image | How to attain | Attainable now |
|---|---|---|---|
| J is for Jester | Defeat Necro Worshippers (about 1/100) |
No | |
| Confetti Gun | Backer reward | No |
Equipment
| Cosmetics | Image | How to attain | Attainable now |
|---|---|---|---|
| Fishing Predator Set (no stats) | Face pull enemies as a fisherman | No |