Difference between revisions of "Harvestables"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→Regional Resource Chart) |
(→Plants / Fungi) |
||
Line 5: | Line 5: | ||
! style="width: 175px;"| Locations | ! style="width: 175px;"| Locations | ||
|- | |- | ||
− | | Queens Ear || [[File:Queens_ear.JPG|100x100px]] || Highsteppe | + | | Queens Ear || [[File:Queens_ear.JPG|100x100px]] || Highsteppe |
|- | |- | ||
− | | Roto Spore || [[File:Roto_spore.JPG|100x100px]] || | + | | Roto Spore || [[File:Roto_spore.JPG|100x100px]] || Lamavora Battlegrounds |
|- | |- | ||
− | | Reed Flute || [[File:Reed_flute.PNG|100x100px]] || | + | | Reed Flute || [[File:Reed_flute.PNG|100x100px]] || Flooded Rainforest |
|- | |- | ||
− | | King Sweetie Apple || [[File:Kings_sweetie.PNG|100x100px]] || | + | | King Sweetie Apple || [[File:Kings_sweetie.PNG|100x100px]] || Lamavora Battlegrounds |
|- | |- | ||
− | | Coconut Milk || [[File:Coconut.PNG|100x100px]] || | + | | Coconut Milk || [[File:Coconut.PNG|100x100px]] || Flooded Rainforest |
|- | |- | ||
− | | Blue Moon Spore || [[File:Blue_moonspore.PNG|100x100px]] || | + | | Blue Moon Spore || [[File:Blue_moonspore.PNG|100x100px]] || Flooded Rainforest |
|- | |- | ||
− | | Blade Cactus || [[File:Blade_cactus.JPG|100x100px]] || | + | | Blade Cactus || [[File:Blade_cactus.JPG|100x100px]] || Flooded Rainforest (Obnobi Encampment) |
|- | |- | ||
− | | Jocud Osheoth || [[File:Jocud_osheoth.JPG|100x100px]] || | + | | Jocud Osheoth || [[File:Jocud_osheoth.JPG|100x100px]] || Wastelands |
|- | |- | ||
− | | Pinecone || [[File:Pinecone.PNG|100x100px]] || | + | | Pinecone || [[File:Pinecone.PNG|100x100px]] || Currently nowhere |
|- | |- | ||
− | | Sydazoran || [[File:Sydazoran.PNG|100x100px]] || | + | | Sydazoran || [[File:Sydazoran.PNG|100x100px]] || Hulthine's Basin |
|- | |- | ||
− | | Chytrilealtro || [[File:Chytrileatro.PNG|100x100px]] || | + | | Chytrilealtro || [[File:Chytrileatro.PNG|100x100px]] || Wastelands |
|- | |- | ||
− | | Weekping Krodo || [[File:Weeping_krodo.PNG|100x100px]] || | + | | Weekping Krodo || [[File:Weeping_krodo.PNG|100x100px]] || Wastelands |
|} | |} | ||
Revision as of 03:39, 9 May 2019
Plants / Fungi
Wilds Plants / Fungi
Minerals / Ores
Minerals / Ores | Picture | Locations |
---|---|---|
Grathorp | Jungle Midlands | |
Listanium | Jungle (Snake Battlefield) | |
Nahomium | Desert | |
Obsidian | Lucian plains | |
Cryejil | Lamavora frontier | |
Knight's Tear | Frosted spit |
Regional Resource Chart
X indicates the resource is native to the region
O indicates the resource has sparse spawns at zone boundaries or near/in wilds
Highsteppe | Guild City / Midlands | Jungle | Desert | Lucian Plains | Frosted Spit | Lamavora Frontier | Desert Wilds | Lucian Wilds | Lamavora Wilds | |
---|---|---|---|---|---|---|---|---|---|---|
Queens Ear | X | |||||||||
Roto Spore | X | X | ||||||||
Reed Flute | X | X | X | |||||||
King Sweetie Apple | X | |||||||||
Coconut Milk | X | |||||||||
Blue Moon Spore | X | |||||||||
Blade Cactus | X | |||||||||
Jocud Osheoth | O | X | ||||||||
Pinecone | X | |||||||||
Sydazoran | X | |||||||||
Chytrilealtro | X | |||||||||
Weekping Krodo | X | X | ||||||||
Crown Foil | X | |||||||||
Blood Caps | X | |||||||||
Plains Helm Spore | X | |||||||||
Water Toad | X | |||||||||
Sour Bells | X | X | X | |||||||
Grathorp | X | |||||||||
Listanium | X | |||||||||
Nahomium | X | |||||||||
Obsidian | X | |||||||||
Knight's Tear | O | X | ||||||||
Cryejil | X |