Difference between revisions of "Weapons"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→Sources) |
(→Weapon Stats: filled out normal weapon stats) |
||
Line 101: | Line 101: | ||
==Weapon Stats== | ==Weapon Stats== | ||
+ | |||
+ | Normal weapon drops: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 106: | Line 108: | ||
|- | |- | ||
! Power | ! Power | ||
− | | 10 || | + | | 10 || 12 || 15 || 19 || 25 || 31 || 39 || 50 || 63 || 78 || 100 |
|-- | |-- | ||
! Item Level || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 | ! Item Level || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 | ||
|- | |- | ||
! Power | ! Power | ||
− | | | + | | 125 || 158 || 199 || 251 || 316 || 398 || 501 || 630 || 794 || 1000 || 1258 |
|} | |} | ||
− | Shard weapons range from level 20.3 (Tier 1) to 21.0 (Tier 10) | + | Shard weapons drops range from level 20.3 (Tier 1) to 21.0 (Tier 10) |
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" |
Revision as of 00:24, 27 July 2018
Sources
Beginner items are received upon creation of a character, or beginner quests
Uncommon tier items may drop from virtually all enemies
Rare tier items drop from enemies level 8 and above
Epic items may be received from aberrations, corrupted enemies, and bosses
Legendary items may only be received from certain bosses
Ranger
Runemage
Musketeer
Warrior
Fisherman
Weapon | Picture | Rarity | Source |
---|---|---|---|
Beginner Rod | Uncommon | Starter item |
Weapon Stats
Normal weapon drops:
Item Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Power | 10 | 12 | 15 | 19 | 25 | 31 | 39 | 50 | 63 | 78 | 100 |
Item Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Power | 125 | 158 | 199 | 251 | 316 | 398 | 501 | 630 | 794 | 1000 | 1258 |
Shard weapons drops range from level 20.3 (Tier 1) to 21.0 (Tier 10)
Shard Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Power | 1071 | 1082 | 1096 | 1109 | 1122 | 1148 | 1174 | 1202 | 1230 | 1258 |
Raid weapons drop at level 20.5 (Normal) and 21.2 (Hard Mode)
Raid Level | Normal | Hard |
---|---|---|
Power | 1122 | 1318 |