Difference between revisions of "Currencies"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) |
PeskyCashew (talk | contribs) |
||
Line 13: | Line 13: | ||
==Raid Tokens== | ==Raid Tokens== | ||
− | ===Variants== | + | ===Variants=== |
*Normal Raid Token | *Normal Raid Token | ||
*Hard Mode Raid Token | *Hard Mode Raid Token | ||
===Acquisition=== | ===Acquisition=== | ||
− | *Completion of raids (1 per boss per week | + | *Completion of raids (1 per boss per week) |
+ | *5 Normal Mode tokens per week | ||
+ | *5 Hard Mode tokens per week | ||
===Exchanges For=== | ===Exchanges For=== | ||
Line 28: | Line 30: | ||
==Trickster Tokens== | ==Trickster Tokens== | ||
===Acquisition=== | ===Acquisition=== | ||
+ | *Opening the trickster chest | ||
+ | *2-4 Per 10-hour cycle (very commonly 3) | ||
===Exchanges For=== | ===Exchanges For=== | ||
+ | *[1] - Sour Bell x10 | ||
+ | *[1] - Water Toad x10 | ||
+ | *[1] - Snow Accent Dye | ||
+ | *[1] - Coal Accent Dye | ||
+ | *[1] - Effervescent Shard |
Revision as of 22:30, 10 July 2018
WORK IN PROGRESS
Contents
Dram
Acquisition
- Killing monsters
- Boss / Dungeon chests
- Treasure Master weapon affix
- Trading
- Selling items to NPCs
Exchanges For
- All tradable items
Raid Tokens
Variants
- Normal Raid Token
- Hard Mode Raid Token
Acquisition
- Completion of raids (1 per boss per week)
- 5 Normal Mode tokens per week
- 5 Hard Mode tokens per week
Exchanges For
- [5] - Raid Helmet
- [5] - Raid Gloves
- [10] - Raid Shoulders
- [15] - Raid Chestpiece
Trickster Tokens
Acquisition
- Opening the trickster chest
- 2-4 Per 10-hour cycle (very commonly 3)
Exchanges For
- [1] - Sour Bell x10
- [1] - Water Toad x10
- [1] - Snow Accent Dye
- [1] - Coal Accent Dye
- [1] - Effervescent Shard