Difference between revisions of "Weapons"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) |
PeskyCashew (talk | contribs) (→Sources) |
||
Line 1: | Line 1: | ||
==Sources== | ==Sources== | ||
− | + | ''Common'' and ''Uncommon'' tier items drop from all enemies | |
+ | ''Rare'' tier items drop from enemies level 8 and above | ||
+ | ''Epic'' items may be received from aberrations, corrupted enemies, and bosses | ||
+ | ''Legendary'' items may only be received from certain bosses | ||
==Ranger== | ==Ranger== |
Revision as of 16:33, 10 July 2018
Sources
Common and Uncommon tier items drop from all enemies Rare tier items drop from enemies level 8 and above Epic items may be received from aberrations, corrupted enemies, and bosses Legendary items may only be received from certain bosses
Ranger
Runemage
Musketeer
Warrior
Weapon Stats
Item Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Power | 10 | - | - | - | - | - | - | - | - | - | - |
Item Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Power | - | - | - | - | - | - | - | - | 794 | 1000 | 1258 |
Shard weapons range from level 20.3 (Tier 1) to 21.0 (Tier 10)
Shard Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Power | 1071 | 1082 | 1096 | 1109 | 1122 | 1148 | 1174 | 1202 | 1230 | 1258 |
Raid weapons drop at level 20.5 (Normal) and 21.2 (Hard Mode)
Raid Level | Normal | Hard |
---|---|---|
Power | 1122 | 1318 |