Difference between revisions of "Potions"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→General Information) |
PeskyCashew (talk | contribs) |
||
Line 1: | Line 1: | ||
Intro text | Intro text | ||
− | == | + | == Potion Information == |
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
Line 58: | Line 58: | ||
''Note that spoil time is time elapsed after the potion ages'' | ''Note that spoil time is time elapsed after the potion ages'' | ||
− | == Recipes == | + | ==Potion Recipes == |
<span class="mw-customtoggle-myDivision">Click HERE to see recipes (SPOILERS)</span> | <span class="mw-customtoggle-myDivision">Click HERE to see recipes (SPOILERS)</span> | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision"> | ||
Line 118: | Line 118: | ||
</div> | </div> | ||
+ | |||
+ | ==Dye Recipes== | ||
+ | |||
+ | |||
+ | ==Tile Recipes== |
Revision as of 15:36, 22 June 2018
Intro text
Contents
Potion Information
Note that spoil time is time elapsed after the potion ages
Potion Recipes
Click HERE to see recipes (SPOILERS)
Plain Text
Potion | Recipe |
---|---|
Healing | Queens ear, (Yellow) Rotospore + Queens ear, (Blue) Sunfish + FINISH |
Concentrated Healing | Sour Bells x2, (Turq) Spiralback Snail x2 + Sunfish, (Green) Queens Ear x4, (Yellow) FINISH |
Vitality | Jocud Osheoth x2 + Sour Bells, (Red) Sydazoran x2 + Bass + Spiralback, (Turq) Bloodcap + Axolotol x2 + Bloodcap, (Blue) FINISH |
Intellect | Shark Fin + Blade Cactus x2, (Green) Cloakfish + Crown Foil + Sour Bells + Spiralback, (Red) Spiralback + Bass + Queens Ear x2, (Yellow) FINISH |
Strength | Plains Helm + Sour Bells + Spiralback, (Yellow) Sydazoran x2 + Phoenix Fish, (Green) Catfish + Reedflute x2, (Turq) FINISH |
Luck | Weeping Kodo x2 + Roto Spore, (Turq) Catfish x2 + Sunfish, (Green) Plains Helm + Cactus x2, (Yellow) Azolotol + Cloak Fish + Axolotol, (Green) FINISH |
Speed | Sour Bells x2 + Clownfish, (Green) Sunfish + Catfish + Eel, (Turq) Weeping Krodo + Sydazoran, (Yellow) FINISH |
Empowered strikes | Sour Bells x2 + Sunfish, (Green) Pinecone x2 + Ridgeback, (Yellow) Spiralback + Queens Ear x2, (Blue) FINISH |
Concentrated Healing (x5) | Sour Bells x3, (Turq) Spiralback x3 + Sunfish, (Green) Queens Ear x4, (Yellow) Blimp Fish x2, (Red) FINISH |
Luck (x5) | Weeping Krodo x3 + Roto Spore, (Turq) Catfish x2 + Sunfish, (Green) Plains Helm x2 + Cactus x2, (Yellow) Axolotl x2 + Cloak Fish x2, (Green) Frosted Perch x2, (Red) FINISH |
Empowered Strikes (x5) | Sour Bells x3 + Sunfish, (Green) Pinecone x2 + Ridgeback x2, (Yellow) Spiralback x2 + Queens Ear x2, (Green) Blimp Fish + Frosted Perch x2, (Red) FINISH |
Fish scent attractor | Apple + Reedflute x2, (Green) Sunfish x2 + Queens Ear, (Yellow) Catfish x2, (Blue) FINISH |
Masked Scent (Invisibility) | |
Ability reset | |
Forgetfulness | |
Pack Mule | |
Ithecac | Reedflute + Sydazoran + Reedflute, (Green) Queens Ear x3, (Yellow) Sydazoran + Axolotol, (Green) Weeping Krodo x2, (Turq) FINISH |
Chameleon | Green Bellied Bass x2, (Red) Reedflute x 3, (Green) Roto spore + Queens Ear x2, (Yellow) FINISH |
Giant | Cactus x2 + Sydazoran, (Green) Chytril + Weeping Krodo, (Red) Catfish x2, (Green) FINISH |
Body Lantern | |
Runic Sight | Weeping Krodo + Roto Spore + Weeping Krodo, (Green) Cloakfish + Reedflute, (Turq) Chytril x2 + Eel x2, (Blue) FINISH |
Summoning | 3x Queens ear, (Green) 3x Sunfish, (Yellow) Reedflute, (Blue) FINISH |
Ruined Potion | Mess up anything else |