Difference between revisions of "Weapons"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→Weapon Stats) |
PeskyCashew (talk | contribs) (→Weapon Stats) |
||
Line 93: | Line 93: | ||
| Aberration<br>Weapons || 1000 | | Aberration<br>Weapons || 1000 | ||
|- | |- | ||
− | | Shard 1 || | + | | Shard 1 || 1071 |
|- | |- | ||
− | | Shard 2 || | + | | Shard 2 || 1082 |
|- | |- | ||
− | | Shard 3 || | + | | Shard 3 || 1096 |
|- | |- | ||
− | | Shard 4 || | + | | Shard 4 || 1109 |
|- | |- | ||
− | | Shard 5 || | + | | Shard 5 || 1122 |
|- | |- | ||
− | | Shard 6 || | + | | Shard 6 || 1148 |
|- | |- | ||
− | | Shard 7 || | + | | Shard 7 || 1174 |
|- | |- | ||
− | | Shard 8 || | + | | Shard 8 || 1202 |
|- | |- | ||
− | | Shard 9 || | + | | Shard 9 || 1230 |
|- | |- | ||
− | | Shard 10 || | + | | Shard 10 || 1258 |
|} | |} |
Revision as of 22:57, 13 June 2018
Contents
Tier 1
Weapon | Picture | Class |
---|---|---|
Ranger | ||
Warrior | ||
Musketeer | ||
Runemage |
Tier 2
Weapon | Picture | Class |
---|---|---|
Ranger | ||
Warrior | ||
Musketeer | ||
Runemage |
Tier 3
Weapon | Picture | Class |
---|---|---|
Ranger | ||
Warrior | ||
Musketeer | ||
Runemage |
Tier 4
Weapon | Picture | Class |
---|---|---|
Ranger | ||
Warrior | ||
Musketeer | ||
Runemage |
Aberration Weapons
Weapon | Picture | Class |
---|---|---|
Ranger | ||
Warrior | ||
Musketeer | ||
Runemage |
Legendary Weapons
Weapon | Picture | Class |
---|---|---|
Ranger | ||
Warrior | ||
Musketeer | ||
Runemage |
Weapon Stats
Weapon Tier | Base Power |
---|---|
Beginner | 10 |
Tier 1 | 10 - |
Tier 2 | |
Tier 3 | |
Tier 4 | |
Aberration Weapons |
1000 |
Shard 1 | 1071 |
Shard 2 | 1082 |
Shard 3 | 1096 |
Shard 4 | 1109 |
Shard 5 | 1122 |
Shard 6 | 1148 |
Shard 7 | 1174 |
Shard 8 | 1202 |
Shard 9 | 1230 |
Shard 10 | 1258 |