Difference between revisions of "List of Plate Armor"
Jump to navigation
Jump to search
(Created page with "Plate Armor can be worn by Warriors and Paladins {|class="wikitable" style="text-align: center;" ! Name !! Icon !! Quality !! Attributes !! Source |- | Salvaged Plate Helm ||...") |
(hopefully correcting shard dungeon gear) |
||
Line 34: | Line 34: | ||
!colspan="5"| | !colspan="5"| | ||
|- | |- | ||
− | | Dungeoneer's Helm || [[File:PlateHeadT2a.png|100x100px]] || Blue / Purple || Armor: 35-810 <br> Durability: 30-340 || Dungeon Monsters and rewards | + | | Dungeoneer's Helm || [[File:PlateHeadT2a.png|100x100px]] || Blue / Purple || Armor: 35-810 <br> Durability: 30-340 || Dungeon Monsters and rewards Level 1 to 30 (+1) |
|- | |- | ||
− | | Dungeoneer's Plate || [[File:PlateChestT2a.png|100x100px]] || Blue / Purple|| Armor: 115-890 <br> Durability: 30-340 || Dungeon Monsters and rewards | + | | Dungeoneer's Plate || [[File:PlateChestT2a.png|100x100px]] || Blue / Purple|| Armor: 115-890 <br> Durability: 30-340 || Dungeon Monsters and rewards Level 1 to 30 (+1) |
|- | |- | ||
− | | Dungeoneer's Pauldrons || [[File:PlateShoulderT2a.png|100x100px]] || Blue / Purple|| Armor: 55-830 <br> Durability: 30-340 || Dungeon Monsters and rewards | + | | Dungeoneer's Pauldrons || [[File:PlateShoulderT2a.png|100x100px]] || Blue / Purple|| Armor: 55-830 <br> Durability: 30-340 || Dungeon Monsters and rewards Level 1 to 30 (+1) |
|- | |- | ||
− | | Dungeoneer's Gauntlets || [[File:PlateGloveT2a.png|100x100px]] || Blue / Purple|| Armor: 35-810 <br> Durability: 30-340 || Dungeon Monsters and rewards | + | | Dungeoneer's Gauntlets || [[File:PlateGloveT2a.png|100x100px]] || Blue / Purple|| Armor: 35-810 <br> Durability: 30-340 || Dungeon Monsters and rewards Level 1 to 30 (+1) |
|- | |- | ||
!colspan="5"| | !colspan="5"| | ||
|- | |- | ||
− | | Explorer's Helm || [[File:PlateHeadT2b.png|100x100px]] || Blue / Purple || Armor: 35-810 <br> Durability: 30-340 || | + | | Explorer's Helm || [[File:PlateHeadT2b.png|100x100px]] || Blue / Purple || Armor: 35-810 <br> Durability: 30-340 || Shard Dungeons level 1-6 (Level 30+1 to 30+3) |
|- | |- | ||
− | | Explorer's Plate || [[File:PlateChestT2b.png|100x100px]] || Blue / Purple|| Armor: 115-890 <br> Durability: 30-340 || | + | | Explorer's Plate || [[File:PlateChestT2b.png|100x100px]] || Blue / Purple|| Armor: 115-890 <br> Durability: 30-340 || Shard Dungeons level 1-6 (Level 30+1 to 30+3) |
|- | |- | ||
− | | Explorer's Pauldrons || [[File:PlateShoulderT2b.png|100x100px]] || Blue / Purple|| Armor: 55-830 <br> Durability: 30-340 || | + | | Explorer's Pauldrons || [[File:PlateShoulderT2b.png|100x100px]] || Blue / Purple|| Armor: 55-830 <br> Durability: 30-340 || Shard Dungeons level 1-6 (Level 30+1 to 30+3) |
|- | |- | ||
− | | Explorer's Gauntlets || [[File:PlateGloveT2b.png|100x100px]] || Blue / Purple|| Armor: 35-810 <br> Durability: 30-340 || | + | | Explorer's Gauntlets || [[File:PlateGloveT2b.png|100x100px]] || Blue / Purple|| Armor: 35-810 <br> Durability: 30-340 || Shard Dungeons level 1-6 (Level 30+1 to 30+3) |
|- | |- | ||
!colspan="5"| | !colspan="5"| | ||
|- | |- | ||
− | | Valorous Helm || [[File:PlateHeadT2c.png|100x100px]] || Blue / Purple || Armor: 35-810 <br> Durability: 30-340 || | + | | Valorous Helm || [[File:PlateHeadT2c.png|100x100px]] || Blue / Purple || Armor: 35-810 <br> Durability: 30-340 || Shard Dungeons level 7-10 (Level 30+3 to 30+4 |
|- | |- | ||
− | | Valorous Plate || [[File:PlateChestT2c.png|100x100px]] || Blue / Purple|| Armor: 115-890 <br> Durability: 30-340 || | + | | Valorous Plate || [[File:PlateChestT2c.png|100x100px]] || Blue / Purple|| Armor: 115-890 <br> Durability: 30-340 || Shard Dungeons level 7-10 (Level 30+3 to 30+4 |
|- | |- | ||
− | | Valorous Pauldron || [[File:PlateShoulderT2c.png|100x100px]] || Blue / Purple|| Armor: 55-830 <br> Durability: 30-340 || | + | | Valorous Pauldron || [[File:PlateShoulderT2c.png|100x100px]] || Blue / Purple|| Armor: 55-830 <br> Durability: 30-340 || Shard Dungeons level 7-10 (Level 30+3 to 30+4 |
|- | |- | ||
− | | Valorous Gauntlets || [[File:PlateGloveT2c.png|100x100px]] || Blue / Purple|| Armor: 35-810 <br> Durability: 30-340 || | + | | Valorous Gauntlets || [[File:PlateGloveT2c.png|100x100px]] || Blue / Purple|| Armor: 35-810 <br> Durability: 30-340 || Shard Dungeons level 7-10 (Level 30+3 to 30+4 |
|} | |} |
Revision as of 15:47, 3 June 2019
Plate Armor can be worn by Warriors and Paladins