Difference between revisions of "List of Leather Armor"
Jump to navigation
Jump to search
(Created page with "Leather Armor can be worn by Rangers, Musketeers, and Scoundrels {|class="wikitable" style="text-align: center;" ! Name !! Icon !! Quality !! Attributes !! Source |- | Salvag...") |
(hopefully correcting shard dungeon gear) |
||
Line 34: | Line 34: | ||
!colspan="5"| | !colspan="5"| | ||
|- | |- | ||
− | | Dungeoneer's Leather Helm || [[File:LeatherHeadT2a.png|100x100px]] || Blue / Purple || Armor: 25-490 <br> Durability: 30-340 || Dungeon Monsters and rewards | + | | Dungeoneer's Leather Helm || [[File:LeatherHeadT2a.png|100x100px]] || Blue / Purple || Armor: 25-490 <br> Durability: 30-340 || Dungeon Monsters and rewards Level 1 to 30 (+1) |
|- | |- | ||
− | | Dungeoneer's Jerkin || [[File:LeatherChestT2a.png|100x100px]] || Blue / Purple|| Armor: 105-570 <br> Durability: 30-340 || Dungeon Monsters and rewards | + | | Dungeoneer's Jerkin || [[File:LeatherChestT2a.png|100x100px]] || Blue / Purple|| Armor: 105-570 <br> Durability: 30-340 || Dungeon Monsters and rewards Level 1 to 30 (+1) |
|- | |- | ||
− | | Dungeoneer's Pads|| [[File:LeatherShoulderT2a.png|100x100px]] || Blue / Purple|| Armor: 45-510 <br> Durability: 30-340 || Dungeon Monsters and rewards | + | | Dungeoneer's Pads|| [[File:LeatherShoulderT2a.png|100x100px]] || Blue / Purple|| Armor: 45-510 <br> Durability: 30-340 || Dungeon Monsters and rewards Level 1 to 30 (+1) |
|- | |- | ||
− | | Dungeoneer's Leather Gloves || [[File:LeatherGloveT2a.png|100x100px]] || Blue / Purple|| Armor: 25-490 <br> Durability: 30-340 || Dungeon Monsters and rewards | + | | Dungeoneer's Leather Gloves || [[File:LeatherGloveT2a.png|100x100px]] || Blue / Purple|| Armor: 25-490 <br> Durability: 30-340 || Dungeon Monsters and rewards Level 1 to 30 (+1) |
|- | |- | ||
!colspan="5"| | !colspan="5"| | ||
|- | |- | ||
− | | Explorer's Leather Helm || [[File:LeatherHeadT2b.png|100x100px]] || Blue / Purple || Armor: 25-490 <br> Durability: 30-340 || | + | | Explorer's Leather Helm || [[File:LeatherHeadT2b.png|100x100px]] || Blue / Purple || Armor: 25-490 <br> Durability: 30-340 || Shard Dungeons level 1-6 (Level 30+1 to 30+3) |
|- | |- | ||
− | | Explorer's Jerkin || [[File:LeatherChestT2b.png|100x100px]] || Blue / Purple|| Armor: 105-570 <br> Durability: 30-340 || | + | | Explorer's Jerkin || [[File:LeatherChestT2b.png|100x100px]] || Blue / Purple|| Armor: 105-570 <br> Durability: 30-340 || Shard Dungeons level 1-6 (Level 30+1 to 30+3) |
|- | |- | ||
− | | Explorer's Pads || [[File:LeatherShoulderT2b.png|100x100px]] || Blue / Purple|| Armor: 45-510 <br> Durability: 30-340 || | + | | Explorer's Pads || [[File:LeatherShoulderT2b.png|100x100px]] || Blue / Purple|| Armor: 45-510 <br> Durability: 30-340 || Shard Dungeons level 1-6 (Level 30+1 to 30+3) |
|- | |- | ||
− | | Explorer's Leather Gloves || [[File:LeatherGloveT2b.png|100x100px]] || Blue / Purple|| Armor: 25-490 <br> Durability: 30-340 || | + | | Explorer's Leather Gloves || [[File:LeatherGloveT2b.png|100x100px]] || Blue / Purple|| Armor: 25-490 <br> Durability: 30-340 || Shard Dungeons level 1-6 (Level 30+1 to 30+3) |
|- | |- | ||
!colspan="5"| | !colspan="5"| | ||
|- | |- | ||
− | | Valorous Leather Helm || [[File:LeatherHeadT2c.png|100x100px]] || Blue / Purple || Armor: 25-490 <br> Durability: 30-340 || | + | | Valorous Leather Helm || [[File:LeatherHeadT2c.png|100x100px]] || Blue / Purple || Armor: 25-490 <br> Durability: 30-340 || Shard Dungeons level 7-10 (Level 30+3 to 30+4 |
|- | |- | ||
− | | Valorous Jerkin || [[File:LeatherChestT2c.png|100x100px]] || Blue / Purple|| Armor: 105-570 <br> Durability: 30-340 || | + | | Valorous Jerkin || [[File:LeatherChestT2c.png|100x100px]] || Blue / Purple|| Armor: 105-570 <br> Durability: 30-340 || Shard Dungeons level 7-10 (Level 30+3 to 30+4 |
|- | |- | ||
− | | Valorous Pads || [[File:LeatherShoulderT2c.png|100x100px]] || Blue / Purple|| Armor: 45-510 <br> Durability: 30-340 || | + | | Valorous Pads || [[File:LeatherShoulderT2c.png|100x100px]] || Blue / Purple|| Armor: 45-510 <br> Durability: 30-340 || Shard Dungeons level 7-10 (Level 30+3 to 30+4 |
|- | |- | ||
− | | Valorous Leather Gloves || [[File:LeatherGloveT2c.png|100x100px]] || Blue / Purple|| Armor: 25-490 <br> Durability: 30-340 || | + | | Valorous Leather Gloves || [[File:LeatherGloveT2c.png|100x100px]] || Blue / Purple|| Armor: 25-490 <br> Durability: 30-340 || Shard Dungeons level 7-10 (Level 30+3 to 30+4 |
|} | |} |
Revision as of 15:44, 3 June 2019
Leather Armor can be worn by Rangers, Musketeers, and Scoundrels