Difference between revisions of "Armor"
m (adding more about) |
(First Pass Reborn update) |
||
Line 1: | Line 1: | ||
− | + | Armor sets in Orbus come in four parts: Head, Chest, Shoulder, and Hands. Armor also comes in three types: Cloth, Leather, and Plate. | |
− | + | Individual pieces are dropped at random from opened chests or slaying monsters. At this time, all armor in the game is soul-bound and cannot be traded with other players. | |
− | + | ==Cloth== | |
+ | Cloth armor can only be worn by Runemages, Shaman, or Bards | ||
− | + | The armor stat for cloth will be equal to 10 x Level + Base | |
− | + | [[List of Cloth Armor]] | |
− | + | ==Leather== | |
+ | Leather armor can only be worn by Rangers, Musketeers, or Scoundrels | ||
− | + | The armor stat for leather will be equal to 15 x Level + Base | |
− | + | [[List of Leather Armor]] | |
− | == | + | ==Plate== |
+ | Plate armor can only be worn by Warriors or Paladins | ||
− | + | The armor stat for plate will be equal to 25 x Level + Base | |
− | + | [[List of Plate Armor]] | |
− | + | ==Armor Stats== | |
+ | All Armor pieces have stats for armor and durability. Higher tier armor will come with additional buffs for vitality only, or vitality and either physical resistance or magical resistance. What additional buffs you may see is largely dependent on the items rarity/quality | ||
− | + | '''Beginner''' items (white) | |
− | + | '''Uncommon''' tier items (green) | |
− | + | '''Rare''' tier items (blue) | |
− | + | '''Epic''' tier items (purple) | |
− | + | '''Legendary''' tier armor pieces do not currently exist | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 05:07, 3 June 2019
Armor sets in Orbus come in four parts: Head, Chest, Shoulder, and Hands. Armor also comes in three types: Cloth, Leather, and Plate.
Individual pieces are dropped at random from opened chests or slaying monsters. At this time, all armor in the game is soul-bound and cannot be traded with other players.
Contents
Cloth
Cloth armor can only be worn by Runemages, Shaman, or Bards
The armor stat for cloth will be equal to 10 x Level + Base
Leather
Leather armor can only be worn by Rangers, Musketeers, or Scoundrels
The armor stat for leather will be equal to 15 x Level + Base
Plate
Plate armor can only be worn by Warriors or Paladins
The armor stat for plate will be equal to 25 x Level + Base
Armor Stats
All Armor pieces have stats for armor and durability. Higher tier armor will come with additional buffs for vitality only, or vitality and either physical resistance or magical resistance. What additional buffs you may see is largely dependent on the items rarity/quality
Beginner items (white)
Uncommon tier items (green)
Rare tier items (blue)
Epic tier items (purple)
Legendary tier armor pieces do not currently exist