Difference between revisions of "Armor"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→Ranger) |
PeskyCashew (talk | contribs) (→Sources) |
||
Line 1: | Line 1: | ||
==Sources== | ==Sources== | ||
− | '''Beginner''' items | + | '''Beginner''' items |
− | '''Uncommon''' tier items | + | '''Uncommon''' tier items |
− | '''Rare''' tier items | + | '''Rare''' tier items |
− | '''Epic''' items | + | '''Epic''' tier items |
− | '''Legendary''' | + | '''Legendary''' tier armor pieces do not currently exist |
==Ranger== | ==Ranger== |
Revision as of 19:36, 10 July 2018
Sources
Beginner items
Uncommon tier items
Rare tier items
Epic tier items
Legendary tier armor pieces do not currently exist
Ranger
Runemage
Musketeer
Warrior
Fisherman
Weapon | Picture | Rarity | Source |
---|---|---|---|
Beginner Rod | Uncommon | Starter item |
Weapon Stats
Item Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Power | 10 | - | - | - | - | - | - | - | - | - | - |
Item Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Power | - | - | - | - | - | - | - | - | 794 | 1000 | 1258 |
Shard armors range from level 20.3 (Tier 1) to 21.0 (Tier 10)
Shard Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Armor | 1071 | 1082 | 1096 | 1109 | 1122 | 1148 | 1174 | 1202 | 1230 | 1258 |
Raid armors drop at level 20.5 (Normal) and 21.2 (Hard Mode)
Raid Level | Normal | Hard |
---|---|---|
Armor | 1122 | 1318 |