Difference between revisions of "Armor"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (Created page with "==Sources== '''Beginner''' items are received upon creation of a character, or beginner quests '''Uncommon''' tier items may drop from virtually all enemies '''Rare''' tier...") |
PeskyCashew (talk | contribs) (→Ranger) |
||
| Line 12: | Line 12: | ||
==Ranger== | ==Ranger== | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
| − | ! | + | ! Armor Set |
! Picture | ! Picture | ||
! Rarity | ! Rarity | ||
! Source | ! Source | ||
|- | |- | ||
| − | | | + | | Ranger's Set || [[File:Orbus.PNG|100x100px]] || Common || Normal Monsters<br>(Level 1+) |
| − | |||
| − | |||
|- | |- | ||
| Warbow || [[File:Warbow.png|100x100px]] || Rare || Normal Monsters<br>(Level 8+) | | Warbow || [[File:Warbow.png|100x100px]] || Rare || Normal Monsters<br>(Level 8+) | ||
Revision as of 19:32, 10 July 2018
Sources
Beginner items are received upon creation of a character, or beginner quests
Uncommon tier items may drop from virtually all enemies
Rare tier items drop from enemies level 8 and above
Epic items may be received from aberrations, corrupted enemies, and bosses
Legendary items may only be received from certain bosses
Ranger
Runemage
Musketeer
Warrior
Fisherman
| Weapon | Picture | Rarity | Source |
|---|---|---|---|
| Beginner Rod | Uncommon | Starter item |
Weapon Stats
| Item Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Power | 10 | - | - | - | - | - | - | - | - | - | - |
| Item Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Power | - | - | - | - | - | - | - | - | 794 | 1000 | 1258 |
Shard armors range from level 20.3 (Tier 1) to 21.0 (Tier 10)
| Shard Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Armor | 1071 | 1082 | 1096 | 1109 | 1122 | 1148 | 1174 | 1202 | 1230 | 1258 |
Raid armors drop at level 20.5 (Normal) and 21.2 (Hard Mode)
| Raid Level | Normal | Hard |
|---|---|---|
| Armor | 1122 | 1318 |