Difference between revisions of "Weapons"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→Weapon Stats) |
PeskyCashew (talk | contribs) |
||
Line 21: | Line 21: | ||
|} | |} | ||
− | == | + | ==Runemage== |
{| class="wikitable" | {| class="wikitable" | ||
! Weapon !! Picture !! Class | ! Weapon !! Picture !! Class | ||
Line 34: | Line 34: | ||
|} | |} | ||
− | == | + | ==Musketeer== |
{| class="wikitable" | {| class="wikitable" | ||
! Weapon !! Picture !! Class | ! Weapon !! Picture !! Class | ||
Line 47: | Line 47: | ||
|} | |} | ||
− | == | + | ==Warrior== |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
! Weapon !! Picture !! Class | ! Weapon !! Picture !! Class |
Revision as of 20:52, 15 June 2018
Consider restructuring Tier 1-4 as by class, since tiers are arbitrary
Sources
Drop sources
Ranger
Runemage
Weapon | Picture | Class |
---|---|---|
Warrior | ||
Musketeer | ||
Wisdom of Nature and Silence |
Runemage |
Musketeer
Weapon | Picture | Class |
---|---|---|
Ranger | ||
Warrior | ||
Musketeer | ||
Runemage |
Warrior
Weapon | Picture | Class |
---|---|---|
Warrior | ||
Musketeer | ||
Runemage |
Weapon Stats
Beginner weapons have 10 base power
Item Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Base Power | 10 | 18 | - | - | - | - | - | - | - | - | - |
Item Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Base Power | - | - | - | - | - | - | - | - | 794 | 1000 | 1258 |
Shard Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Base Power | 1071 | 1082 | 1096 | 1109 | 1122 | 1148 | 1174 | 1202 | 1230 | 1258 |