Difference between revisions of "Stalls"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) |
PeskyCashew (talk | contribs) (→Stall Auctions) |
||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Stall Auctions== | ==Stall Auctions== | ||
− | + | Roughly once per month all the stalls in the game are auctioned off to the highest bidders. Bids are submitted online within the bid window and the top bidders, equivalent to the number of stalls available, will all pay the amount of the lowest winning bid. Choices of location are given to the players in order of highest initial bid to lowest. A stall nominally has 12 slots for stacks of items to be placed in for sale, but may be upgraded for a multiple of the sale price (currently 2x price for upgrade to 24 slots). The first four items in the chest will be displayed on the stall table. Items not removed from stalls before a lease is up will be lost. | |
− | |||
==Stall Location Maps== | ==Stall Location Maps== | ||
Highsteppe Stalls | Highsteppe Stalls | ||
+ | |||
[[File:HS_Stalls.jpg]] | [[File:HS_Stalls.jpg]] | ||
Guild City Stalls | Guild City Stalls | ||
+ | |||
[[File:GC_Stalls.jpg]] | [[File:GC_Stalls.jpg]] | ||
Line 15: | Line 16: | ||
! # !! Lease Term !! Highsteppe<br>Cost !! Guild City<br>Cost !! Auction Start !! Auction End | ! # !! Lease Term !! Highsteppe<br>Cost !! Guild City<br>Cost !! Auction Start !! Auction End | ||
|- | |- | ||
− | | 1 || 1/15 – 2/15 || 7000 || 7100 || 1 | + | | 1 || 1/15 – 2/15 || 7000 || 7100 || 1/8/18 || 1/12/18 |
|- | |- | ||
− | | 2 || 2/16 – 3/15 || 80000 || 10000 || 1 | + | | 2 || 2/16 – 3/15 || 80000 || 10000 || 1/7/18 || 2/13/18 |
|- | |- | ||
− | | 3 || 3/26 – 4/26 || 5100 || 15000 || 3 | + | | 3 || 3/26 – 4/26 || 5100 || 15000 || 3/20/18 || 3/23/18 |
|- | |- | ||
− | | 4 || 4/30 – 5/31 || 52000 || 10000 || 4 | + | | 4 || 4/30 – 5/31 || 52000 || 10000 || 4/23/18 || 4/27/18 |
|- | |- | ||
− | | 5 || 6/13 – 7/13 || 66000 || 25000 || 6 | + | | 5 || 6/13 – 7/13 || 66000 || 25000 || 6/6/18 || 6/11/18 |
|} | |} | ||
==Legacy Stall Maps== | ==Legacy Stall Maps== | ||
+ | Old Highsteppe Stall Map (Used for auctions 3-4) | ||
+ | |||
[[File:HS_Stalls_Legacy.jpg]] | [[File:HS_Stalls_Legacy.jpg]] |
Latest revision as of 06:07, 30 June 2018
Stall Auctions
Roughly once per month all the stalls in the game are auctioned off to the highest bidders. Bids are submitted online within the bid window and the top bidders, equivalent to the number of stalls available, will all pay the amount of the lowest winning bid. Choices of location are given to the players in order of highest initial bid to lowest. A stall nominally has 12 slots for stacks of items to be placed in for sale, but may be upgraded for a multiple of the sale price (currently 2x price for upgrade to 24 slots). The first four items in the chest will be displayed on the stall table. Items not removed from stalls before a lease is up will be lost.
Stall Location Maps
Highsteppe Stalls
Guild City Stalls
Stall Auction History
# | Lease Term | Highsteppe Cost |
Guild City Cost |
Auction Start | Auction End |
---|---|---|---|---|---|
1 | 1/15 – 2/15 | 7000 | 7100 | 1/8/18 | 1/12/18 |
2 | 2/16 – 3/15 | 80000 | 10000 | 1/7/18 | 2/13/18 |
3 | 3/26 – 4/26 | 5100 | 15000 | 3/20/18 | 3/23/18 |
4 | 4/30 – 5/31 | 52000 | 10000 | 4/23/18 | 4/27/18 |
5 | 6/13 – 7/13 | 66000 | 25000 | 6/6/18 | 6/11/18 |
Legacy Stall Maps
Old Highsteppe Stall Map (Used for auctions 3-4)