Difference between revisions of "Currencies"
Jump to navigation
Jump to search
m (→Dram) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
===Acquisition=== | ===Acquisition=== | ||
*Boss / Dungeon chests | *Boss / Dungeon chests | ||
| − | *Treasure Master weapon affix | + | *Killing enemies (higher with Treasure Master weapon affix |
| + | *Mission completion rewards | ||
| + | *Public Event completion rewards | ||
*Trading with players | *Trading with players | ||
*Selling items to NPCs | *Selling items to NPCs | ||
| Line 10: | Line 12: | ||
*[500-25000] - Dyes from vendor | *[500-25000] - Dyes from vendor | ||
*[50-5000] - Pet Treats | *[50-5000] - Pet Treats | ||
| + | *[10000] - [[Barber Shop Token]] | ||
*Various other NPC dram shops | *Various other NPC dram shops | ||
*[Various] - Armor repairs (? durability per dram) | *[Various] - Armor repairs (? durability per dram) | ||
*[Various] - ''All tradable items from players'' | *[Various] - ''All tradable items from players'' | ||
Latest revision as of 17:22, 23 July 2019
Dram
Dram is the primary trading currency in OrbusVR
Acquisition
- Boss / Dungeon chests
- Killing enemies (higher with Treasure Master weapon affix
- Mission completion rewards
- Public Event completion rewards
- Trading with players
- Selling items to NPCs
Exchanges For
- [500-25000] - Dyes from vendor
- [50-5000] - Pet Treats
- [10000] - Barber Shop Token
- Various other NPC dram shops
- [Various] - Armor repairs (? durability per dram)
- [Various] - All tradable items from players