Difference between revisions of "Currencies"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) |
m (→Dram) |
||
(39 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | |||
==Dram== | ==Dram== | ||
+ | [[File:Dram.png|75x75px]] Dram is the primary trading currency in OrbusVR | ||
+ | ===Acquisition=== | ||
+ | *Boss / Dungeon chests | ||
+ | *Killing enemies (higher with Treasure Master weapon affix | ||
+ | *Mission completion rewards | ||
+ | *Public Event completion rewards | ||
+ | *Trading with players | ||
+ | *Selling items to NPCs | ||
− | == | + | ===Exchanges For=== |
− | + | *[500-25000] - Dyes from vendor | |
− | + | *[50-5000] - Pet Treats | |
+ | *[10000] - [[Barber Shop Token]] | ||
+ | *Various other NPC dram shops | ||
+ | *[Various] - Armor repairs (? durability per dram) | ||
+ | *[Various] - ''All tradable items from players'' |
Latest revision as of 17:22, 23 July 2019
Dram
Dram is the primary trading currency in OrbusVR
Acquisition
- Boss / Dungeon chests
- Killing enemies (higher with Treasure Master weapon affix
- Mission completion rewards
- Public Event completion rewards
- Trading with players
- Selling items to NPCs
Exchanges For
- [500-25000] - Dyes from vendor
- [50-5000] - Pet Treats
- [10000] - Barber Shop Token
- Various other NPC dram shops
- [Various] - Armor repairs (? durability per dram)
- [Various] - All tradable items from players