Difference between revisions of "Weapons"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→Sources) |
m (→Sources) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
==Sources== | ==Sources== | ||
− | '''Beginner''' items are received upon creation of a character | + | '''Beginner''' items are received upon creation of a character, or from the Beginner Weapons vendor in Highsteppe |
− | '''Uncommon''' tier items may drop from virtually all enemies | + | '''Uncommon''' tier items may drop from virtually all enemies and from lootboxes |
− | '''Rare''' tier items drop from | + | '''Rare''' tier items drop from dungeon chests and Shard 1 chests (+1) |
− | '''Epic''' items may be received from | + | '''Epic''' items may be received from shard chests |
− | '''Legendary''' items may only be received from | + | '''Legendary''' items may only be received from Shard 7 or higher chests (+3/+4) |
==Ranger== | ==Ranger== | ||
Line 88: | Line 88: | ||
|- | |- | ||
| Serrated Song || [[File:SerratedSword.png|100x100px]] || Legendary || Tradu Mines<br>Shard Dungeons<br>Raids | | Serrated Song || [[File:SerratedSword.png|100x100px]] || Legendary || Tradu Mines<br>Shard Dungeons<br>Raids | ||
+ | |} | ||
+ | |||
+ | ==Fisherman== | ||
+ | {| class="wikitable" style="text-align: center;" | ||
+ | ! Weapon | ||
+ | ! Picture | ||
+ | ! Rarity | ||
+ | ! Source | ||
+ | |- | ||
+ | | Beginner Rod || [[File:Orbus.PNG|100x100px]] || Uncommon || Starter item | ||
|} | |} | ||
==Weapon Stats== | ==Weapon Stats== | ||
+ | |||
+ | Normal weapon drops: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
Line 96: | Line 108: | ||
|- | |- | ||
! Power | ! Power | ||
− | | 10 || | + | | 10 || 12 || 15 || 19 || 25 || 31 || 39 || 50 || 63 || 78 || 100 |
|-- | |-- | ||
! Item Level || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 | ! Item Level || 11 || 12 || 13 || 14 || 15 || 16 || 17 || 18 || 19 || 20 || 21 | ||
|- | |- | ||
! Power | ! Power | ||
− | | | + | | 125 || 158 || 199 || 251 || 316 || 398 || 501 || 630 || 794 || 1000 || 1258 |
|} | |} | ||
− | Shard weapons range from level 20.3 (Tier 1) to 21.0 (Tier 10) | + | Shard weapons drops range from level 20.3 (Tier 1) to 21.0 (Tier 10) |
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" |
Latest revision as of 03:05, 27 June 2019
Sources
Beginner items are received upon creation of a character, or from the Beginner Weapons vendor in Highsteppe
Uncommon tier items may drop from virtually all enemies and from lootboxes
Rare tier items drop from dungeon chests and Shard 1 chests (+1)
Epic items may be received from shard chests
Legendary items may only be received from Shard 7 or higher chests (+3/+4)
Ranger
Runemage
Musketeer
Warrior
Fisherman
Weapon | Picture | Rarity | Source |
---|---|---|---|
Beginner Rod | Uncommon | Starter item |
Weapon Stats
Normal weapon drops:
Item Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Power | 10 | 12 | 15 | 19 | 25 | 31 | 39 | 50 | 63 | 78 | 100 |
Item Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Power | 125 | 158 | 199 | 251 | 316 | 398 | 501 | 630 | 794 | 1000 | 1258 |
Shard weapons drops range from level 20.3 (Tier 1) to 21.0 (Tier 10)
Shard Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Power | 1071 | 1082 | 1096 | 1109 | 1122 | 1148 | 1174 | 1202 | 1230 | 1258 |
Raid weapons drop at level 20.5 (Normal) and 21.2 (Hard Mode)
Raid Level | Normal | Hard |
---|---|---|
Power | 1122 | 1318 |