Difference between revisions of "Harvestables"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→Location Chart) |
PeskyCashew (talk | contribs) (→Location Chart) |
||
Line 59: | Line 59: | ||
{| class="wikitable" style="font-size: 70%; text-align: center;" | {| class="wikitable" style="font-size: 70%; text-align: center;" | ||
! | ! | ||
− | ! Highsteppe | + | ! style="width: 70px;" | Highsteppe |
− | ! Guild City / Midlands | + | ! style="width: 70px;" | Guild City / Midlands |
− | ! Jungle ! | + | ! style="width: 70px;" | Jungle |
− | ! Lucian Plains | + | ! style="width: 70px;" | Desert |
− | ! Frosted Spit | + | ! style="width: 70px;" | Lucian Plains |
− | ! Lamavora Frontier | + | ! style="width: 70px;" | Frosted Spit |
− | ! Desert Wilds | + | ! style="width: 70px;" | Lamavora Frontier |
− | ! Lucian Wilds | + | ! style="width: 70px;" | Desert Wilds |
− | ! Lamavora Wilds | + | ! style="width: 70px;" | Lucian Wilds |
+ | ! style="width: 70px;" | Lamavora Wilds | ||
|- | |- | ||
! Queens Ear | ! Queens Ear |
Revision as of 06:10, 12 June 2018
Plants / Fungi | Locations |
---|---|
Queens Ear | Highsteppe, Lavamora Frontier |
Roto Spore | Highsteppe, Jungle |
Reed Flute | Highsteppe, Jungle lake |
King Sweetie Apple | Narrow orchard |
Coconut Milk | Jungle (Lizardman camp) |
Blue Moon Spore | Jungle |
Blade Cactus | Desert |
Jocud Osheoth | Jungle, Desert |
Pinecone | Frosted spit |
Sydazoran | Lucian plains |
Chytrilealtro | Lavamora frontier |
Weekping Krodo | Frosted spit, Lucian Plains |
Crown Foil | Desert wilds |
Blood Caps | Lavamora wilds |
Plains Helm Spore | Lucian wilds |
Water Toad | Lucian wilds |
Sour Bells | Desert wilds |
Minerals / Ores | Locations |
---|---|
Grathorp | Jungle, Guild City |
Listanium | Jungle (Snake Battlefield) |
Nahomium | Desert |
Obsidian | Lucian plains |
Cryejil | Lavamora frontier |
Knight's Tear | Frosted spit |
Location Chart
Highsteppe | Guild City / Midlands | Jungle | Desert | Lucian Plains | Frosted Spit | Lamavora Frontier | Desert Wilds | Lucian Wilds | Lamavora Wilds | |
---|---|---|---|---|---|---|---|---|---|---|
Queens Ear | X | |||||||||
Roto Spore | X | X | ||||||||
Reed Flute | X | X | X | |||||||
King Sweetie Apple | X | |||||||||
Coconut Milk | X | |||||||||
Blue Moon Spore | X | |||||||||
Blade Cactus | X | |||||||||
Jocud Osheoth | X | X | ||||||||
Pinecone | X | |||||||||
Sydazoran | X | |||||||||
Chytrilealtro | X | |||||||||
Weekping Krodo | X | X | ||||||||
Crown Foil | X | |||||||||
Blood Caps | X | |||||||||
Plains Helm Spore | X | |||||||||
Water Toad | X | |||||||||
Sour Bells | X | |||||||||
Grathorp | X | |||||||||
Listanium | X | |||||||||
Nahomium | X | |||||||||
Obsidian | X | |||||||||
Cryejil | X | |||||||||
Knight's Tear | X |