Difference between revisions of "Potions"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) |
PeskyCashew (talk | contribs) (→General Information) |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Potion | ! Potion | ||
+ | ! Image | ||
! Age Time | ! Age Time | ||
! Spoil Time | ! Spoil Time | ||
Line 10: | Line 11: | ||
! Effect / Use | ! Effect / Use | ||
|- | |- | ||
− | | Healing || 5 hours || 2 days || - || Heal minor wounds | + | | Healing || || 5 hours || 2 days || - || Heal minor wounds |
|- | |- | ||
− | | Concentrated Healing || 3-7 days || ? || 14 days || Heal major wounds | + | | Concentrated Healing || || 3-7 days || ? || 14 days || Heal major wounds |
|- | |- | ||
− | | Vitality || 8 days || ? || - || +xxx Vitality | + | | Vitality || || 8 days || ? || - || +xxx Vitality |
|- | |- | ||
− | | Intellect || 8 days || ? || - || +4% (8% aged) Intellect [1hr] | + | | Intellect || || 8 days || ? || - || +4% (8% aged) Intellect [1hr] |
|- | |- | ||
− | | Strength || 8 days || ? || - || +xxx Strength | + | | Strength || || 8 days || ? || - || +xxx Strength |
|- | |- | ||
− | | Luck || - || - || - || +50 luck (+5%) | + | | Luck || || - || - || - || +50 luck (+5%) |
|- | |- | ||
− | | Speed || - || - || - || Greatly increase speed | + | | Speed || || - || - || - || Greatly increase speed |
|- | |- | ||
− | | Empowered strikes || 7 days || 2 days || - || Increases crit chance [1hr] | + | | Empowered strikes || || 7 days || 2 days || - || Increases crit chance [1hr] |
|- | |- | ||
− | | Concentrated Healing (x5) || 7 days || ? || 14 days || Heal major wounds | + | | Concentrated Healing (x5) || || 7 days || ? || 14 days || Heal major wounds |
|- | |- | ||
− | | Luck (x5) || - || - || - || +50 luck (+5%) | + | | Luck (x5) || || - || - || - || +50 luck (+5%) |
|- | |- | ||
− | | Empowered Strikes (x5) || 7 days || 2 days || - || Greatly increase speed | + | | Empowered Strikes (x5) || || 7 days || 2 days || - || Greatly increase speed |
|- | |- | ||
− | | Fish scent attractor || 7 days || 2 days || - || Increases fish catch chance | + | | Fish scent attractor || || 7 days || 2 days || - || Increases fish catch chance |
|- | |- | ||
− | | Masked Scent (Invisibility) || 30 days || ? || ? || | + | | Masked Scent (Invisibility) || || 30 days || ? || ? || |
|- | |- | ||
− | | Ability reset || - || - || - || | + | | Ability reset || || - || - || - || |
|- | |- | ||
− | | Forgetfulness || - || - || - || | + | | Forgetfulness || || - || - || - || |
|- | |- | ||
− | | Pack Mule || ? || ? || - || | + | | Pack Mule || || ? || ? || - || |
|- | |- | ||
− | | Ithecac || - || - || - || See otherworldly things | + | | Ithecac || || - || - || - || See otherworldly things |
|- | |- | ||
− | | Chameleon || - || - || - || | + | | Chameleon || || - || - || - || |
|- | |- | ||
− | | Giant || - || - || - || Become very large for a short time | + | | Giant || || - || - || - || Become very large for a short time |
|- | |- | ||
− | | Body Lantern || - || - || - || Causes you to shine brightly | + | | Body Lantern || || - || - || - || Causes you to shine brightly |
|- | |- | ||
− | | Runic Sight || - || - || - || Visualizes runes for artificing | + | | Runic Sight || || - || - || - || Visualizes runes for artificing |
|- | |- | ||
− | | Summoning || - || - || - || Quest item | + | | Summoning || || - || - || - || Quest item |
|- | |- | ||
− | | Ruined Potion || 30 years || - || - || Poison yourself, disappointment | + | | Ruined Potion || || 30 years || - || - || Poison yourself, disappointment |
|} | |} | ||
Revision as of 04:39, 12 June 2018
Intro text
General Information
Potion | Image | Age Time | Spoil Time | Age Time 2 | Effect / Use |
---|---|---|---|---|---|
Healing | 5 hours | 2 days | - | Heal minor wounds | |
Concentrated Healing | 3-7 days | ? | 14 days | Heal major wounds | |
Vitality | 8 days | ? | - | +xxx Vitality | |
Intellect | 8 days | ? | - | +4% (8% aged) Intellect [1hr] | |
Strength | 8 days | ? | - | +xxx Strength | |
Luck | - | - | - | +50 luck (+5%) | |
Speed | - | - | - | Greatly increase speed | |
Empowered strikes | 7 days | 2 days | - | Increases crit chance [1hr] | |
Concentrated Healing (x5) | 7 days | ? | 14 days | Heal major wounds | |
Luck (x5) | - | - | - | +50 luck (+5%) | |
Empowered Strikes (x5) | 7 days | 2 days | - | Greatly increase speed | |
Fish scent attractor | 7 days | 2 days | - | Increases fish catch chance | |
Masked Scent (Invisibility) | 30 days | ? | ? | ||
Ability reset | - | - | - | ||
Forgetfulness | - | - | - | ||
Pack Mule | ? | ? | - | ||
Ithecac | - | - | - | See otherworldly things | |
Chameleon | - | - | - | ||
Giant | - | - | - | Become very large for a short time | |
Body Lantern | - | - | - | Causes you to shine brightly | |
Runic Sight | - | - | - | Visualizes runes for artificing | |
Summoning | - | - | - | Quest item | |
Ruined Potion | 30 years | - | - | Poison yourself, disappointment |
Recipes
Plain Text
Potion | Recipe |
---|---|
Healing | Queens ear, (Yellow) Rotospore + Queens ear, (Blue) Sunfish + FINISH |
Concentrated Healing | Sour Bells x2, (Turq) Spiralback Snail x2 + Sunfish, (Green) Queens Ear x4, (Yellow) FINISH |
Vitality | Jocud Osheoth x2 + Sour Bells, (Red) Sydazoran x2 + Bass + Spiralback, (Turq) Bloodcap + Axolotol x2 + Bloodcap, (Blue) FINISH |
Intellect | Shark Fin + Blade Cactus x2, (Green) Cloakfish + Crown Foil + Sour Bells + Spiralback, (Red) Spiralback + Bass + Queens Ear x2, (Yellow) FINISH |
Strength | Plains Helm + Sour Bells + Spiralback, (Yellow) Sydazoran x2 + Phoenix Fish, (Green) Catfish + Reedflute x2, (Turq) FINISH |
Luck | Weeping Kodo x2 + Roto Spore, (Turq) Catfish x2 + Sunfish, (Green) Plains Helm + Cactus x2, (Yellow) Azolotol + Cloak Fish + Axolotol, (Green) FINISH |
Speed | Sour Bells x2 + Clownfish, (Green) Sunfish + Catfish + Eel, (Turq) Weeping Krodo + Sydazoran, (Yellow) FINISH |
Empowered strikes | Sour Bells x2 + Sunfish, (Green) Pinecone x2 + Ridgeback, (Yellow) Spiralback + Queens Ear x2, (Blue) FINISH |
Concentrated Healing (x5) | Sour Bells x3, (Turq) Spiralback x3 + Sunfish, (Green) Queens Ear x4, (Yellow) Blimp Fish x2, (Red) FINISH |
Luck (x5) | Weeping Krodo x3 + Roto Spore, (Turq) Catfish x2 + Sunfish, (Green) Plains Helm x2 + Cactus x2, (Yellow) Axolotl x2 + Cloak Fish x2, (Green) Frosted Perch x2, (Red) FINISH |
Empowered Strikes (x5) | Sour Bells x3 + Sunfish, (Green) Pinecone x2 + Ridgeback x2, (Yellow) Spiralback x2 + Queens Ear x2, (Green) Blimp Fish + Frosted Perch x2, (Red) FINISH |
Fish scent attractor | Apple + Reedflute x2, (Green) Sunfish x2 + Queens Ear, (Yellow) Catfish x2, (Blue) FINISH |
Masked Scent (Invisibility) | |
Ability reset | |
Forgetfulness | |
Pack Mule | |
Ithecac | Reedflute + Sydazoran + Reedflute, (Green) Queens Ear x3, (Yellow) Sydazoran + Axolotol, (Green) Weeping Krodo x2, (Turq) FINISH |
Chameleon | Green Bellied Bass x2, (Red) Reedflute x 3, (Green) Roto spore + Queens Ear x2, (Yellow) FINISH |
Giant | Cactus x2 + Sydazoran, (Green) Chytril + Weeping Krodo, (Red) Catfish x2, (Green) FINISH |
Body Lantern | |
Runic Sight | Weeping Krodo + Roto Spore + Weeping Krodo, (Green) Cloakfish + Reedflute, (Turq) Chytril x2 + Eel x2, (Blue) FINISH |
Summoning | 3x Queens ear, (Green) 3x Sunfish, (Yellow) Reedflute, (Blue) FINISH |
Ruined Potion | Mess up anything else |