Difference between revisions of "Harvestables"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) |
PeskyCashew (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {| class="wikitable" | ||
+ | ! Plants / Fungi !! Locations | ||
+ | |- | ||
+ | | Queens Ear || Highsteppe, Lavamora Frontier | ||
+ | |- | ||
+ | | Roto Spore || Highsteppe, Jungle | ||
+ | |- | ||
+ | | Reed Flute || Highsteppe, Jungle lake | ||
+ | |- | ||
+ | | King Sweetie Apple || Narrow orchard | ||
+ | |- | ||
+ | | Coconut Milk || Jungle (Lizardman camp) | ||
+ | |- | ||
+ | | Blue Moon Spore || Jungle | ||
+ | |- | ||
+ | | Blade Cactus || Desert | ||
+ | |- | ||
+ | | Jocud Osheoth || Jungle, Desert | ||
+ | |- | ||
+ | | Pinecone || Frosted spit | ||
+ | |- | ||
+ | | Sydazoran || Lucian plains | ||
+ | |- | ||
+ | | Chytrilealtro || Lavamora frontier | ||
+ | |- | ||
+ | | Weekping Krodo || Frosted spit, Lucian Plains | ||
+ | |- | ||
+ | | Crown Foil || Desert wilds | ||
+ | |- | ||
+ | | Blood Caps || Lavamora wilds | ||
+ | |- | ||
+ | | Plains Helm Spore || Lucian wilds | ||
+ | |- | ||
+ | | Water Toad || Lucian wilds | ||
+ | |- | ||
+ | | Sour Bells || Desert wilds | ||
+ | |} | ||
+ | |||
+ | |||
[[File:Harvestables.PNG]] | [[File:Harvestables.PNG]] | ||
[[File:Harvestables_byLocation.PNG]] | [[File:Harvestables_byLocation.PNG]] |
Revision as of 00:42, 26 May 2018
Plants / Fungi | Locations |
---|---|
Queens Ear | Highsteppe, Lavamora Frontier |
Roto Spore | Highsteppe, Jungle |
Reed Flute | Highsteppe, Jungle lake |
King Sweetie Apple | Narrow orchard |
Coconut Milk | Jungle (Lizardman camp) |
Blue Moon Spore | Jungle |
Blade Cactus | Desert |
Jocud Osheoth | Jungle, Desert |
Pinecone | Frosted spit |
Sydazoran | Lucian plains |
Chytrilealtro | Lavamora frontier |
Weekping Krodo | Frosted spit, Lucian Plains |
Crown Foil | Desert wilds |
Blood Caps | Lavamora wilds |
Plains Helm Spore | Lucian wilds |
Water Toad | Lucian wilds |
Sour Bells | Desert wilds |