Difference between revisions of "Rings"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→General Rings) |
PeskyCashew (talk | contribs) (→General Rings) |
||
Line 1: | Line 1: | ||
==General Rings== | ==General Rings== | ||
These common bronze-colored rings have small base stat increases with no affixes. | These common bronze-colored rings have small base stat increases with no affixes. | ||
+ | |||
+ | [[File:BronzeRing.png]] | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 12:04, 11 June 2018
General Rings
These common bronze-colored rings have small base stat increases with no affixes.
Ring | Stats | Source |
---|---|---|
Ring of Meditation | Monsters | |
Ring of Striking | Monsters | |
Ring of Luck | Monsters |
World Boss Rings
Ring | Stats | Source |
---|---|---|
Damaged Heartsfire Ring | Elongata | |
Signet of Draco | Sanyel | |
Signet of Chaos | Ancient One | |
Essa Warped Ring | Ancient One |