Difference between revisions of "Weapons"
Jump to navigation
Jump to search
(→Weapon Stats: filled out normal weapon stats) |
(→Sources) |
||
Line 1: | Line 1: | ||
==Sources== | ==Sources== | ||
− | '''Beginner''' items are received upon creation of a character, or | + | '''Beginner''' items are received upon creation of a character, or from the Beginner Weapons vendor in Highsteppe |
− | '''Uncommon''' tier items may drop from virtually all enemies | + | '''Uncommon''' tier items may drop from virtually all enemies and from lootboxes |
− | '''Rare''' tier items drop from | + | '''Rare''' tier items drop from dungeon chests and Shard 1 chests (+1) |
− | '''Epic''' items may be received from | + | '''Epic''' items may be received from shard chests |
− | '''Legendary''' items may only be received from | + | '''Legendary''' items may only be received from shard chests |
==Ranger== | ==Ranger== |
Revision as of 23:16, 30 May 2019
Sources
Beginner items are received upon creation of a character, or from the Beginner Weapons vendor in Highsteppe
Uncommon tier items may drop from virtually all enemies and from lootboxes
Rare tier items drop from dungeon chests and Shard 1 chests (+1)
Epic items may be received from shard chests
Legendary items may only be received from shard chests
Ranger
Runemage
Musketeer
Warrior
Fisherman
Weapon | Picture | Rarity | Source |
---|---|---|---|
Beginner Rod | Uncommon | Starter item |
Weapon Stats
Normal weapon drops:
Item Level | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Power | 10 | 12 | 15 | 19 | 25 | 31 | 39 | 50 | 63 | 78 | 100 |
Item Level | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
Power | 125 | 158 | 199 | 251 | 316 | 398 | 501 | 630 | 794 | 1000 | 1258 |
Shard weapons drops range from level 20.3 (Tier 1) to 21.0 (Tier 10)
Shard Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|
Power | 1071 | 1082 | 1096 | 1109 | 1122 | 1148 | 1174 | 1202 | 1230 | 1258 |
Raid weapons drop at level 20.5 (Normal) and 21.2 (Hard Mode)
Raid Level | Normal | Hard |
---|---|---|
Power | 1122 | 1318 |