Difference between revisions of "Currencies"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→Exchanges For) |
|||
Line 13: | Line 13: | ||
*[Various] - Armor repairs (? durability per dram) | *[Various] - Armor repairs (? durability per dram) | ||
*[Various] - ''All tradable items from players'' | *[Various] - ''All tradable items from players'' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 21:30, 30 May 2019
Dram
Dram is the primary trading currency in OrbusVR
Acquisition
- Boss / Dungeon chests
- Treasure Master weapon affix (killing enemies)
- Trading with players
- Selling items to NPCs
Exchanges For
- [500-25000] - Dyes from vendor
- [50-5000] - Pet Treats
- Various other NPC dram shops
- [Various] - Armor repairs (? durability per dram)
- [Various] - All tradable items from players