Difference between revisions of "Potions"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→General Information) |
PeskyCashew (talk | contribs) (→General Information) |
||
Line 9: | Line 9: | ||
! Spoil Time | ! Spoil Time | ||
! Effect / (Notes) | ! Effect / (Notes) | ||
+ | ! Effect Duration | ||
|- | |- | ||
− | | Healing || [[File:HealingPotion.png|50x50px]] || 5 hours || 2 days || Heal minor wounds | + | | Healing || [[File:HealingPotion.png|50x50px]] || 5 hours || 2 days || Heal minor wounds || |
|- | |- | ||
− | | Concentrated Healing || [[File:ConcHealingPotion.png|50x50px]] || 3 days || 14.5 days<br>(after 2nd age)|| Heal major wounds<br>(Can age again) | + | | Concentrated Healing || [[File:ConcHealingPotion.png|50x50px]] || 3 days || 14.5 days<br>(after 2nd age)|| Heal major wounds<br>(Can age again) || |
|- | |- | ||
− | | Aged Concentrated Healing || [[File:Orbus.PNG|50x50px]] || 14 days || 12 hours || Heal major wounds<br>(Becomes finely aged) | + | | Aged Concentrated Healing || [[File:Orbus.PNG|50x50px]] || 14 days || 12 hours || Heal major wounds<br>(Becomes finely aged) || |
|- | |- | ||
− | | Vitality || [[File:VitalityPotion.png|50x50px]] || 7 days || ? || +xxx Vitality | + | | Vitality || [[File:VitalityPotion.png|50x50px]] || 7 days || ? || +xxx Vitality || |
|- | |- | ||
− | | Intellect || [[File:IntellectPotion.png|50x50px]] || 7 days || ? || +4% Intellect [1hr]<br>+8% Intellect (Aged) | + | | Intellect || [[File:IntellectPotion.png|50x50px]] || 7 days || ? || +4% Intellect [1hr]<br>+8% Intellect (Aged) || |
|- | |- | ||
− | | Strength || [[File:StrengthPotion.png|50x50px]] || 7 days || ? || +xxx Strength | + | | Strength || [[File:StrengthPotion.png|50x50px]] || 7 days || ? || +xxx Strength || |
|- | |- | ||
− | | Luck || [[File:LuckPotion.png|50x50px]] || - || ? || +50 luck = +5% | + | | Luck || [[File:LuckPotion.png|50x50px]] || - || ? || +50 luck = +5% || |
|- | |- | ||
− | | Speed || [[File:SpeedPotion.png|50x50px]] || - || ? || Greatly increase speed | + | | Speed || [[File:SpeedPotion.png|50x50px]] || - || ? || Greatly increase speed || |
|- | |- | ||
− | | Empowered strikes || [[File:CritPotion.png|50x50px]] || 7 days || 2 days || Increases crit chance [1hr] | + | | Empowered strikes || [[File:CritPotion.png|50x50px]] || 7 days || 2 days || Increases crit chance [1hr] || |
|- | |- | ||
− | | Concentrated Healing (x5) || [[File:ConcHealingPotion.png|50x50px]] || 7 days || ? || Heal major wounds | + | | Concentrated Healing (x5) || [[File:ConcHealingPotion.png|50x50px]] || 7 days || ? || Heal major wounds || |
|- | |- | ||
− | | Luck (x5) || [[File:LuckPotion.png|50x50px]] || - || ? || +50 luck (+5%) | + | | Luck (x5) || [[File:LuckPotion.png|50x50px]] || - || ? || +50 luck (+5%) || |
|- | |- | ||
− | | Empowered Strikes (x5) || [[File:CritPotion.png|50x50px]] || 7 days || 2 days || Greatly increase speed | + | | Empowered Strikes (x5) || [[File:CritPotion.png|50x50px]] || 7 days || 2 days || Greatly increase speed || |
|- | |- | ||
− | | Fish scent attractor || [[File:FishScent.png|50x50px]] || 7 days || 2 days || Increases fish catch chance | + | | Fish scent attractor || [[File:FishScent.png|50x50px]] || 7 days || 2 days || Increases fish catch chance || |
|- | |- | ||
− | | Masked Scent || [[File:MaskedScent.png|50x50px]] || 30 days || ? || Reduces aggressive range<br>(Becomes invisibility potion) | + | | Masked Scent || [[File:MaskedScent.png|50x50px]] || 30 days || ? || Reduces aggressive range<br>(Becomes invisibility potion) || |
|- | |- | ||
− | | Invisibility || [[File:Orbus.PNG|50x50px]] || ?|| ? || Go invisible, no aggression | + | | Invisibility || [[File:Orbus.PNG|50x50px]] || ?|| ? || Go invisible, no aggression || |
|- | |- | ||
− | | Ability reset || [[File:AbilityReset.png|50x50px]] || - || ? || | + | | Ability reset || [[File:AbilityReset.png|50x50px]] || - || ? || || |
|- | |- | ||
− | | Forgetfulness || [[File:ForgetfulnessPotion.png|50x50px]] || - || ? || | + | | Forgetfulness || [[File:ForgetfulnessPotion.png|50x50px]] || - || ? || || |
|- | |- | ||
− | | Pack Mule || [[File:PackMule.png|50x50px]] || 7 days || ? || | + | | Pack Mule || [[File:PackMule.png|50x50px]] || 7 days || ? || || |
|- | |- | ||
− | | Ithecac || [[File:Ithecac.png|50x50px]] || - || ? || See otherworldly things | + | | Ithecac || [[File:Ithecac.png|50x50px]] || - || ? || See otherworldly things || |
|- | |- | ||
− | | Chameleon || [[File:ChameleonPotion.png|50x50px]] || - || ? || | + | | Chameleon || [[File:ChameleonPotion.png|50x50px]] || - || ? || || |
|- | |- | ||
− | | Giant || [[File:GiantPotion.png|50x50px]] || - || ? || Become very large for a short time | + | | Giant || [[File:GiantPotion.png|50x50px]] || - || ? || Become very large for a short time || |
|- | |- | ||
− | | Body Lantern || [[File:BodyLantern.png|50x50px]] || - || ? || Causes you to shine brightly | + | | Body Lantern || [[File:BodyLantern.png|50x50px]] || - || ? || Causes you to shine brightly || |
|- | |- | ||
− | | Runic Sight || [[File:RunicSight.png|50x50px]] || - || ? || Visualizes runes for artificing | + | | Runic Sight || [[File:RunicSight.png|50x50px]] || - || ? || Visualizes runes for artificing || |
|- | |- | ||
− | | Summoning || [[File:SummoningPotion.png|50x50px]] || - || ? || Quest item | + | | Summoning || [[File:SummoningPotion.png|50x50px]] || - || ? || Quest item || |
|- | |- | ||
− | | Ruined Potion || [[File:RuinedPotion.png|50x50px]] || 30 years || ? || Poison yourself, disappointment | + | | Ruined Potion || [[File:RuinedPotion.png|50x50px]] || 30 years || ? || Poison yourself, disappointment || |
|} | |} | ||
Revision as of 15:29, 21 June 2018
Intro text
General Information
Recipes
Click HERE to see recipes (SPOILERS)
Plain Text
Potion | Recipe |
---|---|
Healing | Queens ear, (Yellow) Rotospore + Queens ear, (Blue) Sunfish + FINISH |
Concentrated Healing | Sour Bells x2, (Turq) Spiralback Snail x2 + Sunfish, (Green) Queens Ear x4, (Yellow) FINISH |
Vitality | Jocud Osheoth x2 + Sour Bells, (Red) Sydazoran x2 + Bass + Spiralback, (Turq) Bloodcap + Axolotol x2 + Bloodcap, (Blue) FINISH |
Intellect | Shark Fin + Blade Cactus x2, (Green) Cloakfish + Crown Foil + Sour Bells + Spiralback, (Red) Spiralback + Bass + Queens Ear x2, (Yellow) FINISH |
Strength | Plains Helm + Sour Bells + Spiralback, (Yellow) Sydazoran x2 + Phoenix Fish, (Green) Catfish + Reedflute x2, (Turq) FINISH |
Luck | Weeping Kodo x2 + Roto Spore, (Turq) Catfish x2 + Sunfish, (Green) Plains Helm + Cactus x2, (Yellow) Azolotol + Cloak Fish + Axolotol, (Green) FINISH |
Speed | Sour Bells x2 + Clownfish, (Green) Sunfish + Catfish + Eel, (Turq) Weeping Krodo + Sydazoran, (Yellow) FINISH |
Empowered strikes | Sour Bells x2 + Sunfish, (Green) Pinecone x2 + Ridgeback, (Yellow) Spiralback + Queens Ear x2, (Blue) FINISH |
Concentrated Healing (x5) | Sour Bells x3, (Turq) Spiralback x3 + Sunfish, (Green) Queens Ear x4, (Yellow) Blimp Fish x2, (Red) FINISH |
Luck (x5) | Weeping Krodo x3 + Roto Spore, (Turq) Catfish x2 + Sunfish, (Green) Plains Helm x2 + Cactus x2, (Yellow) Axolotl x2 + Cloak Fish x2, (Green) Frosted Perch x2, (Red) FINISH |
Empowered Strikes (x5) | Sour Bells x3 + Sunfish, (Green) Pinecone x2 + Ridgeback x2, (Yellow) Spiralback x2 + Queens Ear x2, (Green) Blimp Fish + Frosted Perch x2, (Red) FINISH |
Fish scent attractor | Apple + Reedflute x2, (Green) Sunfish x2 + Queens Ear, (Yellow) Catfish x2, (Blue) FINISH |
Masked Scent (Invisibility) | |
Ability reset | |
Forgetfulness | |
Pack Mule | |
Ithecac | Reedflute + Sydazoran + Reedflute, (Green) Queens Ear x3, (Yellow) Sydazoran + Axolotol, (Green) Weeping Krodo x2, (Turq) FINISH |
Chameleon | Green Bellied Bass x2, (Red) Reedflute x 3, (Green) Roto spore + Queens Ear x2, (Yellow) FINISH |
Giant | Cactus x2 + Sydazoran, (Green) Chytril + Weeping Krodo, (Red) Catfish x2, (Green) FINISH |
Body Lantern | |
Runic Sight | Weeping Krodo + Roto Spore + Weeping Krodo, (Green) Cloakfish + Reedflute, (Turq) Chytril x2 + Eel x2, (Blue) FINISH |
Summoning | 3x Queens ear, (Green) 3x Sunfish, (Yellow) Reedflute, (Blue) FINISH |
Ruined Potion | Mess up anything else |