Difference between revisions of "Stalls"
Jump to navigation
Jump to search
PeskyCashew (talk | contribs) (→Legacy Stall Maps) |
PeskyCashew (talk | contribs) (→Stall Location Maps) |
||
Line 4: | Line 4: | ||
==Stall Location Maps== | ==Stall Location Maps== | ||
Highsteppe Stalls | Highsteppe Stalls | ||
+ | |||
[[File:HS_Stalls.jpg]] | [[File:HS_Stalls.jpg]] | ||
Guild City Stalls | Guild City Stalls | ||
+ | |||
[[File:GC_Stalls.jpg]] | [[File:GC_Stalls.jpg]] | ||
Revision as of 02:59, 21 June 2018
Stall Auctions
Text
Stall Location Maps
Highsteppe Stalls
Guild City Stalls
Stall Auction History
# | Lease Term | Highsteppe Cost |
Guild City Cost |
Auction Start | Auction End |
---|---|---|---|---|---|
1 | 1/15 – 2/15 | 7000 | 7100 | 1/8/18 | 1/12/18 |
2 | 2/16 – 3/15 | 80000 | 10000 | 1/7/18 | 2/13/18 |
3 | 3/26 – 4/26 | 5100 | 15000 | 3/20/18 | 3/23/18 |
4 | 4/30 – 5/31 | 52000 | 10000 | 4/23/18 | 4/27/18 |
5 | 6/13 – 7/13 | 66000 | 25000 | 6/6/18 | 6/11/18 |
Legacy Stall Maps
Old Highsteppe Stall Map (Used for auctions 3-4)