Cosmetics
Contents
Capes
Cosmetics | Image | How to attain | Attainable now |
---|---|---|---|
Backer Cape | Backer reward | No | |
Founder Cape | Backer reward | No | |
Epic Founder Cape | Backer reward | No | |
Brotherhood Cape | Brotherhood Quests | Yes | |
Developer Cape | Developers only | No | |
Enforcer Cape | Yes | ||
Explorer Cape | 150x150px | Yes | |
Master Hunter Cape | 150x150px | ? | |
Patrayel Knight Cape | 150x150px | Yes | |
Mage Arena Participant Cape | 150x150px | Yes | |
Mage Arena Winner Cape | 150x150px | Yes | |
Oculus Gold Rush Cape | 150x150px | Yes | |
Super Leveler Cape | 150x150px | No | |
Tradu Mines Minor Cape | 150x150px | Yes | |
Tradu Mines Major Cape | 150x150px | Yes | |
World boss Elongata Cape | 150x150px | Yes | |
World Boss Sandworm Cape | 150x150px | Yes | |
WB3 Cape | 150x150px | Yes |
Toolbelt Items
Cosmetics | Image | How to attain | Attainable now |
---|---|---|---|
J is for Jester | Defeat Necro Worshippers (about 1/100) |
Yes | |
Confetti Gun | Backer reward | No |
Armors
Cosmetics | Image | How to attain | Attainable now |
---|---|---|---|
Fishing Predator Set (no stats) | Face pull enemies as a fisherman | No |
Pets
Cosmetics | Image | How to attain | Attainable now |
---|---|---|---|
Quest Dragon | Main Quests (Sicilius) | No | |
Backer Dragon | Backer reward | No | |
Founder Dragon | Backer reward | No |